- #
- 23
- Name
- Carl Bicera
- Position
- SG,SF
- Height
- 5'5
- Current Team
- Monstars
- Past Teams
- Bulls, Sonics
- Leagues
- Dynasty League, Draft League
- Seasons
- Draft Season 3, Dynasty Season 1, Draft Season 2
Draft League
| Season | Team | EFFPG | GS | EFF | PTS | 3PG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft Season 3 | Monstars | 3.5 | 13 | 45.0 | 68 | 1 | 5.2 | 1.7 | 1.1 | 0.7 | 0.0 | 0.8 | 30.5 | 30.5 | 0 | 6 | 5 | 17 | 14 | 9 | 0 | 11 | 25 | 82 | 18 | 59 | 0 | 0 |
| Draft Season 2 | Bulls | 6.9 | 15 | 103.0 | 97 | 2 | 6.5 | 3.4 | 1.5 | 0.7 | 0.0 | 1.0 | 35.5 | 33.8 | 77.8 | 14 | 14 | 37 | 22 | 10 | 0 | 15 | 33 | 93 | 24 | 71 | 7 | 9 |
| Total | - | 10.4 | 28 | 148 | 165 | 3 | 5.9 | 2.6 | 1.3 | 0.7 | 0.0 | 1.8 | 33.1 | 32.3 | 77.8 | 20 | 19 | 54 | 36 | 19 | 0 | 26 | 58 | 175 | 42 | 130 | 7 | 9 |
Dynasty League
| Season | Team | EFFPG | GS | EFF | PTS | 3PG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dynasty Season 1 | Sonics | 2.9 | 7 | 20.0 | 21 | 1 | 3.0 | 2.3 | 0.6 | 0.7 | 0.0 | 0.6 | 24.1 | 30.4 | 0 | 5 | 4 | 12 | 4 | 5 | 0 | 4 | 7 | 29 | 7 | 23 | 0 | 0 |
| Total | - | 2.9 | 7 | 20 | 21 | 1 | 3.0 | 2.3 | 0.6 | 0.7 | 0.0 | 0.6 | 24.1 | 30.4 | 0 | 5 | 4 | 12 | 4 | 5 | 0 | 4 | 7 | 29 | 7 | 23 | 0 | 0 |
Career Total
| Season | EFFPG | GS | EFF | PTS | 3PG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft Season 3 | 3.5 | 13 | 45.0 | 68 | 1 | 5.2 | 1.7 | 1.1 | 0.7 | 0.0 | 0.8 | 30.5 | 30.5 | 0 | 6 | 5 | 17 | 14 | 9 | 0 | 11 | 25 | 82 | 18 | 59 | 0 | 0 |
| Dynasty Season 1 | 2.9 | 7 | 20.0 | 21 | 1 | 3.0 | 2.3 | 0.6 | 0.7 | 0.0 | 0.6 | 24.1 | 30.4 | 0 | 5 | 4 | 12 | 4 | 5 | 0 | 4 | 7 | 29 | 7 | 23 | 0 | 0 |
| Draft Season 2 | 6.9 | 15 | 103.0 | 97 | 2 | 6.5 | 3.4 | 1.5 | 0.7 | 0.0 | 1.0 | 35.5 | 33.8 | 77.8 | 14 | 14 | 37 | 22 | 10 | 0 | 15 | 33 | 93 | 24 | 71 | 7 | 9 |
| Total | 13.3 | 35 | 168 | 186 | 4 | 5.3 | 2.5 | 1.1 | 0.7 | 0.0 | 2.4 | 31.9 | 32.0 | 77.8 | 25 | 23 | 66 | 40 | 24 | 0 | 30 | 65 | 204 | 49 | 153 | 7 | 9 |




















