Dynasty Season 1
| # | Player | Team | Position | EFFPG | GS | 3PG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brandon Reyes | Sonics | PG,SG | 6.7 | 6 | 1 | 6.5 | 6.2 | 3.5 | 1.5 | 0.5 | 2.2 | 22.2 | 25.0 | 50.0 | 40.0 |
| 1 | Ric Hizon | Royals | SF,PF | 1.5 | 6 | 0 | 1.5 | 2.5 | 0.3 | 0.2 | 0.2 | 0.7 | 22.2 | 0.0 | 50.0 | 9.0 |
| 1 | Justin Gomez | Stags | PG,F | 15.9 | 8 | 0 | 9.3 | 8.8 | 5.1 | 1.6 | 0.3 | 2.4 | 41.7 | 0.0 | 53.8 | 127.0 |
| 2 | Jeff Bencito | Bullets | SG,SF | 3.4 | 7 | 1 | 9.9 | 5.6 | 1.1 | 1.0 | 0.1 | 2.4 | 26.3 | 16.7 | 52.4 | 24.0 |
| 3 | Michael Gabriel | Bullets | PG,SG | 10.0 | 4 | 0 | 1.3 | 7.0 | 2.8 | 1.5 | 0.3 | 1.8 | 40.0 | 0.0 | 50.0 | 40.0 |
| 3 | Jason Gutierrez | Sonics | PG,SG | 9.9 | 9 | 0 | 4.1 | 6.7 | 2.8 | 1.4 | 0.1 | 1.7 | 34.0 | 25.0 | 50.0 | 89.0 |
| 3 | Billy Ramos | Stags | PG,SG | 2.1 | 8 | 0 | 3.1 | 3.0 | 0.6 | 0.4 | 0.1 | 1.3 | 26.8 | 13.3 | 50.0 | 17.0 |
| 6 | Norvin Lopez | Royals | PG,SG | 10.8 | 6 | 1 | 9.3 | 8.0 | 3.5 | 2.3 | 0.3 | 1.5 | 26.9 | 17.1 | 44.4 | 65.0 |
| 8 | Kenny Lee | Royals | PG,SG | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 9 | Ivan Sanchez | Sonics | SF,PF | 14.6 | 9 | 1 | 16.7 | 6.4 | 2.6 | 0.4 | 0.9 | 1.1 | 41.6 | 27.7 | 46.4 | 131.0 |
| 9 | Max De Los Santos | Bullets | PG,SG | 1.4 | 8 | 0 | 1.6 | 2.3 | 0.9 | 0.6 | 0.0 | 0.6 | 15.6 | 12.5 | 0.0 | 11.0 |
| 9 | Pax Pacuno | Stags | PG,SG | 9.3 | 8 | 1 | 7.8 | 6.9 | 2.6 | 1.1 | 0.3 | 2.9 | 33.3 | 21.1 | 54.5 | 74.0 |
| 10 | Redmond Guntalilib | Bullets | SG,SF | 6.2 | 6 | 2 | 14.2 | 4.3 | 3.3 | 1.7 | 0.0 | 3.2 | 30.8 | 26.3 | 45.0 | 37.0 |
| 10 | Norman Alcantara | Sonics | SF,PF | 4.7 | 9 | 0 | 3.9 | 3.4 | 0.2 | 0.3 | 0.0 | 0.3 | 31.4 | 33.3 | 81.8 | 42.0 |
| 11 | Joe Balay | Sonics | PG,SG | 9.9 | 8 | 0 | 4.0 | 3.9 | 2.3 | 1.5 | 0.0 | 0.8 | 73.7 | 100.0 | 50.0 | 79.0 |
| 11 | John Quintos | Bullets | SG,SF | 23.4 | 8 | 2 | 15.8 | 13.0 | 2.3 | 1.1 | 0.3 | 2.3 | 44.0 | 42.9 | 91.2 | 187.0 |
| 13 | Karlo Bueno | Bullets | SF,PF | 13.3 | 9 | 0 | 6.9 | 9.6 | 1.8 | 0.4 | 0.7 | 2.2 | 45.9 | 5.9 | 83.3 | 120.0 |
| 14 | Nero Viguilla | Royals | PG,SG | 4.4 | 8 | 1 | 5.4 | 6.0 | 2.8 | 1.1 | 0.0 | 2.0 | 22.8 | 14.3 | 16.7 | 35.0 |
| 18 | Drew Cabotaje | Stags | PF,C | 8.6 | 8 | 0 | 3.1 | 9.5 | 1.0 | 0.8 | 0.3 | 1.8 | 27.0 | 0.0 | 41.7 | 69.0 |
| 20 | Jon Damole | Sonics | PG,SG | 11.4 | 9 | 1 | 8.1 | 6.0 | 4.1 | 2.2 | 0.0 | 2.3 | 34.2 | 40.9 | 53.8 | 103.0 |
| 21 | Anthony Merto | Royals | PF,C | 14.1 | 8 | 3 | 11.8 | 7.4 | 0.9 | 2.3 | 0.8 | 0.8 | 33.0 | 31.7 | 77.8 | 113.0 |
| 22 | Kiko Ronquillo | Stags | PG,SG | 8.2 | 5 | 2 | 8.0 | 4.6 | 0.6 | 0.2 | 0.0 | 0.8 | 41.2 | 33.3 | 66.7 | 41.0 |
| 23 | Carl Bicera | Sonics | SG,SF | 3.0 | 4 | 1 | 3.0 | 2.3 | 0.3 | 1.0 | 0.0 | 1.0 | 28.6 | 40.0 | 0.0 | 12.0 |
| 23 | Gelo Escano | Royals | PG,SG | 3.7 | 7 | 1 | 8.0 | 2.9 | 1.0 | 0.6 | 0.1 | 2.6 | 35.1 | 25.0 | 56.3 | 26.0 |
| 24 | Rob Del Rosario | Stags | PG,SG | 11.0 | 8 | 4 | 16.5 | 1.5 | 1.0 | 0.6 | 0.0 | 0.8 | 42.7 | 45.5 | 69.2 | 88.0 |
| 24 | Joe Florin | Sonics | PG,SG | 15.8 | 9 | 2 | 17.3 | 3.9 | 2.6 | 2.1 | 0.0 | 2.6 | 50.0 | 47.1 | 70.3 | 142.0 |
| 25 | Josh Bencito | Bullets | PG,SG | 6.6 | 8 | 2 | 12.4 | 3.0 | 1.9 | 1.5 | 0.0 | 1.9 | 34.3 | 28.6 | 45.8 | 53.0 |
| 25 | Ron Aguilar-Hao | Stags | SG,SF | 7.0 | 8 | 1 | 5.8 | 5.5 | 2.3 | 0.9 | 0.3 | 1.0 | 26.2 | 21.7 | 58.3 | 56.0 |
| 28 | Nikko Reyes | Royals | PG,SG | 1.3 | 8 | 0 | 1.4 | 1.8 | 0.8 | 0.6 | 0.0 | 0.6 | 16.0 | 15.0 | 0.0 | 10.0 |
| 34 | Jake Soratorio | Royals | SG,SF | 4.1 | 8 | 0 | 3.6 | 3.8 | 0.8 | 0.1 | 0.6 | 1.4 | 34.1 | 25.0 | 0.0 | 33.0 |
| 39 | Emmanuel Pantig Jr | Stags | PG,SG | 3.4 | 7 | 1 | 5.1 | 2.0 | 1.3 | 0.4 | 0.0 | 1.1 | 34.8 | 40.0 | 0.0 | 24.0 |
| 55 | Pat Ventura | Bullets | PG,SG | 1.6 | 8 | 0 | 1.1 | 2.5 | 1.1 | 0.4 | 0.0 | 1.0 | 16.7 | 11.1 | 0.0 | 13.0 |
| 77 | Otep DeCastro | Royals | PG,SG | 9.4 | 8 | 1 | 10.6 | 2.6 | 2.6 | 1.1 | 0.0 | 1.4 | 43.5 | 33.3 | 60.7 | 75.0 |































