Stags
vs
Sonics
vs
SonicsRecap
Game 1 would answer the age-old question: is it better to have a longer rest period or come into this game locked in and ready? Stags disposed of their semifinal opponents in 2 games with both games being double digit victories. It took 3 games in grueling fashion for Sonics to finish off Bullets. Both teams came out sluggish and cold from the field as the two teams combined for only 21 points in the first quarter. Rob Del Reosario and Billy “The Kid” Ramos started to catch fire from the field in the second quarter and built a sizeable lead for Stags. Ivan Sanchez kept his team within striking distance after a couple of deep three point shots. The 3rd quarter belonged to Justin Gomez as he dominated in the paint with breath-taking dribble drives to the basket. As a team Sonics could not get their offense going, shooting a miserable 16 for 58 from the field. A tall tell sign that Sonics were fatigued was that they were outrebounded 42-23 with only 6 offensive rebounds. Billy would earn his first MVP award, leading Stags to a 17 point win in game 1. It will be interesting to see the adjustments made for game 2, Can sonics find their offense and extend this series? Can Justin and Kuya Ron bring the championship back to Chicago? The biggest question, can Billy Ramos win Finals MVP?
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 4, 2026 | 10:00 pm | Dynasty League | Dynasty Season 1 |
Court
| Ranch Sports Court 1 |
|---|
| 16067 Euclid Ave, Chino, CA 91708 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Stags | 13 | 16 | 19 | 17 | 65 |
| Sonics | 8 | 15 | 11 | 14 | 48 |
Stags
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Gomez | PG,F | 1 | 29 | 14 | 8 | 2 | 1 | 7 | 8 | 0 | 1 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 4 | 4 | 100.0 |
| 3 | Billy Ramos | PG,SG | 1 | 11 | 13 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 10 | 50.0 | 3 | 5 | 60.0 | 0 | 0 | 0 |
| 9 | Pax Pacuno | PG,SG | 1 | 17 | 7 | 12 | 2 | 0 | 12 | 0 | 1 | 2 | 3 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 0 | 0 | 0 |
| 18 | Drew Cabotaje | PF,C | 1 | 14 | 5 | 11 | 5 | 2 | 9 | 1 | 1 | 0 | 2 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50.0 |
| 22 | Kiko Ronquillo | PG,SG | 1 | 1 | 2 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 0 | 0 | 0 |
| 24 | Rob Del Rosario | PG,SG | 1 | 8 | 11 | 3 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 11 | 36.4 | 2 | 8 | 25.0 | 1 | 3 | 33.3 |
| 25 | Ron Aguilar-Hao | SG,SF | 1 | 3 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 39 | Emmanuel Pantig Jr | PG,SG | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 |
| Total | 8 | 86 | 65 | 42 | 12 | 9 | 33 | 15 | 5 | 3 | 11 | 25 | 53 | 47.2 | 6 | 22 | 27.3 | 9 | 14 | 64.3 |
Sonics
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brandon Reyes | PG,SG | 1 | -2 | 2 | 4 | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | 10 | 10.0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| 3 | Jason Gutierrez | PG,SG | 1 | 0 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 0.0 | 0 | 4 | 0.0 | 2 | 4 | 50.0 |
| 9 | Ivan Sanchez | SF,PF | 1 | 17 | 17 | 4 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 6 | 12 | 50.0 | 4 | 7 | 57.1 | 1 | 1 | 100.0 |
| 10 | Norman Alcantara | SF,PF | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 11 | Joe Balay | PG,SG | 1 | -1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | Jon Damole | PG,SG | 1 | 7 | 9 | 4 | 1 | 0 | 4 | 2 | 1 | 0 | 2 | 2 | 8 | 25.0 | 2 | 5 | 40.0 | 3 | 4 | 75.0 |
| 23 | Carl Bicera | SG,SF | 1 | 5 | 3 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 |
| 24 | Joe Florin | PG,SG | 1 | 6 | 11 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 11 | 36.4 | 1 | 4 | 25.0 | 2 | 4 | 50.0 |
| Total | 8 | 34 | 48 | 23 | 16 | 6 | 17 | 11 | 6 | 0 | 6 | 16 | 58 | 27.6 | 8 | 26 | 30.8 | 8 | 14 | 57.1 |
GS
EFF
PTS
REB
PF
OFF
DEF
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
| 8 | 8 |
| 0 | 0 |
| 65 | 48 |
| 0 | 0 |
| 12 | 16 |
| 9 | 6 |
| 33 | 17 |
| 15 | 11 |
| 5 | 6 |
| 3 | 0 |
| 11 | 6 |
| 25 | 16 |
| 53 | 58 |
| 47.2 | 27.6 |
| 6 | 8 |
| 22 | 26 |
| 27.3 | 30.8 |
| 9 | 8 |
| 14 | 14 |
| 64.3 | 57.1 |
