Iron Legion
| # | Player | Position | GS | 3PG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Dre Delos Reyes | SG,SF | 12 | 3 | 14.0 | 2.0 | 2.6 | 1.9 | 0.1 | 31.6 | 29.5 | 58.3 | 85.0 |
| 8 | Ron Aguilar-Hao | SG,SF | 12 | 0 | 6.3 | 6.1 | 4.3 | 1.5 | 0.3 | 34.1 | 20.8 | 38.1 | 119.0 |
| 10 | Redmond Guntalilib | SG,SF | 7 | 1 | 14.7 | 6.3 | 5.0 | 2.7 | 0.1 | 48.8 | 20.8 | 66.7 | 132.0 |
| 12 | Oliver Ignacio | PG,SG | 10 | 1 | 6.4 | 3.7 | 1.7 | 0.9 | 0.0 | 37.7 | 25.8 | 44.4 | 64.0 |
| 22 | Jay Lacson | SF,PF | 11 | 0 | 11.2 | 7.2 | 1.5 | 1.2 | 0.5 | 46.6 | 22.7 | 43.5 | 149.0 |
| 24 | Jacob Ramirez | PF,C | 9 | 2 | 17.6 | 13.0 | 3.4 | 0.9 | 0.2 | 43.9 | 31.7 | 25.9 | 199.0 |
| 26 | Tommy Dam | SG,SF | 8 | 1 | 2.5 | 4.3 | 2.8 | 2.0 | 0.3 | 21.6 | 14.8 | 0.0 | 58.0 |
| 43 | Jeff Dela Cruz | SF,PF | 10 | 0 | 8.9 | 6.9 | 0.4 | 0.5 | 0.3 | 48.1 | 0.0 | 42.3 | 103.0 |








