Bullets
vs
Sonics
vs
SonicsDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 28, 2026 | 9:00 pm | Dynasty League | Dynasty Season 1 |
Court
| Ranch Sports Court 1 |
|---|
| 16067 Euclid Ave, Chino, CA 91708 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Bullets | 14 | 19 | 6 | 7 | 46 |
| Sonics | 18 | 11 | 11 | 19 | 59 |
Bullets
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jeff Bencito | SG,SF | 1 | 12 | 15 | 5 | 0 | 1 | 4 | 1 | 0 | 0 | 3 | 6 | 12 | 50.0 | 0 | 1 | 0.0 | 3 | 3 | 100.0 |
| 3 | Michael Gabriel | PG,SG | 1 | 9 | 4 | 5 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Redmond Guntalilib | SG,SF | 1 | 4 | 10 | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 4 | 16 | 25.0 | 2 | 7 | 28.6 | 0 | 0 | 0 |
| 13 | Karlo Bueno | SF,PF | 1 | 10 | 7 | 7 | 0 | 2 | 5 | 0 | 1 | 2 | 3 | 3 | 7 | 42.9 | 1 | 5 | 20.0 | 0 | 0 | 0 |
| 25 | Josh Bencito | PG,SG | 1 | 7 | 10 | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 3 | 3 | 12 | 25.0 | 2 | 8 | 25.0 | 2 | 2 | 100.0 |
| 55 | Pat Ventura | PG,SG | 1 | 2 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Total | 6 | 44 | 46 | 24 | 0 | 6 | 18 | 9 | 8 | 2 | 13 | 18 | 50 | 36.0 | 5 | 22 | 22.7 | 5 | 5 | 100.0 |
Sonics
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brandon Reyes | PG,SG | 1 | 4 | 3 | 4 | 0 | 1 | 3 | 3 | 2 | 0 | 2 | 1 | 7 | 14.3 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| 3 | Jason Gutierrez | PG,SG | 1 | 8 | 2 | 3 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ivan Sanchez | SF,PF | 1 | 18 | 20 | 4 | 0 | 2 | 2 | 4 | 0 | 2 | 2 | 8 | 15 | 53.3 | 3 | 3 | 100.0 | 1 | 4 | 25.0 |
| 10 | Norman Alcantara | SF,PF | 1 | -1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Joe Balay | PG,SG | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jon Damole | PG,SG | 1 | 8 | 5 | 7 | 0 | 3 | 4 | 4 | 0 | 0 | 2 | 2 | 8 | 25.0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| 23 | Carl Bicera | SG,SF | 1 | 7 | 6 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| 24 | Joe Florin | PG,SG | 1 | 22 | 21 | 7 | 0 | 2 | 5 | 3 | 3 | 0 | 4 | 6 | 12 | 50.0 | 3 | 3 | 100.0 | 6 | 8 | 75.0 |
| Total | 8 | 69 | 59 | 31 | 0 | 11 | 20 | 16 | 10 | 2 | 12 | 21 | 53 | 39.6 | 10 | 10 | 100.0 | 7 | 12 | 58.3 |
GS
EFF
PTS
REB
PF
OFF
DEF
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
| 6 | 8 |
| 0 | 0 |
| 46 | 59 |
| 0 | 0 |
| 0 | 0 |
| 6 | 11 |
| 18 | 20 |
| 9 | 16 |
| 8 | 10 |
| 2 | 2 |
| 13 | 12 |
| 18 | 21 |
| 50 | 53 |
| 36.0 | 39.6 |
| 5 | 10 |
| 22 | 10 |
| 22.7 | 100.0 |
| 5 | 7 |
| 5 | 12 |
| 100.0 | 58.3 |
