Bears
vs
Monstars
vs
MonstarsDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 28, 2026 | 10:00 pm | Draft League | Draft Season 3 |
Court
| Frolich Court 1 |
|---|
| 9650 E 9th St. D4, Rancho Cucamonga, CA 91730 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Bears | 10 | 12 | 18 | 15 | 55 |
| Monstars | 15 | 19 | 11 | 15 | 60 |
Bears
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Gomez | PG,F | 1 | 24 | 13 | 11 | 5 | 2 | 9 | 3 | 1 | 0 | 2 | 4 | 6 | 66.7 | 0 | 0 | 0 | 5 | 5 | 100.0 |
| 3 | Jonathan Usaha | PG,SG | 1 | -1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nap Varon | PG,SG | 1 | -10 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 0.0 | 0 | 8 | 0.0 | 0 | 0 | 0 |
| 8 | Joshua Nasal | PG | 1 | -4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jeremy Dela Cruz | C | 1 | 15 | 18 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 10 | 60.0 | 4 | 8 | 50.0 | 2 | 2 | 100.0 |
| 10 | Raff Aradani | PG,SG | 1 | -6 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 11 | Jake Soratorio | SG,SF | 1 | 17 | 15 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 6 | 7 | 85.7 | 1 | 1 | 100.0 | 2 | 2 | 100.0 |
| 27 | Robert Garcia | SG,SF | 1 | 14 | 6 | 6 | 2 | 3 | 3 | 4 | 4 | 0 | 2 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 |
| 99 | Kevin Evangelista | SG,SF | 1 | 4 | 3 | 5 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 1 | 1 | 100.0 |
| Total | 9 | 53 | 55 | 31 | 19 | 9 | 22 | 13 | 7 | 1 | 17 | 19 | 54 | 35.2 | 7 | 25 | 28.0 | 10 | 12 | 83.3 |
Monstars
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Dieli | PG,SG | 1 | 27 | 16 | 4 | 2 | 0 | 4 | 5 | 6 | 2 | 1 | 6 | 10 | 60.0 | 3 | 6 | 50.0 | 1 | 2 | 50.0 |
| 3 | Billy Ramos | PG,SG | 1 | -2 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 20 | Anthony Pavia | C | 1 | 18 | 15 | 11 | 2 | 6 | 5 | 1 | 1 | 1 | 2 | 2 | 5 | 40.0 | 0 | 0 | 0 | 11 | 17 | 64.7 |
| 22 | Jay Lacson | SF,PF | 1 | -4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 11 | 27.3 | 0 | 2 | 0.0 | 1 | 2 | 50.0 |
| 23 | Carl Bicera | SG,SF | 1 | -2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 14.3 | 1 | 7 | 14.3 | 0 | 0 | 0 |
| 28 | Jun Custodio | SF,PF | 1 | 11 | 15 | 5 | 3 | 0 | 5 | 3 | 2 | 0 | 8 | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 4 | 6 | 66.7 |
| 33 | Ben Centeno | PF | 1 | 3 | 0 | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Emmanuel Pantig Jr | PG,SG | 1 | 7 | 2 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Haldane Aguas | PF,C | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 61 | 60 | 29 | 13 | 9 | 20 | 15 | 11 | 3 | 17 | 19 | 49 | 38.8 | 5 | 18 | 27.8 | 17 | 27 | 63.0 |
GS
EFF
PTS
REB
PF
OFF
DEF
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
| 9 | 9 |
| 0 | 0 |
| 55 | 60 |
| 0 | 0 |
| 19 | 13 |
| 9 | 9 |
| 22 | 20 |
| 13 | 15 |
| 7 | 11 |
| 1 | 3 |
| 17 | 17 |
| 19 | 19 |
| 54 | 49 |
| 35.2 | 38.8 |
| 7 | 5 |
| 25 | 18 |
| 28.0 | 27.8 |
| 10 | 17 |
| 12 | 27 |
| 83.3 | 63.0 |
