Sonics
vs
Stags
vs
StagsDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 11, 2026 | 9:00 pm | Dynasty League | Dynasty Season 1 |
Court
| Ranch Sports Court 1 |
|---|
| 16067 Euclid Ave, Chino, CA 91708 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Sonics | 18 | 16 | 15 | 14 | 63 |
| Stags | 20 | 11 | 11 | 16 | 58 |
Sonics
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brandon Reyes | PG,SG | 1 | 17 | 6 | 5 | 1 | 1 | 4 | 4 | 3 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 2 | 100.0 |
| 3 | Jason Gutierrez | PG,SG | 1 | 7 | 0 | 7 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
| 9 | Ivan Sanchez | SF,PF | 1 | 16 | 21 | 8 | 2 | 2 | 6 | 1 | 0 | 0 | 1 | 7 | 19 | 36.8 | 5 | 14 | 35.7 | 2 | 3 | 66.7 |
| 10 | Norman Alcantara | SF,PF | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 20 | Jon Damole | PG,SG | 1 | 12 | 13 | 7 | 4 | 1 | 6 | 2 | 2 | 0 | 2 | 5 | 13 | 38.5 | 1 | 5 | 20.0 | 2 | 4 | 50.0 |
| 23 | Carl Bicera | SG,SF | 1 | 1 | 0 | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
| 24 | Joe Florin | PG,SG | 1 | 14 | 21 | 7 | 2 | 2 | 5 | 2 | 1 | 0 | 5 | 8 | 19 | 42.1 | 4 | 7 | 57.1 | 1 | 2 | 50.0 |
| Total | 7 | 68 | 63 | 40 | 10 | 8 | 32 | 13 | 7 | 1 | 10 | 23 | 65 | 35.4 | 10 | 33 | 30.3 | 7 | 11 | 63.6 |
Stags
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Gomez | PG,F | 1 | 24 | 12 | 15 | 1 | 4 | 11 | 7 | 1 | 0 | 4 | 5 | 10 | 50.0 | 0 | 0 | 0 | 2 | 4 | 50.0 |
| 3 | Billy Ramos | PG,SG | 1 | 16 | 13 | 8 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 5 | 9 | 55.6 | 3 | 5 | 60.0 | 0 | 0 | 0 |
| 9 | Pax Pacuno | PG,SG | 1 | 22 | 14 | 10 | 1 | 2 | 8 | 5 | 2 | 1 | 1 | 5 | 12 | 41.7 | 2 | 7 | 28.6 | 2 | 4 | 50.0 |
| 24 | Rob Del Rosario | PG,SG | 1 | 2 | 10 | 1 | 1 | 0 | 1 | 5 | 1 | 1 | 1 | 3 | 17 | 17.6 | 3 | 14 | 21.4 | 1 | 2 | 50.0 |
| 25 | Ron Aguilar-Hao | SG,SF | 1 | 5 | 0 | 14 | 1 | 1 | 13 | 3 | 2 | 0 | 3 | 0 | 9 | 0.0 | 0 | 6 | 0.0 | 0 | 2 | 0.0 |
| 39 | Emmanuel Pantig Jr | PG,SG | 1 | 8 | 9 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 8 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 |
| Total | 6 | 77 | 58 | 52 | 7 | 9 | 43 | 20 | 6 | 2 | 11 | 22 | 65 | 33.8 | 9 | 35 | 25.7 | 5 | 12 | 41.7 |
GS
EFF
PTS
REB
PF
OFF
DEF
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
| 7 | 6 |
| 0 | 0 |
| 63 | 58 |
| 0 | 0 |
| 10 | 7 |
| 8 | 9 |
| 32 | 43 |
| 13 | 20 |
| 7 | 6 |
| 1 | 2 |
| 10 | 11 |
| 23 | 22 |
| 65 | 65 |
| 35.4 | 33.8 |
| 10 | 9 |
| 33 | 35 |
| 30.3 | 25.7 |
| 7 | 5 |
| 11 | 12 |
| 63.6 | 41.7 |
