Huskers
vs
Monstars
vs
MonstarsDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 13, 2026 | 9:00 pm | Draft League | Draft Season 3 |
Court
| Frolich Court 1 |
|---|
| 9650 E 9th St. D4, Rancho Cucamonga, CA 91730 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Huskers | 18 | 8 | 10 | 18 | 54 |
| Monstars | 20 | 8 | 7 | 9 | 44 |
Huskers
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Jimenez | PG,SG | 1 | -2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
| 7 | Dre Delos Reyes | SG,SF | 1 | -1 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 0.0 | 0 | 6 | 0.0 | 4 | 5 | 80.0 |
| 8 | Santos Crespo | PF,C | 1 | 11 | 10 | 7 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 5 | 12 | 41.7 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 12 | JC Tabuena | PG,SG | 1 | 6 | 5 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| 13 | Patrick Juan | PG,SG | 1 | 20 | 15 | 7 | 4 | 1 | 6 | 5 | 2 | 0 | 4 | 5 | 9 | 55.6 | 2 | 6 | 33.3 | 3 | 4 | 75.0 |
| 21 | Nick Juan | PG,SG | 1 | 23 | 20 | 9 | 3 | 4 | 5 | 1 | 4 | 0 | 0 | 9 | 18 | 50.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 |
| 23 | Gelo Escano | PG,SG | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 24 | Norman Alcantara | SF,PF | 1 | 2 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Butch Santos | C | 1 | 4 | 0 | 6 | 2 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 60 | 54 | 34 | 20 | 12 | 22 | 10 | 11 | 0 | 8 | 21 | 58 | 36.2 | 3 | 20 | 15.0 | 9 | 13 | 69.2 |
Monstars
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Dieli | PG,SG | 1 | -1 | 0 | 3 | 1 | 2 | 1 | 5 | 1 | 1 | 2 | 0 | 7 | 0.0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 |
| 3 | Billy Ramos | PG,SG | 1 | 8 | 9 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 4 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 |
| 20 | Anthony Pavia | C | 1 | 15 | 8 | 7 | 1 | 2 | 5 | 1 | 2 | 3 | 1 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 22 | Jay Lacson | SF,PF | 1 | -6 | 0 | 4 | 2 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 6 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
| 23 | Carl Bicera | SG,SF | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 |
| 28 | Jun Custodio | SF,PF | 1 | 6 | 12 | 10 | 4 | 2 | 8 | 1 | 1 | 0 | 3 | 4 | 13 | 30.8 | 2 | 6 | 33.3 | 2 | 8 | 25.0 |
| 33 | Ben Centeno | PF | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Haldane Aguas | PF,C | 1 | 12 | 10 | 8 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 4 | 8 | 50.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 |
| Total | 8 | 35 | 44 | 37 | 14 | 15 | 22 | 9 | 5 | 4 | 15 | 17 | 52 | 32.7 | 5 | 21 | 23.8 | 5 | 19 | 26.3 |
GS
EFF
PTS
REB
PF
OFF
DEF
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
| 9 | 8 |
| 0 | 0 |
| 54 | 44 |
| 0 | 0 |
| 20 | 14 |
| 12 | 15 |
| 22 | 22 |
| 10 | 9 |
| 11 | 5 |
| 0 | 4 |
| 8 | 15 |
| 21 | 17 |
| 58 | 52 |
| 36.2 | 32.7 |
| 3 | 5 |
| 20 | 21 |
| 15.0 | 23.8 |
| 9 | 5 |
| 13 | 19 |
| 69.2 | 26.3 |
