Oilers
vs
Monstars
vs
MonstarsDetails
| Date | Time | League | Season |
|---|---|---|---|
| September 15, 2026 | 9:00 pm | Draft League | Draft Season 3 |
Court
| Frolich Court 1 |
|---|
| 9650 E 9th St. D4, Rancho Cucamonga, CA 91730 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Oilers | 17 | 15 | 9 | 9 | 50 |
| Monstars | 13 | 9 | 8 | 11 | 41 |
Oilers
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jason Gutierrez | PG,SG | 1 | 6 | 8 | 7 | 2 | 1 | 6 | 2 | 0 | 0 | 3 | 3 | 11 | 27.3 | 2 | 6 | 33.3 | 0 | 0 | 0 |
| 9 | Pax Pacuno | PG,SG | 1 | 19 | 9 | 7 | 4 | 0 | 7 | 7 | 2 | 0 | 1 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 2 | 4 | 50.0 |
| 13 | Drew Cabotaje | PF,C | 1 | 1 | 2 | 6 | 4 | 4 | 2 | 2 | 1 | 0 | 4 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| 18 | Sean Pacuno | PG,SG | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
| 21 | Anthony Merto | PF,C | 1 | 15 | 18 | 9 | 3 | 2 | 7 | 0 | 0 | 0 | 1 | 7 | 18 | 38.9 | 4 | 14 | 28.6 | 0 | 0 | 0 |
| 22 | Daimon Pandjaitan | C | 1 | 11 | 6 | 13 | 4 | 5 | 8 | 1 | 0 | 0 | 2 | 3 | 10 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Daryl Timbol | SG,SF | 1 | 5 | 7 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 0 | 0 | 0 |
| Total | 7 | 54 | 50 | 44 | 19 | 14 | 30 | 14 | 4 | 0 | 13 | 20 | 62 | 32.3 | 8 | 28 | 28.6 | 2 | 5 | 40.0 |
Monstars
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Dieli | PG,SG | 1 | 7 | 5 | 11 | 3 | 2 | 9 | 4 | 6 | 0 | 4 | 2 | 16 | 12.5 | 0 | 4 | 0.0 | 1 | 2 | 50.0 |
| 3 | Billy Ramos | PG,SG | 1 | 6 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| 20 | Anthony Pavia | C | 1 | 19 | 7 | 9 | 2 | 1 | 8 | 2 | 1 | 4 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 3 | 4 | 75.0 |
| 22 | Jay Lacson | SF,PF | 1 | -5 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 |
| 23 | Carl Bicera | SG,SF | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| 28 | Jun Custodio | SF,PF | 1 | 4 | 16 | 6 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | 20 | 25.0 | 0 | 4 | 0.0 | 6 | 8 | 75.0 |
| 33 | Ben Centeno | PF | 1 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Emmanuel Pantig Jr | PG,SG | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Haldane Aguas | PF,C | 1 | 6 | 3 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Total | 9 | 42 | 41 | 38 | 11 | 12 | 26 | 7 | 10 | 4 | 8 | 14 | 57 | 24.6 | 2 | 15 | 13.3 | 11 | 18 | 61.1 |
GS
EFF
PTS
REB
PF
OFF
DEF
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
| 7 | 9 |
| 0 | 0 |
| 50 | 41 |
| 0 | 0 |
| 19 | 11 |
| 14 | 12 |
| 30 | 26 |
| 14 | 7 |
| 4 | 10 |
| 0 | 4 |
| 13 | 8 |
| 20 | 14 |
| 62 | 57 |
| 32.3 | 24.6 |
| 8 | 2 |
| 28 | 15 |
| 28.6 | 13.3 |
| 2 | 11 |
| 5 | 18 |
| 40.0 | 61.1 |
