War Wolverines
| # | Player | Position | GS | 3PG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jeff Bencito | SG,SF | 9 | 1 | 5.4 | 5.6 | 2.3 | 0.9 | 0.0 | 21.7 | 16.1 | 100.0 | 51.0 |
| 10 | Raff Aradani | PG,SG | 9 | 1 | 8.3 | 4.7 | 1.6 | 1.1 | 0.0 | 38.6 | 30.0 | 16.7 | 71.0 |
| 13 | Patrick Juan | PG,SG | 7 | 2 | 19.3 | 6.7 | 6.3 | 0.4 | 0.0 | 43.3 | 35.7 | 55.2 | 123.0 |
| 14 | Jun Custodio | SF,PF | 8 | 0 | 15.6 | 6.3 | 1.9 | 1.1 | 0.1 | 53.7 | 6.3 | 51.2 | 111.0 |
| 21 | JT Topacio | PF,C | 9 | 0 | 3.9 | 6.8 | 1.0 | 0.7 | 0.0 | 31.0 | 0.0 | 50.0 | 61.0 |
| 22 | Kiko Ronquillo | PG,SG | 9 | 3 | 12.2 | 3.7 | 1.7 | 0.7 | 0.0 | 33.0 | 30.8 | 66.7 | 74.0 |
| 33 | Shan Boparai | PF,C | 6 | 0 | 10.0 | 9.5 | 2.3 | 1.3 | 1.0 | 54.2 | 0.0 | 72.7 | 104.0 |
| 55 | Pat Ventura | PG,SG | 7 | 0 | 1.1 | 1.6 | 1.6 | 0.0 | 0.0 | 26.7 | 0.0 | 0.0 | 13.0 |








