Shoot Out
| Player | Team | Position | GS |
|---|---|---|---|
Bing Patino | Shoot Out | PG,SG | 9 |
Jeff Bencito | Shoot Out | SG,SF | 5 |
Andrew Hementera | Shoot Out | PG,SG | 8 |
| Err Gozun | Shoot Out | PF,C | 9 |
VJ Magpali | Shoot Out | PG,SG | 9 |
Ivan Sanchez | Shoot Out | SF,PF | 9 |
| Gio Gregorio | Shoot Out | SG | 6 |
Mark Leal | Shoot Out | PG,SG | 0 |
Kiko Ronquillo | Shoot Out | PG,SG | 8 |







