Sonics
vs
Bullets
vs
BulletsDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 21, 2026 | 10:00 pm | Dynasty League | Dynasty Season 1 |
Court
| Ranch Sports Court 1 |
|---|
| 16067 Euclid Ave, Chino, CA 91708 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Sonics | 10 | 11 | 19 | 20 | 60 |
| Bullets | 8 | 10 | 8 | 17 | 43 |
Sonics
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brandon Reyes | PG,SG | 1 | 7 | 0 | 7 | 3 | 3 | 4 | 7 | 1 | 1 | 4 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 3 | Jason Gutierrez | PG,SG | 1 | 11 | 2 | 7 | 3 | 1 | 6 | 2 | 2 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| 9 | Ivan Sanchez | SF,PF | 1 | 17 | 22 | 7 | 0 | 2 | 5 | 2 | 0 | 0 | 1 | 9 | 19 | 47.4 | 1 | 6 | 16.7 | 3 | 6 | 50.0 |
| 10 | Norman Alcantara | SF,PF | 1 | 8 | 5 | 4 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 |
| 11 | Joe Balay | PG,SG | 1 | 8 | 5 | 6 | 1 | 2 | 4 | 2 | 1 | 0 | 3 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 |
| 20 | Jon Damole | PG,SG | 1 | 9 | 7 | 7 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 3 | 10 | 30.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 |
| 23 | Carl Bicera | SG,SF | 1 | 4 | 3 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0 |
| 24 | Joe Florin | PG,SG | 1 | 16 | 16 | 5 | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 7 | 12 | 58.3 | 2 | 5 | 40.0 | 0 | 0 | 0 |
| Total | 8 | 80 | 60 | 47 | 13 | 10 | 37 | 17 | 7 | 1 | 10 | 24 | 61 | 39.3 | 5 | 22 | 22.7 | 7 | 12 | 58.3 |
Bullets
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jeff Bencito | SG,SF | 1 | -12 | 8 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 16 | 18.8 | 0 | 4 | 0.0 | 2 | 7 | 28.6 |
| 9 | Max De Los Santos | PG,SG | 1 | 3 | 0 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 10 | Redmond Guntalilib | SG,SF | 1 | 8 | 12 | 8 | 2 | 4 | 4 | 3 | 3 | 0 | 2 | 3 | 18 | 16.7 | 3 | 8 | 37.5 | 3 | 4 | 75.0 |
| 11 | John Quintos | SG,SF | 1 | 16 | 9 | 12 | 2 | 1 | 11 | 0 | 0 | 0 | 1 | 4 | 8 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0 |
| 13 | Karlo Bueno | SF,PF | 1 | 20 | 8 | 14 | 1 | 5 | 9 | 1 | 1 | 0 | 1 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 25 | Josh Bencito | PG,SG | 1 | 1 | 6 | 1 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 2 | 13 | 15.4 | 0 | 7 | 0.0 | 2 | 2 | 100.0 |
| 55 | Pat Ventura | PG,SG | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Total | 7 | 36 | 43 | 41 | 10 | 12 | 29 | 8 | 7 | 0 | 9 | 16 | 64 | 25.0 | 4 | 26 | 15.4 | 7 | 13 | 53.8 |
GS
EFF
PTS
REB
PF
OFF
DEF
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
| 8 | 7 |
| 0 | 0 |
| 60 | 43 |
| 0 | 0 |
| 13 | 10 |
| 10 | 12 |
| 37 | 29 |
| 17 | 8 |
| 7 | 7 |
| 1 | 0 |
| 10 | 9 |
| 24 | 16 |
| 61 | 64 |
| 39.3 | 25.0 |
| 5 | 4 |
| 22 | 26 |
| 22.7 | 15.4 |
| 7 | 7 |
| 12 | 13 |
| 58.3 | 53.8 |
