Black Hawks
| # | Player | Position | GS | 3PG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | John Fontanilla | PF,C | 12 | 0 | 12.3 | 10.0 | 1.4 | 1.0 | 0.5 | 65.7 | 0.0 | 61.9 | 236.0 |
| 7 | Nap Varon | PG,SG | 11 | 2 | 7.2 | 2.5 | 0.8 | 0.7 | 0.0 | 27.5 | 21.8 | 100.0 | 36.0 |
| 13 | Karlo Bueno | SF,PF | 12 | 0 | 3.8 | 5.6 | 1.6 | 0.3 | 0.3 | 30.8 | 16.7 | 75.0 | 88.0 |
| 20 | Jon Damole | PG,SG | 12 | 1 | 3.1 | 4.4 | 5.4 | 2.4 | 0.3 | 24.1 | 30.8 | 37.5 | 115.0 |
| 34 | Jemy Quindoy | SF,PF | 10 | 1 | 3.8 | 0.4 | 1.0 | 0.1 | 0.0 | 32.5 | 36.4 | 0.0 | 22.0 |
| 45 | Mark Gozun | SG,SF | 12 | 1 | 28.8 | 15.3 | 3.8 | 1.3 | 0.5 | 47.9 | 33.3 | 75.0 | 401.0 |
| 71 | Kale Ercia | PG,SG | 9 | 2 | 19.9 | 7.9 | 5.2 | 2.2 | 0.0 | 51.2 | 42.0 | 65.0 | 219.0 |







