Richmond Oilers
| Player | Team | Position | GS |
|---|---|---|---|
Jason Gutierrez | Oilers | PG,SG | 9 |
Pax Pacuno | Oilers | PG,SG | 10 |
Drew Cabotaje | Oilers | PF,C | 10 |
| Chad Reyes | Oilers | SF | 6 |
| Sean Pacuno | Oilers | PG,SG | 9 |
Anthony Merto | Oilers | PF,C | 10 |
| Daimon Pandjaitan | Oilers | C | 7 |
Rob Arinas | Oilers | PG,SG | 6 |
| Daryl Timbol | Oilers | SG,SF | 9 |





