Flint Tropics
| Player | Team | Position | GS |
|---|---|---|---|
| Ryan Reyes | Tropics | SG,SF | 10 |
John Fontanilla | Tropics | PF,C | 14 |
| Abe Antonio | Tropics | PF,C | 11 |
Joe Florin | Tropics | PG,SG | 14 |
Ken De los Angeles | Tropics | PG,SG | 11 |
| Nolan De Ramos | Tropics | PG,SG | 14 |
| Brandon Reyes | Sonics | PG,SG, PG,SG,SF | 13 |
| Carlos Chavarria | Tropics | C | 13 |
Pat Ventura | Tropics | PG,SG | 6 |




