Monstars
vs
Knights
vs
KnightsDetails
| Date | Time | League | Season |
|---|---|---|---|
| August 11, 2026 | 9:00 pm | Draft League | Draft Season 3 |
Court
| Frolich Court 1 |
|---|
| 9650 E 9th St. D4, Rancho Cucamonga, CA 91730 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Monstars | 6 | 20 | 22 | 13 | 61 |
| Knights | 22 | 4 | 22 | 10 | 58 |
Monstars
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Dieli | PG,SG | 1 | 9 | 3 | 7 | 0 | 2 | 5 | 6 | 3 | 0 | 3 | 1 | 7 | 14.3 | 0 | 3 | 0.0 | 1 | 2 | 50.0 |
| 20 | Anthony Pavia | C | 1 | 12 | 2 | 13 | 3 | 5 | 8 | 2 | 1 | 1 | 2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 4 | 50.0 |
| 22 | Jay Lacson | SF,PF | 1 | 13 | 13 | 9 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 5 | 15 | 33.3 | 0 | 2 | 0.0 | 3 | 4 | 75.0 |
| 23 | Carl Bicera | SG,SF | 1 | 6 | 6 | 3 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 2 | 8 | 25.0 | 2 | 7 | 28.6 | 0 | 0 | 0 |
| 28 | Jun Custodio | SF,PF | 1 | 15 | 22 | 8 | 1 | 1 | 7 | 1 | 1 | 0 | 4 | 9 | 21 | 42.9 | 1 | 5 | 20.0 | 3 | 4 | 75.0 |
| 39 | Emmanuel Pantig Jr | PG,SG | 1 | 14 | 15 | 4 | 1 | 1 | 3 | 2 | 1 | 0 | 2 | 7 | 13 | 53.8 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| 77 | Haldane Aguas | PF,C | 1 | 4 | 0 | 11 | 1 | 2 | 9 | 0 | 0 | 0 | 2 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Total | 7 | 73 | 61 | 55 | 7 | 15 | 40 | 15 | 8 | 1 | 14 | 24 | 72 | 33.3 | 4 | 20 | 20.0 | 9 | 14 | 64.3 |
Knights
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rob Del Rosario | PG,SG | 1 | 21 | 18 | 4 | 1 | 0 | 4 | 7 | 2 | 0 | 0 | 6 | 16 | 37.5 | 6 | 12 | 50.0 | 0 | 0 | 0 |
| 8 | Ron Aguilar-Hao | SG,SF | 1 | 20 | 12 | 6 | 2 | 0 | 6 | 3 | 5 | 0 | 1 | 4 | 9 | 44.4 | 4 | 6 | 66.7 | 0 | 0 | 0 |
| 10 | Donald Lopez | PF,C | 1 | 7 | 6 | 10 | 1 | 1 | 9 | 5 | 1 | 0 | 6 | 2 | 10 | 20.0 | 0 | 5 | 0.0 | 2 | 3 | 66.7 |
| 18 | RJ Viray | SF,PF | 1 | 4 | 15 | 4 | 2 | 0 | 4 | 3 | 0 | 0 | 1 | 6 | 20 | 30.0 | 2 | 8 | 25.0 | 1 | 4 | 25.0 |
| 21 | JT Topacio | PF,C | 1 | 8 | 4 | 7 | 5 | 2 | 5 | 0 | 1 | 0 | 1 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Joey Quintero | PG,SG | 1 | -1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 0 | 0 | 0 |
| Total | 6 | 59 | 58 | 32 | 11 | 3 | 29 | 18 | 10 | 0 | 10 | 21 | 66 | 31.8 | 13 | 37 | 35.1 | 3 | 7 | 42.9 |
GS
EFF
PTS
REB
PF
OFF
DEF
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
| 7 | 6 |
| 0 | 0 |
| 61 | 58 |
| 0 | 0 |
| 7 | 11 |
| 15 | 3 |
| 40 | 29 |
| 15 | 18 |
| 8 | 10 |
| 1 | 0 |
| 14 | 10 |
| 24 | 21 |
| 72 | 66 |
| 33.3 | 31.8 |
| 4 | 13 |
| 20 | 37 |
| 20.0 | 35.1 |
| 9 | 3 |
| 14 | 7 |
| 64.3 | 42.9 |
