Monstars
vs
Oilers
vs
OilersDetails
| Date | Time | League | Season |
|---|---|---|---|
| September 22, 2026 | 10:00 pm | Draft League | Draft Season 3 |
Court
| Frolich Court 1 |
|---|
| 9650 E 9th St. D4, Rancho Cucamonga, CA 91730 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Monstars | 14 | 12 | 8 | 18 | 52 |
| Oilers | 7 | 12 | 13 | 13 | 45 |
Monstars
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Dieli | PG,SG | 1 | 12 | 6 | 6 | 2 | 1 | 5 | 5 | 4 | 0 | 3 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 4 | 4 | 100.0 |
| 3 | Billy Ramos | PG,SG | 1 | -2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 |
| 20 | Anthony Pavia | C | 1 | 13 | 7 | 12 | 2 | 8 | 4 | 0 | 0 | 1 | 1 | 3 | 9 | 33.3 | 0 | 0 | 0 | 1 | 1 | 100.0 |
| 22 | Jay Lacson | SF,PF | 1 | 13 | 18 | 3 | 2 | 1 | 2 | 2 | 0 | 2 | 1 | 6 | 14 | 42.9 | 3 | 7 | 42.9 | 3 | 6 | 50.0 |
| 23 | Carl Bicera | SG,SF | 1 | 5 | 0 | 5 | 2 | 0 | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jun Custodio | SF,PF | 1 | 18 | 18 | 8 | 3 | 1 | 7 | 2 | 0 | 0 | 1 | 5 | 14 | 35.7 | 0 | 1 | 0.0 | 8 | 8 | 100.0 |
| 39 | Emmanuel Pantig Jr | PG,SG | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Haldane Aguas | PF,C | 1 | 3 | 0 | 3 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 64 | 52 | 41 | 18 | 14 | 27 | 10 | 8 | 3 | 8 | 16 | 54 | 29.6 | 3 | 10 | 30.0 | 17 | 21 | 81.0 |
Oilers
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jason Gutierrez | PG,SG | 1 | 2 | 0 | 4 | 0 | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
| 9 | Pax Pacuno | PG,SG | 1 | 5 | 8 | 6 | 1 | 0 | 6 | 3 | 1 | 0 | 3 | 2 | 9 | 22.2 | 1 | 8 | 12.5 | 3 | 6 | 50.0 |
| 13 | Drew Cabotaje | PF,C | 1 | 8 | 4 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 4 | 100.0 |
| 18 | Sean Pacuno | PG,SG | 1 | 3 | 16 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 17 | 29.4 | 5 | 12 | 41.7 | 1 | 2 | 50.0 |
| 21 | Anthony Merto | PF,C | 1 | 14 | 10 | 7 | 2 | 1 | 6 | 3 | 1 | 0 | 0 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | 4 | 6 | 66.7 |
| 22 | Daimon Pandjaitan | C | 1 | 3 | 5 | 6 | 3 | 4 | 2 | 2 | 0 | 2 | 3 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 6 | 16.7 |
| 23 | Rob Arinas | PG,SG | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| 28 | Daryl Timbol | SG,SF | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| Total | 8 | 35 | 45 | 32 | 19 | 14 | 18 | 11 | 7 | 2 | 10 | 12 | 51 | 23.5 | 8 | 32 | 25.0 | 13 | 26 | 50.0 |
GS
EFF
PTS
REB
PF
OFF
DEF
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
| 8 | 8 |
| 0 | 0 |
| 52 | 45 |
| 0 | 0 |
| 18 | 19 |
| 14 | 14 |
| 27 | 18 |
| 10 | 11 |
| 8 | 7 |
| 3 | 2 |
| 8 | 10 |
| 16 | 12 |
| 54 | 51 |
| 29.6 | 23.5 |
| 3 | 8 |
| 10 | 32 |
| 30.0 | 25.0 |
| 17 | 13 |
| 21 | 26 |
| 81.0 | 50.0 |
