Bulls
vs
Hawks
vs
HawksDetails
| Date | Time | League | Season |
|---|---|---|---|
| January 27, 2026 | 9:00 pm | Draft League | Draft Season 2 |
Court
| Frolich Court 1 |
|---|
| 9650 E 9th St. D4, Rancho Cucamonga, CA 91730 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Bulls | 11 | 13 | 18 | 24 | 66 |
| Hawks | 25 | 14 | 12 | 24 | 75 |
Bulls
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Pax Pacuno | PG,SG | 1 | 1 | 4 | 6 | 4 | 1 | 5 | 3 | 4 | 0 | 2 | 1 | 13 | 7.7 | 0 | 8 | 0.0 | 2 | 4 | 50.0 |
| 4 | Andrew Hementera | PG,SG | 1 | 19 | 18 | 7 | 1 | 3 | 4 | 3 | 3 | 0 | 2 | 7 | 15 | 46.7 | 2 | 5 | 40.0 | 2 | 4 | 50.0 |
| 11 | Carl Bicera | SG,SF | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 |
| 12 | JC Tabuena | PG,SG | 1 | 8 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| 15 | Mark Leal | PG,SG | 1 | 1 | 10 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 13 | 30.8 | 2 | 8 | 25.0 | 0 | 1 | 0.0 |
| 23 | VJ Magpali | PG,SG | 1 | 27 | 21 | 7 | 3 | 2 | 5 | 3 | 2 | 0 | 0 | 8 | 14 | 57.1 | 5 | 11 | 45.5 | 0 | 0 | 0 |
| 24 | Abe Antonio | PF,C | 1 | 8 | 5 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 |
| Total | 7 | 65 | 66 | 28 | 12 | 11 | 17 | 15 | 10 | 0 | 7 | 25 | 66 | 37.9 | 11 | 36 | 30.6 | 5 | 11 | 45.5 |
Hawks
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | John Fontanilla | PF,C | 1 | 24 | 17 | 7 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 8 | 8 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 |
| 11 | Mark Gozun | SG,SF | 1 | 26 | 9 | 16 | 1 | 3 | 13 | 11 | 1 | 0 | 4 | 2 | 9 | 22.2 | 0 | 0 | 0 | 5 | 5 | 100.0 |
| 13 | Karlo Bueno | SF,PF | 1 | 10 | 3 | 6 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| 15 | Jon Damole | PG,SG | 1 | 6 | 0 | 4 | 0 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| 26 | Jake Soratorio | SG,SF | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 29 | Nap Varon | PG,SG | 1 | 6 | 9 | 3 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 3 | 10 | 30.0 | 3 | 10 | 30.0 | 0 | 0 | 0 |
| 34 | Jemy Quindoy | SF,PF | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0 |
| 71 | Kale Ercia | PG,SG | 1 | 28 | 30 | 7 | 3 | 4 | 3 | 6 | 1 | 0 | 3 | 12 | 22 | 54.5 | 3 | 7 | 42.9 | 3 | 6 | 50.0 |
| Total | 8 | 103 | 75 | 45 | 9 | 15 | 30 | 23 | 8 | 0 | 10 | 29 | 63 | 46.0 | 8 | 24 | 33.3 | 9 | 13 | 69.2 |
GS
EFF
PTS
REB
PF
OFF
DEF
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
| 7 | 8 |
| 0 | 0 |
| 66 | 75 |
| 0 | 0 |
| 12 | 9 |
| 11 | 15 |
| 17 | 30 |
| 15 | 23 |
| 10 | 8 |
| 0 | 0 |
| 7 | 10 |
| 25 | 29 |
| 66 | 63 |
| 37.9 | 46.0 |
| 11 | 8 |
| 36 | 24 |
| 30.6 | 33.3 |
| 5 | 9 |
| 11 | 13 |
| 45.5 | 69.2 |
