Monstars
vs
Oilers
vs
OilersDetails
| Date | Time | League | Season |
|---|---|---|---|
| August 18, 2026 | 9:00 pm | Draft League | Draft Season 3 |
Court
| Frolich Court 2 |
|---|
| 9650 E 9th St. D4, Rancho Cucamonga, CA 91730 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Monstars | 20 | 21 | 10 | 13 | 64 |
| Oilers | 10 | 7 | 10 | 23 | 50 |
Monstars
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Dieli | PG,SG | 1 | 10 | 5 | 7 | 1 | 0 | 7 | 6 | 4 | 0 | 5 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 |
| 3 | Billy Ramos | PG,SG | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 0 | 0 |
| 20 | Anthony Pavia | C | 1 | 21 | 9 | 10 | 2 | 5 | 5 | 3 | 1 | 2 | 2 | 4 | 6 | 66.7 | 0 | 0 | 0 | 1 | 1 | 100.0 |
| 22 | Jay Lacson | SF,PF | 1 | 15 | 13 | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 6 | 6 | 100.0 | 0 | 0 | 0 | 1 | 3 | 33.3 |
| 23 | Carl Bicera | SG,SF | 1 | 6 | 6 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0 |
| 28 | Jun Custodio | SF,PF | 1 | 6 | 9 | 5 | 2 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 5 | 8 | 62.5 |
| 33 | Ben Centeno | PF | 1 | 10 | 4 | 5 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 39 | Emmanuel Pantig Jr | PG,SG | 1 | 8 | 9 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 4 | 7 | 57.1 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| 77 | Haldane Aguas | PF,C | 1 | 1 | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 2 | 0.0 |
| Total | 9 | 79 | 64 | 36 | 15 | 8 | 28 | 20 | 7 | 2 | 17 | 25 | 50 | 50.0 | 6 | 14 | 42.9 | 8 | 16 | 50.0 |
Oilers
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jason Gutierrez | PG,SG | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 7 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
| 9 | Pax Pacuno | PG,SG | 1 | 8 | 12 | 5 | 1 | 0 | 5 | 3 | 0 | 0 | 4 | 5 | 12 | 41.7 | 2 | 6 | 33.3 | 0 | 1 | 0.0 |
| 13 | Drew Cabotaje | PF,C | 1 | 4 | 3 | 7 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 4 | 25.0 |
| 15 | Chad Reyes | SF | 1 | 5 | 0 | 7 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 18 | Sean Pacuno | PG,SG | 1 | 5 | 9 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 3 | 10 | 30.0 | 1 | 5 | 20.0 | 2 | 3 | 66.7 |
| 21 | Anthony Merto | PF,C | 1 | 13 | 17 | 5 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 7 | 16 | 43.8 | 2 | 8 | 25.0 | 1 | 3 | 33.3 |
| 22 | Daimon Pandjaitan | C | 1 | 11 | 9 | 8 | 4 | 5 | 3 | 1 | 1 | 0 | 3 | 4 | 9 | 44.4 | 0 | 0 | 0 | 1 | 1 | 100.0 |
| Robert Arinas | - | 1 | -2 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | |
| 28 | Daryl Timbol | SG,SF | 1 | -3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Total | 9 | 42 | 50 | 39 | 15 | 20 | 19 | 14 | 10 | 0 | 13 | 20 | 69 | 29.0 | 5 | 24 | 20.8 | 5 | 14 | 35.7 |
GS
EFF
PTS
REB
PF
OFF
DEF
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
| 9 | 9 |
| 0 | 0 |
| 64 | 50 |
| 0 | 0 |
| 15 | 15 |
| 8 | 20 |
| 28 | 19 |
| 20 | 14 |
| 7 | 10 |
| 2 | 0 |
| 17 | 13 |
| 25 | 20 |
| 50 | 69 |
| 50.0 | 29.0 |
| 6 | 5 |
| 14 | 24 |
| 42.9 | 20.8 |
| 8 | 5 |
| 16 | 14 |
| 50.0 | 35.7 |
