Monstars
vs
Huskers
vs
HuskersDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 6, 2026 | 10:00 pm | Draft League | Draft Season 3 |
Court
| Frolich Court 1 |
|---|
| 9650 E 9th St. D4, Rancho Cucamonga, CA 91730 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Monstars | 14 | 13 | 15 | 10 | 52 |
| Huskers | 17 | 13 | 6 | 15 | 51 |
Monstars
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Dieli | PG,SG | 1 | 15 | 5 | 13 | 0 | 1 | 12 | 4 | 3 | 0 | 5 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 2 | 4 | 50.0 |
| 3 | Billy Ramos | PG,SG | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 20 | Anthony Pavia | C | 1 | 12 | 6 | 7 | 0 | 2 | 5 | 2 | 1 | 1 | 1 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 2 | 100.0 |
| 22 | Jay Lacson | SF,PF | 1 | 12 | 12 | 3 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 4 | 11 | 36.4 | 0 | 2 | 0.0 | 4 | 4 | 100.0 |
| 23 | Carl Bicera | SG,SF | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 0 | 0 | 0 |
| 28 | Jun Custodio | SF,PF | 1 | 13 | 18 | 10 | 0 | 4 | 6 | 0 | 0 | 0 | 3 | 5 | 17 | 29.4 | 0 | 2 | 0.0 | 8 | 8 | 100.0 |
| 39 | Emmanuel Pantig Jr | PG,SG | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 2 | 0.0 |
| 77 | Haldane Aguas | PF,C | 1 | -1 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 54 | 52 | 37 | 0 | 11 | 26 | 10 | 4 | 3 | 14 | 16 | 50 | 32.0 | 4 | 15 | 26.7 | 16 | 20 | 80.0 |
Huskers
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Jimenez | PG,SG | 1 | -2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
| 7 | Dre Delos Reyes | SG,SF | 1 | -6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 16.7 | 1 | 9 | 11.1 | 0 | 0 | 0 |
| 8 | Santos Crespo | PF,C | 1 | 3 | 4 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | JC Tabuena | PG,SG | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 13 | Patrick Juan | PG,SG | 1 | 9 | 9 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 5 | 5 | 100.0 |
| 21 | Nick Juan | PG,SG | 1 | 34 | 22 | 9 | 0 | 4 | 5 | 7 | 3 | 1 | 2 | 8 | 14 | 57.1 | 0 | 0 | 0 | 6 | 6 | 100.0 |
| 23 | Gelo Escano | PG,SG | 1 | -1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| 24 | Norman Alcantara | SF,PF | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 0 | 0 | 0 |
| 74 | Butch Santos | C | 1 | 13 | 6 | 6 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 52 | 51 | 28 | 0 | 8 | 20 | 13 | 7 | 2 | 8 | 19 | 60 | 31.7 | 2 | 23 | 8.7 | 11 | 11 | 100.0 |
GS
EFF
PTS
REB
PF
OFF
DEF
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
| 8 | 9 |
| 0 | 0 |
| 52 | 51 |
| 0 | 0 |
| 0 | 0 |
| 11 | 8 |
| 26 | 20 |
| 10 | 13 |
| 4 | 7 |
| 3 | 2 |
| 14 | 8 |
| 16 | 19 |
| 50 | 60 |
| 32.0 | 31.7 |
| 4 | 2 |
| 15 | 23 |
| 26.7 | 8.7 |
| 16 | 11 |
| 20 | 11 |
| 80.0 | 100.0 |
