Draft Season 3
| Player | Team | Position | GS | EFFPG | PTS | 3PG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | EFF | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Reyes | Tropics | SG,SF | 9 | 5.7 | 92 | 1 | 10.2 | 5.2 | 0.4 | 1.2 | 0.2 | 1.8 | 27.2 | 26.0 | 58.8 | 51.0 | 23 | 14 | 33 | 4 | 11 | 2 | 16 | 28 | 103 | 13 | 50 | 20 | 34 |
| Isaac Dieli | Monstars | PG,SG | 13 | 9.8 | 61 | 0 | 4.7 | 6.5 | 6.1 | 3.9 | 0.2 | 3.9 | 19.5 | 13.3 | 55.0 | 128.0 | 14 | 22 | 63 | 79 | 51 | 3 | 51 | 22 | 113 | 6 | 45 | 11 | 20 |
Mark Jimenez | Huskers | PG,SG | 13 | 0.1 | 19 | 0 | 1.5 | 1.7 | 0.3 | 0.3 | 0.1 | 0.3 | 13.5 | 12.8 | 0.0 | 1.0 | 10 | 7 | 15 | 4 | 4 | 1 | 4 | 7 | 52 | 5 | 39 | 0 | 0 |
Justin Gomez | Bears | PG,F | 9 | 18.8 | 106 | 0 | 11.8 | 9.9 | 5.6 | 1.3 | 0.2 | 3.2 | 47.8 | 33.3 | 57.6 | 169.0 | 12 | 26 | 63 | 50 | 12 | 2 | 29 | 43 | 90 | 1 | 3 | 19 | 33 |
Bing Patino | Shoot Out | PG,SG | 9 | -0.1 | 7 | 0 | 0.8 | 1.4 | 0.7 | 0.1 | 0.0 | 1.1 | 16.7 | 0.0 | 25.0 | -1.0 | 7 | 3 | 10 | 6 | 1 | 0 | 10 | 3 | 18 | 0 | 1 | 1 | 4 |
Michael Gabriel | Cougars | PG,SG | 12 | 7.8 | 12 | 0 | 1.0 | 3.8 | 3.3 | 1.2 | 0.8 | 1.3 | 42.9 | 0.0 | 0.0 | 94.0 | 23 | 9 | 37 | 39 | 14 | 9 | 16 | 6 | 14 | 0 | 1 | 0 | 2 |
Jeff Bencito | Shoot Out | SG,SF | 5 | 3.8 | 36 | 1 | 7.2 | 3.4 | 1.4 | 1.2 | 0.0 | 1.0 | 22.4 | 23.3 | 63.6 | 19.0 | 5 | 4 | 13 | 7 | 6 | 0 | 5 | 11 | 49 | 7 | 30 | 7 | 11 |
John Fontanilla | Tropics | PF,C | 13 | 13.2 | 86 | 0 | 6.6 | 11.5 | 1.4 | 1.5 | 0.8 | 1.8 | 35.5 | 0.0 | 34.5 | 171.0 | 16 | 82 | 67 | 18 | 19 | 10 | 23 | 38 | 107 | 0 | 3 | 10 | 29 |
Jason Gutierrez | Oilers | PG,SG | 9 | 4.3 | 38 | 1 | 4.2 | 3.9 | 1.7 | 1.0 | 0.0 | 1.8 | 27.5 | 24.0 | 44.4 | 39.0 | 10 | 13 | 22 | 15 | 9 | 0 | 16 | 14 | 51 | 6 | 25 | 4 | 9 |
| Jonathan Usaha | Bears | PG,SG | 8 | 1.5 | 7 | 0 | 0.9 | 1.9 | 1.1 | 0.3 | 0.0 | 1.1 | 20.0 | 0.0 | 100.0 | 12.0 | 5 | 6 | 9 | 9 | 2 | 0 | 9 | 3 | 15 | 0 | 2 | 1 | 1 |
| Reginald Lacson | Cougars | SF,PF | 13 | 13.8 | 117 | 0 | 9.0 | 11.6 | 0.7 | 0.9 | 1.3 | 2.2 | 38.9 | 0.0 | 44.1 | 179.0 | 25 | 68 | 83 | 9 | 12 | 17 | 28 | 51 | 131 | 0 | 2 | 15 | 34 |
Billy Ramos | Monstars | PG,SG | 12 | 2.6 | 44 | 0 | 3.7 | 2.2 | 0.8 | 0.8 | 0.0 | 1.7 | 32.7 | 18.2 | 75.0 | 31.0 | 9 | 14 | 12 | 9 | 9 | 0 | 20 | 17 | 52 | 4 | 22 | 6 | 8 |
Rob Del Rosario | Knights | PG,SG | 9 | 7.4 | 86 | 3 | 9.6 | 3.9 | 2.9 | 0.9 | 0.1 | 1.1 | 28.6 | 31.2 | 33.3 | 67.0 | 9 | 10 | 25 | 26 | 8 | 1 | 10 | 30 | 105 | 24 | 77 | 2 | 6 |
| Abe Antonio | Tropics | PF,C | 10 | 4.8 | 44 | 0 | 4.4 | 5.2 | 0.6 | 0.9 | 0.2 | 1.0 | 25.0 | 18.2 | 50.0 | 48.0 | 13 | 15 | 37 | 6 | 9 | 2 | 10 | 13 | 52 | 2 | 11 | 16 | 32 |
Andrew Hementera | Shoot Out | PG,SG | 8 | 7.8 | 44 | 0 | 5.5 | 5.5 | 2.8 | 1.1 | 0.1 | 2.0 | 35.8 | 8.3 | 38.5 | 62.0 | 4 | 29 | 15 | 22 | 9 | 1 | 16 | 19 | 53 | 1 | 12 | 5 | 13 |
Norvin Lopez | Cougars | PG,SG | 11 | 7.5 | 113 | 2 | 10.3 | 5.5 | 2.0 | 1.5 | 0.4 | 1.8 | 27.6 | 27.8 | 50.0 | 82.0 | 20 | 13 | 48 | 22 | 16 | 4 | 20 | 37 | 134 | 22 | 79 | 17 | 34 |
| Err Gozun | Shoot Out | PF,C | 9 | 15.8 | 84 | 0 | 9.3 | 9.6 | 2.8 | 2.1 | 1.3 | 1.8 | 41.1 | 25.0 | 37.5 | 142.0 | 15 | 35 | 51 | 25 | 19 | 12 | 16 | 37 | 90 | 1 | 4 | 9 | 24 |
Dre Delos Reyes | Huskers | SG,SF | 11 | 2.9 | 87 | 2 | 7.9 | 1.5 | 0.9 | 1.0 | 0.0 | 0.7 | 25.7 | 25.3 | 58.8 | 32.0 | 12 | 2 | 15 | 10 | 11 | 0 | 8 | 27 | 105 | 23 | 91 | 10 | 17 |
Nap Varon | Bears | PG,SG | 9 | 6.1 | 90 | 2 | 10.0 | 3.1 | 0.9 | 0.6 | 0.0 | 0.9 | 34.4 | 30.6 | 28.6 | 55.0 | 2 | 6 | 22 | 8 | 5 | 0 | 8 | 33 | 96 | 22 | 72 | 2 | 7 |
Santos Crespo | Huskers | PF,C | 13 | 15.8 | 125 | 0 | 9.6 | 9.4 | 2.2 | 1.5 | 0.2 | 2.2 | 49.6 | 15.4 | 64.7 | 206.0 | 19 | 41 | 81 | 28 | 20 | 2 | 28 | 56 | 113 | 2 | 13 | 11 | 17 |
| Joshua Nasal | Bears | PG | 9 | 0.3 | 24 | 0 | 2.7 | 2.2 | 0.7 | 0.3 | 0.2 | 2.0 | 25.6 | 15.4 | 0.0 | 3.0 | 5 | 8 | 12 | 6 | 3 | 2 | 18 | 11 | 43 | 2 | 13 | 0 | 2 |
| Mike Santana | Cougars | SF,PF | 10 | 3.2 | 25 | 0 | 2.5 | 3.4 | 0.8 | 0.3 | 0.1 | 0.8 | 27.0 | 13.3 | 42.9 | 32.0 | 13 | 14 | 20 | 8 | 3 | 1 | 8 | 10 | 37 | 2 | 15 | 3 | 7 |
VJ Magpali | Shoot Out | PG,SG | 9 | 19.4 | 120 | 2 | 13.3 | 6.7 | 5.3 | 3.4 | 0.3 | 2.0 | 41.1 | 36.2 | 71.4 | 175.0 | 10 | 25 | 35 | 48 | 31 | 3 | 18 | 44 | 107 | 17 | 47 | 15 | 21 |
Joe Florin | Tropics | PG,SG | 13 | 12.0 | 201 | 2 | 15.5 | 4.5 | 2.0 | 1.5 | 0.0 | 2.2 | 38.5 | 40.3 | 74.5 | 156.0 | 14 | 13 | 46 | 26 | 19 | 0 | 29 | 67 | 174 | 29 | 72 | 38 | 51 |
Ron Aguilar-Hao | Knights | SG,SF | 10 | 8.8 | 42 | 1 | 4.2 | 3.4 | 3.3 | 1.6 | 0.2 | 0.9 | 36.4 | 23.8 | 71.4 | 88.0 | 10 | 7 | 27 | 33 | 16 | 2 | 9 | 16 | 44 | 5 | 21 | 5 | 7 |
Pax Pacuno | Oilers | PG,SG | 10 | 11.0 | 102 | 1 | 10.2 | 5.7 | 4.3 | 0.9 | 0.0 | 2.9 | 37.6 | 28.6 | 57.1 | 110.0 | 11 | 7 | 50 | 43 | 9 | 0 | 29 | 38 | 101 | 14 | 49 | 12 | 21 |
| Jeremy Dela Cruz | Bears | C | 8 | 10.0 | 69 | 1 | 8.6 | 6.3 | 0.9 | 0.9 | 1.1 | 1.0 | 33.8 | 28.2 | 58.8 | 80.0 | 12 | 19 | 31 | 7 | 7 | 9 | 8 | 24 | 71 | 11 | 39 | 10 | 17 |
Ivan Sanchez | Shoot Out | SF,PF | 9 | 6.4 | 114 | 3 | 12.7 | 3.0 | 1.1 | 1.1 | 0.4 | 1.3 | 32.0 | 29.9 | 52.0 | 58.0 | 4 | 11 | 16 | 10 | 10 | 4 | 12 | 39 | 122 | 23 | 77 | 13 | 25 |
Raff Aradani | Bears | PG,SG | 8 | 6.3 | 70 | 0 | 8.8 | 2.0 | 1.4 | 0.9 | 0.0 | 0.6 | 44.0 | 66.7 | 22.2 | 50.0 | 12 | 7 | 9 | 11 | 7 | 0 | 5 | 33 | 75 | 2 | 3 | 2 | 9 |
Donald Lopez | Knights | PF,C | 10 | 15.5 | 126 | 0 | 12.6 | 7.4 | 2.0 | 0.8 | 0.5 | 2.0 | 51.4 | 13.0 | 68.2 | 155.0 | 8 | 20 | 54 | 20 | 8 | 5 | 20 | 54 | 105 | 3 | 23 | 15 | 22 |
John Quintos | Knights | SG,SF | 9 | 10.1 | 48 | 0 | 5.3 | 6.2 | 4.4 | 0.9 | 0.0 | 1.3 | 29.7 | 18.2 | 66.7 | 91.0 | 9 | 17 | 39 | 40 | 8 | 0 | 12 | 19 | 64 | 2 | 11 | 8 | 12 |
Jake Soratorio | Bears | SG,SF | 9 | 9.3 | 72 | 0 | 8.0 | 3.8 | 1.0 | 0.2 | 0.3 | 0.8 | 52.5 | 33.3 | 100.0 | 84.0 | 4 | 4 | 30 | 9 | 2 | 3 | 7 | 32 | 61 | 4 | 12 | 4 | 4 |
| Gio Gregorio | Shoot Out | SG | 6 | 10.8 | 80 | 0 | 13.3 | 4.7 | 3.0 | 0.8 | 0.0 | 2.7 | 43.4 | 25.0 | 58.8 | 65.0 | 9 | 13 | 15 | 18 | 5 | 0 | 16 | 33 | 76 | 2 | 8 | 10 | 17 |
JC Tabuena | Huskers | PG,SG | 12 | 2.9 | 32 | 1 | 2.7 | 1.3 | 1.3 | 0.6 | 0.0 | 0.4 | 26.8 | 37.0 | 0.0 | 35.0 | 10 | 3 | 13 | 15 | 7 | 0 | 5 | 11 | 41 | 10 | 27 | 0 | 0 |
Ken De los Angeles | Tropics | PG,SG | 10 | 7.1 | 79 | 1 | 7.9 | 2.4 | 2.1 | 0.9 | 0.0 | 0.6 | 35.9 | 23.1 | 64.3 | 71.0 | 20 | 15 | 9 | 21 | 9 | 0 | 6 | 23 | 64 | 6 | 26 | 27 | 42 |
| Mark Cruz | Cougars | PG,SG | 6 | 0.5 | 35 | 2 | 5.8 | 2.8 | 1.0 | 0.5 | 0.0 | 1.5 | 19.7 | 18.6 | 0.0 | 3.0 | 7 | 5 | 12 | 6 | 3 | 0 | 9 | 12 | 61 | 11 | 59 | 0 | 0 |
Drew Cabotaje | Oilers | PF,C | 10 | 5.5 | 25 | 0 | 2.5 | 6.7 | 0.6 | 1.1 | 0.2 | 1.2 | 20.0 | 0.0 | 42.9 | 55.0 | 17 | 45 | 22 | 6 | 11 | 2 | 12 | 8 | 40 | 0 | 1 | 9 | 21 |
Patrick Juan | Huskers | PG,SG | 12 | 18.1 | 180 | 2 | 15.0 | 6.7 | 4.8 | 1.5 | 0.3 | 2.9 | 42.7 | 31.1 | 90.0 | 217.0 | 15 | 15 | 65 | 57 | 18 | 3 | 35 | 61 | 143 | 23 | 74 | 36 | 40 |
| Nolan De Ramos | Tropics | PG,SG | 13 | 2.7 | 31 | 0 | 2.4 | 2.6 | 1.8 | 1.6 | 0.0 | 1.7 | 19.6 | 10.7 | 46.2 | 35.0 | 7 | 12 | 22 | 23 | 21 | 0 | 22 | 11 | 56 | 3 | 28 | 6 | 13 |
Mark Leal | Shoot Out | PG,SG | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Reyes | Oilers | SF | 6 | 6.0 | 11 | 0 | 1.8 | 5.7 | 0.8 | 0.5 | 0.3 | 0.8 | 30.8 | 0.0 | 37.5 | 36.0 | 12 | 13 | 21 | 5 | 3 | 2 | 5 | 4 | 13 | 0 | 0 | 3 | 8 |
| RJ Viray | Knights | SF,PF | 8 | 7.8 | 107 | 1 | 13.4 | 3.8 | 1.0 | 0.5 | 0.0 | 1.6 | 35.9 | 21.6 | 73.3 | 62.0 | 9 | 5 | 25 | 8 | 4 | 0 | 13 | 37 | 103 | 11 | 51 | 22 | 30 |
| Sean Pacuno | Oilers | PG,SG | 9 | 5.1 | 97 | 2 | 10.8 | 1.3 | 1.7 | 0.7 | 0.0 | 1.6 | 33.3 | 37.9 | 64.7 | 46.0 | 10 | 2 | 10 | 15 | 6 | 0 | 14 | 32 | 96 | 22 | 58 | 11 | 17 |
| Edwin Evangelista | Knights | SF,PF | 1 | -1.0 | 4 | 0 | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 0.0 | 0.0 | -1.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 2 |
Anthony Pavia | Monstars | C | 12 | 14.8 | 91 | 0 | 7.6 | 9.3 | 1.3 | 0.8 | 1.3 | 1.3 | 46.9 | 0.0 | 63.3 | 178.0 | 20 | 45 | 67 | 16 | 10 | 16 | 15 | 30 | 64 | 0 | 0 | 31 | 49 |
Nick Juan | Huskers | PG,SG | 13 | 24.6 | 256 | 0 | 19.7 | 8.6 | 5.2 | 3.1 | 0.5 | 2.3 | 49.3 | 16.7 | 64.1 | 320.0 | 20 | 30 | 82 | 67 | 40 | 7 | 30 | 101 | 205 | 4 | 24 | 50 | 78 |
JT Topacio | Knights | PF,C | 9 | 5.9 | 18 | 0 | 2.0 | 4.6 | 0.4 | 0.3 | 0.3 | 0.4 | 44.4 | 0.0 | 50.0 | 53.0 | 10 | 11 | 30 | 4 | 3 | 3 | 4 | 8 | 18 | 0 | 0 | 2 | 4 |
Anthony Merto | Oilers | PF,C | 10 | 8.8 | 96 | 2 | 9.6 | 5.6 | 1.1 | 0.6 | 0.5 | 0.8 | 31.4 | 26.9 | 60.0 | 88.0 | 10 | 13 | 43 | 11 | 6 | 5 | 8 | 33 | 105 | 21 | 78 | 9 | 15 |
Kiko Ronquillo | Shoot Out | PG,SG | 8 | 4.3 | 40 | 1 | 5.0 | 3.6 | 1.4 | 0.5 | 0.0 | 1.0 | 27.5 | 26.8 | 16.7 | 34.0 | 5 | 10 | 19 | 11 | 4 | 0 | 8 | 14 | 51 | 11 | 41 | 1 | 6 |
Jay Lacson | Monstars | SF,PF | 13 | 8.8 | 158 | 1 | 12.2 | 4.5 | 0.8 | 0.3 | 0.5 | 0.9 | 40.8 | 25.6 | 52.8 | 115.0 | 9 | 18 | 40 | 10 | 4 | 7 | 12 | 64 | 157 | 11 | 43 | 19 | 36 |
| Daimon Pandjaitan | Oilers | C | 7 | 8.0 | 41 | 0 | 5.9 | 8.3 | 1.6 | 0.6 | 0.7 | 2.4 | 33.3 | 0.0 | 36.8 | 56.0 | 20 | 24 | 34 | 11 | 4 | 5 | 17 | 17 | 51 | 0 | 0 | 7 | 19 |
Carl Bicera | Monstars | SG,SF | 13 | 3.5 | 68 | 1 | 5.2 | 1.7 | 1.1 | 0.7 | 0.0 | 0.8 | 30.5 | 30.5 | 0.0 | 45.0 | 6 | 5 | 17 | 14 | 9 | 0 | 11 | 25 | 82 | 18 | 59 | 0 | 0 |
Rob Arinas | Oilers | PG,SG | 6 | 5.5 | 39 | 1 | 6.5 | 1.7 | 1.8 | 1.0 | 0.0 | 1.5 | 36.8 | 15.8 | 100.0 | 33.0 | 4 | 2 | 8 | 11 | 6 | 0 | 9 | 14 | 38 | 3 | 19 | 8 | 8 |
Gelo Escano | Huskers | PG,SG | 11 | 0.1 | 27 | 0 | 2.5 | 1.0 | 0.7 | 0.4 | 0.0 | 1.2 | 19.0 | 7.1 | 83.3 | 1.0 | 13 | 5 | 6 | 8 | 4 | 0 | 13 | 8 | 42 | 1 | 14 | 10 | 12 |
| Brandon Reyes | Tropics | PG,SG, PG,SG,SF | 12 | 4.4 | 81 | 1 | 6.8 | 2.9 | 2.4 | 1.3 | 0.3 | 2.3 | 30.1 | 18.6 | 48.6 | 53.0 | 20 | 6 | 29 | 29 | 15 | 4 | 28 | 28 | 93 | 8 | 43 | 17 | 35 |
Norman Alcantara | Huskers | SF,PF | 11 | 3.6 | 40 | 1 | 3.6 | 2.5 | 0.6 | 0.5 | 0.2 | 0.5 | 26.1 | 36.0 | 63.6 | 40.0 | 10 | 8 | 20 | 7 | 6 | 2 | 5 | 12 | 46 | 9 | 25 | 7 | 11 |
Joey Quintero | Knights | PG,SG | 10 | -0.8 | 12 | 0 | 1.2 | 1.3 | 0.4 | 0.1 | 0.0 | 0.3 | 10.3 | 10.3 | 0.0 | -8.0 | 1 | 4 | 9 | 4 | 1 | 0 | 3 | 4 | 39 | 4 | 39 | 0 | 0 |
Josh Bencito | Cougars | PG,SG | 11 | 3.9 | 88 | 1 | 8.0 | 2.4 | 1.8 | 1.2 | 0.1 | 0.9 | 29.6 | 21.3 | 36.7 | 43.0 | 5 | 9 | 17 | 20 | 13 | 1 | 10 | 32 | 108 | 13 | 61 | 11 | 30 |
| Robert Garcia | Bears | SG,SF | 8 | 8.6 | 36 | 1 | 4.5 | 6.4 | 2.5 | 1.4 | 0.0 | 1.6 | 26.7 | 26.3 | 40.0 | 69.0 | 11 | 17 | 34 | 20 | 11 | 0 | 13 | 12 | 45 | 10 | 38 | 2 | 5 |
Jun Custodio | Monstars | SF,PF | 12 | 10.0 | 155 | 0 | 12.9 | 6.0 | 1.8 | 0.9 | 0.0 | 2.7 | 36.4 | 17.9 | 71.6 | 120.0 | 27 | 15 | 57 | 22 | 11 | 0 | 32 | 51 | 140 | 5 | 28 | 48 | 67 |
| Daryl Timbol | Oilers | SG,SF | 9 | 0.9 | 28 | 0 | 3.1 | 2.6 | 0.3 | 0.4 | 0.0 | 0.8 | 23.1 | 10.5 | 40.0 | 8.0 | 10 | 10 | 13 | 3 | 4 | 0 | 7 | 12 | 52 | 2 | 19 | 2 | 5 |
| Carlos Chavarria | Tropics | C | 12 | 2.5 | 24 | 0 | 2.0 | 4.3 | 0.2 | 0.1 | 0.1 | 0.9 | 22.2 | 50.0 | 50.0 | 30.0 | 11 | 18 | 33 | 2 | 1 | 1 | 11 | 10 | 45 | 1 | 2 | 3 | 6 |
| Ben Centeno | Monstars | PF | 10 | 4.8 | 22 | 0 | 2.2 | 3.9 | 0.6 | 0.7 | 0.1 | 1.0 | 41.7 | 16.7 | 25.0 | 48.0 | 13 | 10 | 29 | 6 | 7 | 1 | 10 | 10 | 24 | 1 | 6 | 1 | 4 |
Jemy Quindoy | Cougars | SF,PF | 13 | 3.2 | 65 | 1 | 5.0 | 0.8 | 0.5 | 0.2 | 0.0 | 0.4 | 41.0 | 31.8 | 50.0 | 42.0 | 7 | 2 | 8 | 6 | 3 | 0 | 5 | 25 | 61 | 14 | 44 | 1 | 2 |
Emmanuel Pantig Jr | Monstars | PG,SG | 12 | 4.2 | 68 | 0 | 5.7 | 1.8 | 1.4 | 0.4 | 0.0 | 1.4 | 42.5 | 36.4 | 50.0 | 50.0 | 10 | 9 | 12 | 17 | 5 | 0 | 17 | 31 | 73 | 4 | 11 | 2 | 4 |
Mark Gozun | Knights | SG,SF | 9 | 29.1 | 221 | 2 | 24.6 | 12.1 | 4.1 | 2.0 | 0.6 | 3.2 | 50.3 | 37.8 | 70.8 | 262.0 | 13 | 33 | 76 | 37 | 18 | 5 | 29 | 81 | 161 | 14 | 37 | 46 | 65 |
| Anthony Ramirez | Cougars | SG,SF | 10 | 8.3 | 97 | 1 | 9.7 | 4.4 | 1.8 | 1.3 | 0.0 | 1.6 | 41.8 | 37.1 | 31.0 | 83.0 | 10 | 14 | 30 | 18 | 13 | 0 | 16 | 38 | 91 | 13 | 35 | 9 | 29 |
Pat Ventura | Tropics | PG,SG | 6 | 2.0 | 2 | 0 | 0.3 | 1.3 | 0.8 | 0.8 | 0.0 | 0.7 | 20.0 | 0.0 | 0.0 | 12.0 | 2 | 3 | 5 | 5 | 5 | 0 | 4 | 1 | 5 | 0 | 4 | 0 | 0 |
Kale Ercia | Cougars | PG,SG | 8 | 17.3 | 115 | 2 | 14.4 | 7.8 | 4.6 | 1.1 | 0.3 | 1.5 | 38.1 | 26.4 | 64.3 | 138.0 | 10 | 17 | 45 | 37 | 9 | 2 | 12 | 37 | 97 | 14 | 53 | 27 | 42 |
Butch Santos | Huskers | C | 11 | 10.3 | 52 | 0 | 4.7 | 7.5 | 0.5 | 0.6 | 0.6 | 1.3 | 55.0 | 0.0 | 47.1 | 113.0 | 16 | 30 | 52 | 6 | 7 | 7 | 14 | 22 | 40 | 0 | 0 | 8 | 17 |
| Haldane Aguas | Monstars | PF,C | 13 | 5.4 | 45 | 0 | 3.5 | 5.0 | 0.3 | 0.1 | 0.0 | 1.2 | 43.5 | 44.4 | 25.0 | 70.0 | 16 | 22 | 43 | 4 | 1 | 0 | 16 | 20 | 46 | 4 | 9 | 1 | 4 |
Kevin Evangelista | Bears | SG,SF | 9 | 9.4 | 57 | 0 | 6.3 | 5.2 | 3.8 | 0.7 | 0.4 | 1.7 | 35.2 | 12.5 | 71.4 | 85.0 | 11 | 17 | 30 | 34 | 6 | 4 | 15 | 25 | 71 | 2 | 16 | 5 | 7 |
















































