- #
- 8
- Name
- Santos Crespo
- Position
- PF,C
- Height
- 6'0
- Current Team
- Huskers
- Past Teams
- Wolves
- Leagues
- Draft League
- Seasons
- Draft Season 3, Draft Season 2
Draft League
| Season | Team | EFFPG | GS | EFF | PTS | 3PG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft Season 3 | Huskers | 15.6 | 14 | 219.0 | 136 | 0 | 9.7 | 9.0 | 2.0 | 1.4 | 0.2 | 2.0 | 50.8 | 21.4 | 61.1 | 23 | 43 | 83 | 28 | 20 | 3 | 28 | 61 | 120 | 3 | 14 | 11 | 18 |
| Draft Season 2 | Wolves | 14.6 | 11 | 161.0 | 159 | 1 | 14.5 | 8.4 | 1.3 | 1.5 | 0.2 | 2.8 | 47.6 | 27.6 | 46.9 | 33 | 36 | 56 | 14 | 17 | 2 | 31 | 68 | 143 | 8 | 29 | 15 | 32 |
| Total | - | 30.2 | 25 | 380 | 295 | 1 | 11.8 | 8.7 | 1.7 | 1.5 | 0.2 | 4.8 | 49.0 | 25.6 | 52.0 | 56 | 79 | 139 | 42 | 37 | 5 | 59 | 129 | 263 | 11 | 43 | 26 | 50 |
Career Total
| Season | EFFPG | GS | EFF | PTS | 3PG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft Season 3 | 15.6 | 14 | 219.0 | 136 | 0 | 9.7 | 9.0 | 2.0 | 1.4 | 0.2 | 2.0 | 50.8 | 21.4 | 61.1 | 23 | 43 | 83 | 28 | 20 | 3 | 28 | 61 | 120 | 3 | 14 | 11 | 18 |
| Draft Season 2 | 14.6 | 11 | 161.0 | 159 | 1 | 14.5 | 8.4 | 1.3 | 1.5 | 0.2 | 2.8 | 47.6 | 27.6 | 46.9 | 33 | 36 | 56 | 14 | 17 | 2 | 31 | 68 | 143 | 8 | 29 | 15 | 32 |
| Total | 30.2 | 25 | 380 | 295 | 1 | 11.8 | 8.7 | 1.7 | 1.5 | 0.2 | 4.8 | 49.0 | 25.6 | 52.0 | 56 | 79 | 139 | 42 | 37 | 5 | 59 | 129 | 263 | 11 | 43 | 26 | 50 |
















