- #
- 1
- Name
- Bing Patino
- Position
- PG,SG
- Height
- 5'9
- Current Team
- Shoot Out
- Past Teams
- Cobras, Sabers
- Leagues
- Draft League
- Seasons
- Draft Season 3, Draft Season 1, Draft Season 2
Draft League
| Season | Team | EFFPG | GS | EFF | PTS | 3PG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft Season 3 | Shoot Out | -0.1 | 9 | -1.0 | 7 | 0 | 0.8 | 1.4 | 0.7 | 0.1 | 0.0 | 1.1 | 16.7 | 0.0 | 25.0 | 7 | 3 | 10 | 6 | 1 | 0 | 10 | 3 | 18 | 0 | 1 | 1 | 4 |
| Draft Season 1 | Sabers | 7.5 | 4 | 30.0 | 24 | 0 | 6.0 | 5.3 | 3.0 | 0.3 | 0.0 | 1.8 | 34.4 | 0 | 100.0 | 2 | 3 | 18 | 12 | 1 | 0 | 7 | 11 | 32 | 0 | 0 | 2 | 2 |
| Draft Season 2 | Cobras | 1.4 | 10 | 14.0 | 30 | 0 | 3.0 | 2.6 | 1.0 | 0.6 | 0.0 | 1.3 | 22.4 | 16.7 | 0 | 17 | 6 | 20 | 10 | 6 | 0 | 13 | 13 | 58 | 3 | 18 | 0 | 0 |
| Total | - | 8.8 | 23 | 43 | 61 | 0 | 2.7 | 2.6 | 1.2 | 0.3 | 0.0 | 4.2 | 25.0 | 15.8 | 50.0 | 26 | 12 | 48 | 28 | 8 | 0 | 30 | 27 | 108 | 3 | 19 | 3 | 6 |
Career Total
| Season | EFFPG | GS | EFF | PTS | 3PG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft Season 3 | -0.1 | 9 | -1.0 | 7 | 0 | 0.8 | 1.4 | 0.7 | 0.1 | 0.0 | 1.1 | 16.7 | 0.0 | 25.0 | 7 | 3 | 10 | 6 | 1 | 0 | 10 | 3 | 18 | 0 | 1 | 1 | 4 |
| Draft Season 1 | 7.5 | 4 | 30.0 | 24 | 0 | 6.0 | 5.3 | 3.0 | 0.3 | 0.0 | 1.8 | 34.4 | 0 | 100.0 | 2 | 3 | 18 | 12 | 1 | 0 | 7 | 11 | 32 | 0 | 0 | 2 | 2 |
| Draft Season 2 | 1.4 | 10 | 14.0 | 30 | 0 | 3.0 | 2.6 | 1.0 | 0.6 | 0.0 | 1.3 | 22.4 | 16.7 | 0 | 17 | 6 | 20 | 10 | 6 | 0 | 13 | 13 | 58 | 3 | 18 | 0 | 0 |
| Total | 8.8 | 23 | 43 | 61 | 0 | 2.7 | 2.6 | 1.2 | 0.3 | 0.0 | 4.2 | 25.0 | 15.8 | 50.0 | 26 | 12 | 48 | 28 | 8 | 0 | 30 | 27 | 108 | 3 | 19 | 3 | 6 |
Results
57 - 60Frolich Court 2 Shoot Out vs Tropics |
50 - 47Frolich Court 2 Tropics vs Shoot Out |
66 - 58Frolich Court 2 Monstars vs Shoot Out |
77 - 72Frolich Court 1 Knights vs Shoot Out |
64 - 65Frolich Court 1 Shoot Out vs Bears |
61 - 64Frolich Court 2 Cougars vs Shoot Out |
56 - 87Frolich Court 1 Shoot Out vs Huskers |
55 - 49Frolich Court 2 Oilers vs Shoot Out |
58 - 44Frolich Court 2 Shoot Out vs Tropics |
64 - 47Frolich Court 1 Bulls vs Cobras |
52 - 63Frolich Court 1 Cobras vs Bulls |
55 - 64Frolich Court 2 Bulls vs Cobras |
58 - 68Frolich Court 1 Wolves vs Cobras |
73 - 76Frolich Court 2 Cobras vs Wolverines |
65 - 82Frolich Court 1 Cobras vs Mambas |
44 - 60Frolich Court 2 Cobras vs Hawks |
60 - 59Frolich Court 2 Cobras vs Legion |
55 - 45Frolich Court 1 Bulls vs Cobras |
57 - 41Frolich Court 2 Panthers vs Cobras |
96 - 62#1 Sabers vs #4 Kings |
67 - 59SoCal Sabers vs Pacific Kings |
76 - 88Coastal Reign vs SoCal Sabers |
71 - 60SoCal Sabers vs Westside Wolves |




















