- #
- 3
- Name
- Jason Gutierrez
- Position
- PG,SG
- Height
- 5'7
- Current Team
- Oilers
- Past Teams
- Wolves, Sonics
- Leagues
- Dynasty League, Draft League
- Seasons
- Draft Season 3, Dynasty Season 1, Draft Season 2
Draft League
| Season | Team | EFFPG | GS | EFF | PTS | 3PG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft Season 3 | Oilers | 4.3 | 9 | 39.0 | 38 | 1 | 4.2 | 3.9 | 1.7 | 1.0 | 0.0 | 1.8 | 27.5 | 24.0 | 44.4 | 10 | 13 | 22 | 15 | 9 | 0 | 16 | 14 | 51 | 6 | 25 | 4 | 9 |
| Draft Season 2 | Wolves | 8.3 | 10 | 83.0 | 48 | 1 | 4.8 | 4.9 | 3.1 | 0.7 | 0.1 | 1.3 | 33.3 | 25.0 | 50.0 | 11 | 15 | 34 | 31 | 7 | 1 | 13 | 17 | 51 | 8 | 32 | 6 | 12 |
| Total | - | 12.6 | 19 | 122 | 86 | 2 | 4.5 | 4.4 | 2.4 | 0.8 | 0.1 | 3.1 | 30.4 | 24.6 | 47.6 | 21 | 28 | 56 | 46 | 16 | 1 | 29 | 31 | 102 | 14 | 57 | 10 | 21 |
Dynasty League
| Season | Team | EFFPG | GS | EFF | PTS | 3PG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dynasty Season 1 | Sonics | 9.2 | 12 | 110.0 | 46 | 0 | 3.8 | 6.8 | 2.5 | 1.3 | 0.2 | 1.5 | 31.1 | 17.4 | 50.0 | 25 | 30 | 51 | 30 | 15 | 2 | 18 | 19 | 61 | 4 | 23 | 4 | 8 |
| Total | - | 9.2 | 12 | 110 | 46 | 0 | 3.8 | 6.8 | 2.5 | 1.3 | 0.2 | 1.5 | 31.1 | 17.4 | 50.0 | 25 | 30 | 51 | 30 | 15 | 2 | 18 | 19 | 61 | 4 | 23 | 4 | 8 |
Career Total
| Season | EFFPG | GS | EFF | PTS | 3PG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft Season 3 | 4.3 | 9 | 39.0 | 38 | 1 | 4.2 | 3.9 | 1.7 | 1.0 | 0.0 | 1.8 | 27.5 | 24.0 | 44.4 | 10 | 13 | 22 | 15 | 9 | 0 | 16 | 14 | 51 | 6 | 25 | 4 | 9 |
| Dynasty Season 1 | 9.2 | 12 | 110.0 | 46 | 0 | 3.8 | 6.8 | 2.5 | 1.3 | 0.2 | 1.5 | 31.1 | 17.4 | 50.0 | 25 | 30 | 51 | 30 | 15 | 2 | 18 | 19 | 61 | 4 | 23 | 4 | 8 |
| Draft Season 2 | 8.3 | 10 | 83.0 | 48 | 1 | 4.8 | 4.9 | 3.1 | 0.7 | 0.1 | 1.3 | 33.3 | 25.0 | 50.0 | 11 | 15 | 34 | 31 | 7 | 1 | 13 | 17 | 51 | 8 | 32 | 6 | 12 |
| Total | 21.8 | 31 | 232 | 132 | 2 | 4.3 | 5.3 | 2.5 | 1.0 | 0.1 | 4.6 | 30.7 | 22.5 | 48.3 | 46 | 58 | 107 | 76 | 31 | 3 | 47 | 50 | 163 | 18 | 80 | 14 | 29 |



















