- #
- 3
- Name
- Abe Antonio
- Position
- PF,C
- Current Team
- Tropics
- Past Teams
- Bulls
- Leagues
- Draft League
- Seasons
- Draft Season 3, Dynasty Season 1, Draft Season 1, Draft Season 2
Draft League
| Season | Team | EFFPG | GS | EFF | PTS | 3PG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft Season 3 | Tropics | 4.3 | 11 | 47.0 | 46 | 0 | 4.2 | 5.0 | 0.5 | 0.9 | 0.2 | 1.2 | 25.9 | 18.2 | 45.7 | 13 | 17 | 38 | 6 | 10 | 2 | 13 | 14 | 54 | 2 | 11 | 16 | 35 |
| Draft Season 2 | Bulls | 7.5 | 14 | 105.0 | 89 | 0 | 6.4 | 5.8 | 1.8 | 0.6 | 0.1 | 1.9 | 39.5 | 22.2 | 47.5 | 24 | 41 | 40 | 25 | 8 | 2 | 27 | 34 | 86 | 2 | 9 | 19 | 40 |
| Total | - | 11.8 | 25 | 152 | 135 | 0 | 5.4 | 5.4 | 1.2 | 0.7 | 0.2 | 3.1 | 34.3 | 20.0 | 46.7 | 37 | 58 | 78 | 31 | 18 | 4 | 40 | 48 | 140 | 4 | 20 | 35 | 75 |
Career Total
| Season | EFFPG | GS | EFF | PTS | 3PG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft Season 3 | 4.3 | 11 | 47.0 | 46 | 0 | 4.2 | 5.0 | 0.5 | 0.9 | 0.2 | 1.2 | 25.9 | 18.2 | 45.7 | 13 | 17 | 38 | 6 | 10 | 2 | 13 | 14 | 54 | 2 | 11 | 16 | 35 |
| Dynasty Season 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Draft Season 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Draft Season 2 | 7.5 | 14 | 105.0 | 89 | 0 | 6.4 | 5.8 | 1.8 | 0.6 | 0.1 | 1.9 | 39.5 | 22.2 | 47.5 | 24 | 41 | 40 | 25 | 8 | 2 | 27 | 34 | 86 | 2 | 9 | 19 | 40 |
| Total | 11.8 | 25 | 152 | 135 | 0 | 5.4 | 5.4 | 1.2 | 0.7 | 0.2 | 3.1 | 34.3 | 20.0 | 46.7 | 37 | 58 | 78 | 31 | 18 | 4 | 40 | 48 | 140 | 4 | 20 | 35 | 75 |
















