- #
- 4
- Name
- Andrew Hementera
- Position
- PG,SG
- Height
- 5'9
- Current Team
- Shoot Out
- Past Teams
- Reign, Bulls
- Leagues
- Draft League
- Seasons
- Draft Season 3, Draft Season 1, Draft Season 2
Draft League
| Season | Team | EFFPG | GS | EFF | PTS | 3PG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft Season 3 | Shoot Out | 7.8 | 8 | 62.0 | 44 | 0 | 5.5 | 5.5 | 2.8 | 1.1 | 0.1 | 2.0 | 35.8 | 8.3 | 38.5 | 4 | 29 | 15 | 22 | 9 | 1 | 16 | 19 | 53 | 1 | 12 | 5 | 13 |
| Draft Season 1 | Reign | 11.3 | 7 | 79.0 | 62 | 1 | 8.9 | 6.9 | 2.4 | 1.9 | 0.0 | 2.1 | 40.6 | 22.7 | 38.5 | 7 | 23 | 25 | 17 | 13 | 0 | 15 | 26 | 64 | 5 | 22 | 5 | 13 |
| Draft Season 2 | Bulls | 15.1 | 14 | 211.0 | 165 | 1 | 11.8 | 7.6 | 4.7 | 2.2 | 0.1 | 2.1 | 38.3 | 24.4 | 45.5 | 13 | 44 | 63 | 66 | 31 | 2 | 29 | 70 | 183 | 10 | 41 | 15 | 33 |
| Total | - | 34.2 | 29 | 352 | 271 | 2 | 9.3 | 6.9 | 3.6 | 1.8 | 0.1 | 6.2 | 38.3 | 21.3 | 42.4 | 24 | 96 | 103 | 105 | 53 | 3 | 60 | 115 | 300 | 16 | 75 | 25 | 59 |
Career Total
| Season | EFFPG | GS | EFF | PTS | 3PG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft Season 3 | 7.8 | 8 | 62.0 | 44 | 0 | 5.5 | 5.5 | 2.8 | 1.1 | 0.1 | 2.0 | 35.8 | 8.3 | 38.5 | 4 | 29 | 15 | 22 | 9 | 1 | 16 | 19 | 53 | 1 | 12 | 5 | 13 |
| Draft Season 1 | 11.3 | 7 | 79.0 | 62 | 1 | 8.9 | 6.9 | 2.4 | 1.9 | 0.0 | 2.1 | 40.6 | 22.7 | 38.5 | 7 | 23 | 25 | 17 | 13 | 0 | 15 | 26 | 64 | 5 | 22 | 5 | 13 |
| Draft Season 2 | 15.1 | 14 | 211.0 | 165 | 1 | 11.8 | 7.6 | 4.7 | 2.2 | 0.1 | 2.1 | 38.3 | 24.4 | 45.5 | 13 | 44 | 63 | 66 | 31 | 2 | 29 | 70 | 183 | 10 | 41 | 15 | 33 |
| Total | 34.2 | 29 | 352 | 271 | 2 | 9.3 | 6.9 | 3.6 | 1.8 | 0.1 | 6.2 | 38.3 | 21.3 | 42.4 | 24 | 96 | 103 | 105 | 53 | 3 | 60 | 115 | 300 | 16 | 75 | 25 | 59 |


















