- #
- 9
- Name
- Ivan Sanchez
- Position
- SF,PF
- Height
- 6'0
- Current Team
- Shoot Out
- Past Teams
- Reign, Wolves, Sonics
- Leagues
- Dynasty League, Draft League
- Seasons
- Draft Season 3, Dynasty Season 1, Draft Season 1, Draft Season 2
Draft League
| Season | Team | EFFPG | GS | EFF | PTS | 3PG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft Season 3 | Shoot Out | 6.4 | 9 | 58.0 | 114 | 3 | 12.7 | 3.0 | 1.1 | 1.1 | 0.4 | 1.3 | 32.0 | 29.9 | 52.0 | 4 | 11 | 16 | 10 | 10 | 4 | 12 | 39 | 122 | 23 | 77 | 13 | 25 |
| Draft Season 1 | Reign | 12.3 | 7 | 86.0 | 105 | 2 | 15.0 | 7.0 | 3.1 | 1.1 | 0.7 | 1.7 | 34.4 | 19.0 | 45.0 | 12 | 10 | 39 | 22 | 8 | 5 | 12 | 42 | 122 | 12 | 63 | 9 | 20 |
| Draft Season 2 | Wolves | 4.9 | 10 | 49.0 | 111 | 2 | 11.1 | 5.1 | 1.7 | 0.3 | 0.4 | 1.3 | 26.5 | 21.4 | 43.5 | 14 | 12 | 39 | 17 | 3 | 4 | 13 | 40 | 151 | 21 | 98 | 10 | 23 |
| Total | - | 23.6 | 26 | 193 | 330 | 7 | 12.7 | 4.9 | 1.9 | 0.8 | 0.5 | 4.3 | 30.6 | 23.5 | 47.1 | 30 | 33 | 94 | 49 | 21 | 13 | 37 | 121 | 395 | 56 | 238 | 32 | 68 |
Dynasty League
| Season | Team | EFFPG | GS | EFF | PTS | 3PG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dynasty Season 1 | Sonics | 14.8 | 12 | 178.0 | 202 | 2 | 16.8 | 6.0 | 2.2 | 0.5 | 0.8 | 0.9 | 42.0 | 32.9 | 52.6 | 10 | 19 | 53 | 26 | 6 | 10 | 11 | 79 | 188 | 24 | 73 | 20 | 38 |
| Total | - | 14.8 | 12 | 178 | 202 | 2 | 16.8 | 6.0 | 2.2 | 0.5 | 0.8 | 0.9 | 42.0 | 32.9 | 52.6 | 10 | 19 | 53 | 26 | 6 | 10 | 11 | 79 | 188 | 24 | 73 | 20 | 38 |
Career Total
| Season | EFFPG | GS | EFF | PTS | 3PG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft Season 3 | 6.4 | 9 | 58.0 | 114 | 3 | 12.7 | 3.0 | 1.1 | 1.1 | 0.4 | 1.3 | 32.0 | 29.9 | 52.0 | 4 | 11 | 16 | 10 | 10 | 4 | 12 | 39 | 122 | 23 | 77 | 13 | 25 |
| Dynasty Season 1 | 14.8 | 12 | 178.0 | 202 | 2 | 16.8 | 6.0 | 2.2 | 0.5 | 0.8 | 0.9 | 42.0 | 32.9 | 52.6 | 10 | 19 | 53 | 26 | 6 | 10 | 11 | 79 | 188 | 24 | 73 | 20 | 38 |
| Draft Season 1 | 12.3 | 7 | 86.0 | 105 | 2 | 15.0 | 7.0 | 3.1 | 1.1 | 0.7 | 1.7 | 34.4 | 19.0 | 45.0 | 12 | 10 | 39 | 22 | 8 | 5 | 12 | 42 | 122 | 12 | 63 | 9 | 20 |
| Draft Season 2 | 4.9 | 10 | 49.0 | 111 | 2 | 11.1 | 5.1 | 1.7 | 0.3 | 0.4 | 1.3 | 26.5 | 21.4 | 43.5 | 14 | 12 | 39 | 17 | 3 | 4 | 13 | 40 | 151 | 21 | 98 | 10 | 23 |
| Total | 38.4 | 38 | 371 | 532 | 9 | 14.0 | 5.2 | 2.0 | 0.7 | 0.6 | 5.2 | 34.3 | 25.7 | 49.1 | 40 | 52 | 147 | 75 | 27 | 23 | 48 | 200 | 583 | 80 | 311 | 52 | 106 |























