- #
- 11
- Name
- Jake Soratorio
- Position
- SG,SF
- Height
- 5'9
- Current Team
- Bears
- Past Teams
- Mambas, Royals, Wolves
- Leagues
- Dynasty League, Draft League
- Seasons
- Draft Season 3, Dynasty Season 1, Draft Season 1, Draft Season 2
Draft League
| Season | Team | EFFPG | GS | EFF | PTS | 3PG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft Season 3 | Bears | 9.3 | 9 | 84.0 | 72 | 0 | 8.0 | 3.8 | 1.0 | 0.2 | 0.3 | 0.8 | 52.5 | 33.3 | 100.0 | 4 | 4 | 30 | 9 | 2 | 3 | 7 | 32 | 61 | 4 | 12 | 4 | 4 |
| Draft Season 1 | Wolves | 9.1 | 8 | 73.0 | 62 | 1 | 7.8 | 3.8 | 2.1 | 0.8 | 0.1 | 1.0 | 44.4 | 23.5 | 100.0 | 6 | 7 | 23 | 17 | 6 | 1 | 8 | 28 | 63 | 4 | 17 | 2 | 2 |
| Draft Season 2 | Mambas | 3.0 | 2 | 6.0 | 4 | 0 | 2.0 | 2.0 | 4.0 | 0.5 | 0.5 | 0.5 | 15.4 | 0.0 | 0 | 2 | 0 | 4 | 8 | 1 | 1 | 1 | 2 | 13 | 0 | 3 | 0 | 0 |
| Total | - | 21.4 | 19 | 163 | 138 | 1 | 7.0 | 3.3 | 1.8 | 0.4 | 0.2 | 2.3 | 42.7 | 30.9 | 100.0 | 12 | 11 | 57 | 34 | 9 | 5 | 16 | 62 | 137 | 8 | 32 | 6 | 6 |
Dynasty League
| Season | Team | EFFPG | GS | EFF | PTS | 3PG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dynasty Season 1 | Royals | 4.1 | 8 | 33.0 | 29 | 0 | 3.6 | 3.8 | 0.8 | 0.1 | 0.6 | 1.4 | 34.1 | 25.0 | 0 | 7 | 8 | 22 | 6 | 1 | 5 | 11 | 14 | 41 | 1 | 4 | 0 | 0 |
| Total | - | 4.1 | 8 | 33 | 29 | 0 | 3.6 | 3.8 | 0.8 | 0.1 | 0.6 | 1.4 | 34.1 | 25.0 | 0 | 7 | 8 | 22 | 6 | 1 | 5 | 11 | 14 | 41 | 1 | 4 | 0 | 0 |
Career Total
| Season | EFFPG | GS | EFF | PTS | 3PG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft Season 3 | 9.3 | 9 | 84.0 | 72 | 0 | 8.0 | 3.8 | 1.0 | 0.2 | 0.3 | 0.8 | 52.5 | 33.3 | 100.0 | 4 | 4 | 30 | 9 | 2 | 3 | 7 | 32 | 61 | 4 | 12 | 4 | 4 |
| Dynasty Season 1 | 4.1 | 8 | 33.0 | 29 | 0 | 3.6 | 3.8 | 0.8 | 0.1 | 0.6 | 1.4 | 34.1 | 25.0 | 0 | 7 | 8 | 22 | 6 | 1 | 5 | 11 | 14 | 41 | 1 | 4 | 0 | 0 |
| Draft Season 1 | 9.1 | 8 | 73.0 | 62 | 1 | 7.8 | 3.8 | 2.1 | 0.8 | 0.1 | 1.0 | 44.4 | 23.5 | 100.0 | 6 | 7 | 23 | 17 | 6 | 1 | 8 | 28 | 63 | 4 | 17 | 2 | 2 |
| Draft Season 2 | 6.0 | 12 | 72.0 | 69 | 1 | 5.8 | 2.8 | 2.2 | 0.4 | 0.2 | 0.5 | 34.5 | 34.6 | 0 | 9 | 10 | 23 | 26 | 5 | 2 | 6 | 30 | 87 | 9 | 26 | 0 | 0 |
| Total | 28.5 | 37 | 262 | 232 | 2 | 6.3 | 3.4 | 1.6 | 0.4 | 0.3 | 3.7 | 41.3 | 30.5 | 100.0 | 26 | 29 | 98 | 58 | 14 | 11 | 32 | 104 | 252 | 18 | 59 | 6 | 6 |
























