- #
- 10
- Name
- Donald Lopez
- Position
- PF,C
- Height
- 5'11
- Current Team
- Knights
- Past Teams
- Bulls
- Leagues
- Draft League
- Seasons
- Draft Season 3, Draft Season 2
Draft League
| Season | Team | EFFPG | GS | EFF | PTS | 3PG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft Season 3 | Knights | 15.5 | 10 | 155.0 | 126 | 0 | 12.6 | 7.4 | 2.0 | 0.8 | 0.5 | 2.0 | 51.4 | 13.0 | 68.2 | 8 | 20 | 54 | 20 | 8 | 5 | 20 | 54 | 105 | 3 | 23 | 15 | 22 |
| Draft Season 2 | Bulls | 21.3 | 12 | 256.0 | 181 | 1 | 15.1 | 8.8 | 3.1 | 0.9 | 1.2 | 1.3 | 52.4 | 30.6 | 69.2 | 17 | 24 | 82 | 37 | 11 | 14 | 16 | 76 | 145 | 11 | 36 | 18 | 26 |
| Total | - | 36.8 | 22 | 411 | 307 | 1 | 14.0 | 8.2 | 2.6 | 0.9 | 0.9 | 3.3 | 52.0 | 23.7 | 68.8 | 25 | 44 | 136 | 57 | 19 | 19 | 36 | 130 | 250 | 14 | 59 | 33 | 48 |
Career Total
| Season | EFFPG | GS | EFF | PTS | 3PG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft Season 3 | 15.5 | 10 | 155.0 | 126 | 0 | 12.6 | 7.4 | 2.0 | 0.8 | 0.5 | 2.0 | 51.4 | 13.0 | 68.2 | 8 | 20 | 54 | 20 | 8 | 5 | 20 | 54 | 105 | 3 | 23 | 15 | 22 |
| Draft Season 2 | 21.3 | 12 | 256.0 | 181 | 1 | 15.1 | 8.8 | 3.1 | 0.9 | 1.2 | 1.3 | 52.4 | 30.6 | 69.2 | 17 | 24 | 82 | 37 | 11 | 14 | 16 | 76 | 145 | 11 | 36 | 18 | 26 |
| Total | 36.8 | 22 | 411 | 307 | 1 | 14.0 | 8.2 | 2.6 | 0.9 | 0.9 | 3.3 | 52.0 | 23.7 | 68.8 | 25 | 44 | 136 | 57 | 19 | 19 | 36 | 130 | 250 | 14 | 59 | 33 | 48 |
Results
54 - 59Frolich Court 1 Knights vs Cougars |
55 - 45Frolich Court 1 Cougars vs Knights |
69 - 62Frolich Court 1 Knights vs Cougars |
60 - 66Frolich Court 2 Cougars vs Knights |
77 - 72Frolich Court 1 Knights vs Shoot Out |
77 - 79Frolich Court 2 Huskers vs Knights |
61 - 58Frolich Court 1 Monstars vs Knights |
69 - 81Frolich Court 2 Bears vs Knights |
67 - 51Frolich Court 1 Knights vs Tropics |
68 - 62Frolich Court 1 Knights vs Oilers |
72 - 70Frolich Court 1 Hawks vs Bulls |
91 - 72Frolich Court 1 Bulls vs Legion |
59 - 86Frolich Court 1 Legion vs Bulls |
77 - 102Bulls vs Legion |
64 - 47Frolich Court 1 Bulls vs Cobras |
52 - 63Frolich Court 1 Cobras vs Bulls |
75 - 124Frolich Court 2 Mambas vs Bulls |
86 - 73Frolich Court 1 Bulls vs Panthers |
56 - 62Frolich Court 2 Wolves vs Bulls |
69 - 50Frolich Court 2 Hawks vs Bulls |
55 - 45Frolich Court 1 Bulls vs Cobras |
74 - 62Frolich Court 1 Bulls vs Wolverines |
















