- #
- 1
- Name
- Justin Gomez
- Position
- PG,F
- Height
- 5'10
- Current Team
- Bears
- Past Teams
- Stags, Cobras
- Leagues
- Dynasty League, Draft League
- Seasons
- Draft Season 3, Dynasty Season 1, Draft Season 2
Draft League
| Season | Team | EFFPG | GS | EFF | PTS | 3PG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft Season 3 | Bears | 18.8 | 9 | 169.0 | 106 | 0 | 11.8 | 9.9 | 5.6 | 1.3 | 0.2 | 3.2 | 47.8 | 33.3 | 57.6 | 12 | 26 | 63 | 50 | 12 | 2 | 29 | 43 | 90 | 1 | 3 | 19 | 33 |
| Draft Season 2 | Cobras | 15.9 | 8 | 127.0 | 97 | 0 | 12.1 | 7.6 | 5.6 | 1.1 | 0.4 | 3.4 | 43.7 | 20.0 | 62.5 | 22 | 22 | 39 | 45 | 9 | 3 | 27 | 38 | 87 | 1 | 5 | 20 | 32 |
| Total | - | 34.7 | 17 | 296 | 203 | 0 | 11.9 | 8.8 | 5.6 | 1.2 | 0.3 | 6.6 | 45.8 | 25.0 | 60.0 | 34 | 48 | 102 | 95 | 21 | 5 | 56 | 81 | 177 | 2 | 8 | 39 | 65 |
Dynasty League
| Season | Team | EFFPG | GS | EFF | PTS | 3PG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dynasty Season 1 | Stags | 17.5 | 11 | 193.0 | 114 | 0 | 10.4 | 8.9 | 5.3 | 1.8 | 0.3 | 2.5 | 47.9 | 0.0 | 50.0 | 25 | 31 | 67 | 58 | 20 | 3 | 28 | 46 | 96 | 0 | 2 | 22 | 44 |
| Total | - | 17.5 | 11 | 193 | 114 | 0 | 10.4 | 8.9 | 5.3 | 1.8 | 0.3 | 2.5 | 47.9 | 0.0 | 50.0 | 25 | 31 | 67 | 58 | 20 | 3 | 28 | 46 | 96 | 0 | 2 | 22 | 44 |
Career Total
| Season | EFFPG | GS | EFF | PTS | 3PG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft Season 3 | 18.8 | 9 | 169.0 | 106 | 0 | 11.8 | 9.9 | 5.6 | 1.3 | 0.2 | 3.2 | 47.8 | 33.3 | 57.6 | 12 | 26 | 63 | 50 | 12 | 2 | 29 | 43 | 90 | 1 | 3 | 19 | 33 |
| Dynasty Season 1 | 17.5 | 11 | 193.0 | 114 | 0 | 10.4 | 8.9 | 5.3 | 1.8 | 0.3 | 2.5 | 47.9 | 0.0 | 50.0 | 25 | 31 | 67 | 58 | 20 | 3 | 28 | 46 | 96 | 0 | 2 | 22 | 44 |
| Draft Season 2 | 15.9 | 8 | 127.0 | 97 | 0 | 12.1 | 7.6 | 5.6 | 1.1 | 0.4 | 3.4 | 43.7 | 20.0 | 62.5 | 22 | 22 | 39 | 45 | 9 | 3 | 27 | 38 | 87 | 1 | 5 | 20 | 32 |
| Total | 52.2 | 28 | 489 | 317 | 0 | 11.3 | 8.9 | 5.5 | 1.5 | 0.3 | 9.1 | 46.5 | 20.0 | 56.0 | 59 | 79 | 169 | 153 | 41 | 8 | 84 | 127 | 273 | 2 | 10 | 61 | 109 |



















