- #
- 8
- Name
- Joe Florin
- Position
- PG,SG
- Height
- 5'6
- Current Team
- Tropics
- Past Teams
- Panthers, Sonics, Wolves
- Leagues
- Dynasty League, Draft League
- Seasons
- Draft Season 3, Dynasty Season 1, Draft Season 1, Draft Season 2
Draft League
| Season | Team | EFFPG | GS | EFF | PTS | 3PG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft Season 3 | Tropics | 12.3 | 14 | 172.0 | 210 | 2 | 15.0 | 4.6 | 2.1 | 1.4 | 0.0 | 2.3 | 39.5 | 41.1 | 75.5 | 17 | 15 | 50 | 30 | 19 | 0 | 32 | 70 | 177 | 30 | 73 | 40 | 53 |
| Draft Season 1 | Wolves | 20.4 | 8 | 163.0 | 182 | 3 | 22.8 | 4.8 | 3.9 | 0.6 | 0.0 | 3.1 | 50.0 | 47.6 | 82.1 | 12 | 4 | 34 | 31 | 5 | 0 | 25 | 58 | 116 | 20 | 42 | 46 | 56 |
| Draft Season 2 | Panthers | 18.6 | 9 | 167.0 | 150 | 2 | 16.7 | 5.1 | 5.4 | 1.7 | 0.1 | 2.3 | 41.6 | 37.0 | 83.7 | 17 | 11 | 35 | 49 | 15 | 1 | 21 | 47 | 113 | 20 | 54 | 36 | 43 |
| Total | - | 51.3 | 31 | 502 | 542 | 7 | 17.5 | 4.8 | 3.5 | 1.3 | 0.0 | 7.7 | 43.1 | 41.4 | 80.3 | 46 | 30 | 119 | 110 | 39 | 1 | 78 | 175 | 406 | 70 | 169 | 122 | 152 |
Dynasty League
| Season | Team | EFFPG | GS | EFF | PTS | 3PG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dynasty Season 1 | Sonics | 14.8 | 12 | 178.0 | 206 | 2 | 17.2 | 4.0 | 2.5 | 1.8 | 0.0 | 2.6 | 47.8 | 46.9 | 70.2 | 29 | 13 | 35 | 30 | 21 | 0 | 31 | 75 | 157 | 23 | 49 | 33 | 47 |
| Total | - | 14.8 | 12 | 178 | 206 | 2 | 17.2 | 4.0 | 2.5 | 1.8 | 0.0 | 2.6 | 47.8 | 46.9 | 70.2 | 29 | 13 | 35 | 30 | 21 | 0 | 31 | 75 | 157 | 23 | 49 | 33 | 47 |
Career Total
| Season | EFFPG | GS | EFF | PTS | 3PG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft Season 3 | 12.3 | 14 | 172.0 | 210 | 2 | 15.0 | 4.6 | 2.1 | 1.4 | 0.0 | 2.3 | 39.5 | 41.1 | 75.5 | 17 | 15 | 50 | 30 | 19 | 0 | 32 | 70 | 177 | 30 | 73 | 40 | 53 |
| Dynasty Season 1 | 14.8 | 12 | 178.0 | 206 | 2 | 17.2 | 4.0 | 2.5 | 1.8 | 0.0 | 2.6 | 47.8 | 46.9 | 70.2 | 29 | 13 | 35 | 30 | 21 | 0 | 31 | 75 | 157 | 23 | 49 | 33 | 47 |
| Draft Season 1 | 20.4 | 8 | 163.0 | 182 | 3 | 22.8 | 4.8 | 3.9 | 0.6 | 0.0 | 3.1 | 50.0 | 47.6 | 82.1 | 12 | 4 | 34 | 31 | 5 | 0 | 25 | 58 | 116 | 20 | 42 | 46 | 56 |
| Draft Season 2 | 18.6 | 9 | 167.0 | 150 | 2 | 16.7 | 5.1 | 5.4 | 1.7 | 0.1 | 2.3 | 41.6 | 37.0 | 83.7 | 17 | 11 | 35 | 49 | 15 | 1 | 21 | 47 | 113 | 20 | 54 | 36 | 43 |
| Total | 66.1 | 43 | 680 | 748 | 9 | 17.4 | 4.6 | 3.3 | 1.4 | 0.0 | 10.3 | 44.4 | 42.7 | 77.9 | 75 | 43 | 154 | 140 | 60 | 1 | 109 | 250 | 563 | 93 | 218 | 155 | 199 |
























