- #
- 12
- Name
- JC Tabuena
- Position
- PG,SG
- Height
- 5'5
- Current Team
- Huskers
- Past Teams
- Kings, Bulls
- Leagues
- Draft League
- Seasons
- Draft Season 3, Draft Season 1, Draft Season 2
Draft League
| Season | Team | EFFPG | GS | EFF | PTS | 3PG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft Season 3 | Huskers | 2.7 | 13 | 35.0 | 32 | 1 | 2.5 | 1.2 | 1.2 | 0.5 | 0.0 | 0.4 | 26.2 | 35.7 | 0 | 11 | 3 | 13 | 16 | 7 | 0 | 5 | 11 | 42 | 10 | 28 | 0 | 0 |
| Draft Season 1 | Kings | 3.2 | 6 | 19.0 | 14 | 1 | 2.3 | 1.7 | 1.5 | 0.8 | 0.0 | 0.8 | 26.3 | 40.0 | 0 | 14 | 5 | 5 | 9 | 5 | 0 | 5 | 5 | 19 | 4 | 10 | 0 | 0 |
| Draft Season 2 | Bulls | 4.1 | 10 | 41.0 | 33 | 1 | 3.3 | 1.7 | 0.6 | 0.6 | 0.0 | 0.7 | 48.1 | 36.8 | 0 | 13 | 8 | 9 | 6 | 6 | 0 | 7 | 13 | 27 | 7 | 19 | 0 | 0 |
| Total | - | 10 | 29 | 95 | 79 | 3 | 2.7 | 1.5 | 1.1 | 0.6 | 0.0 | 1.9 | 33.0 | 36.8 | 0 | 38 | 16 | 27 | 31 | 18 | 0 | 17 | 29 | 88 | 21 | 57 | 0 | 0 |
Career Total
| Season | EFFPG | GS | EFF | PTS | 3PG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft Season 3 | 2.7 | 13 | 35.0 | 32 | 1 | 2.5 | 1.2 | 1.2 | 0.5 | 0.0 | 0.4 | 26.2 | 35.7 | 0 | 11 | 3 | 13 | 16 | 7 | 0 | 5 | 11 | 42 | 10 | 28 | 0 | 0 |
| Draft Season 1 | 3.2 | 6 | 19.0 | 14 | 1 | 2.3 | 1.7 | 1.5 | 0.8 | 0.0 | 0.8 | 26.3 | 40.0 | 0 | 14 | 5 | 5 | 9 | 5 | 0 | 5 | 5 | 19 | 4 | 10 | 0 | 0 |
| Draft Season 2 | 4.1 | 10 | 41.0 | 33 | 1 | 3.3 | 1.7 | 0.6 | 0.6 | 0.0 | 0.7 | 48.1 | 36.8 | 0 | 13 | 8 | 9 | 6 | 6 | 0 | 7 | 13 | 27 | 7 | 19 | 0 | 0 |
| Total | 10 | 29 | 95 | 79 | 3 | 2.7 | 1.5 | 1.1 | 0.6 | 0.0 | 1.9 | 33.0 | 36.8 | 0 | 38 | 16 | 27 | 31 | 18 | 0 | 17 | 29 | 88 | 21 | 57 | 0 | 0 |

















