- #
- 23
- Name
- Gelo Escano
- Position
- PG,SG
- Height
- 5'8
- Current Team
- Huskers
- Past Teams
- Reign, Royals, Panthers
- Leagues
- Dynasty League, Draft League
- Seasons
- Draft Season 3, Dynasty Season 1, Draft Season 1, Draft Season 2
Draft League
| Season | Team | EFFPG | GS | EFF | PTS | 3PG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft Season 3 | Huskers | 0.3 | 12 | 3.0 | 32 | 0 | 2.7 | 1.0 | 0.7 | 0.3 | 0.0 | 1.2 | 21.3 | 11.8 | 83.3 | 14 | 6 | 6 | 8 | 4 | 0 | 14 | 10 | 47 | 2 | 17 | 10 | 12 |
| Draft Season 1 | Reign | 6.7 | 6 | 40.0 | 66 | 1 | 11.0 | 1.7 | 0.8 | 0.8 | 0.0 | 1.2 | 44.1 | 24.0 | 57.1 | 12 | 3 | 7 | 5 | 5 | 0 | 7 | 26 | 59 | 6 | 25 | 8 | 14 |
| Draft Season 2 | Panthers | 4.2 | 9 | 38.0 | 106 | 2 | 11.8 | 2.8 | 1.2 | 0.8 | 0.0 | 1.9 | 30.9 | 31.1 | 55.0 | 18 | 8 | 17 | 11 | 7 | 0 | 17 | 38 | 123 | 19 | 61 | 11 | 20 |
| Total | - | 11.2 | 27 | 81 | 204 | 3 | 7.6 | 1.7 | 0.9 | 0.6 | 0.0 | 4.3 | 32.3 | 26.2 | 63.0 | 44 | 17 | 30 | 24 | 16 | 0 | 38 | 74 | 229 | 27 | 103 | 29 | 46 |
Dynasty League
| Season | Team | EFFPG | GS | EFF | PTS | 3PG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dynasty Season 1 | Royals | 3.7 | 7 | 26.0 | 56 | 1 | 8.0 | 2.9 | 1.0 | 0.6 | 0.1 | 2.6 | 35.1 | 25.0 | 56.3 | 15 | 5 | 15 | 7 | 4 | 1 | 18 | 20 | 57 | 7 | 28 | 9 | 16 |
| Total | - | 3.7 | 7 | 26 | 56 | 1 | 8.0 | 2.9 | 1.0 | 0.6 | 0.1 | 2.6 | 35.1 | 25.0 | 56.3 | 15 | 5 | 15 | 7 | 4 | 1 | 18 | 20 | 57 | 7 | 28 | 9 | 16 |
Career Total
| Season | EFFPG | GS | EFF | PTS | 3PG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft Season 3 | 0.3 | 12 | 3.0 | 32 | 0 | 2.7 | 1.0 | 0.7 | 0.3 | 0.0 | 1.2 | 21.3 | 11.8 | 83.3 | 14 | 6 | 6 | 8 | 4 | 0 | 14 | 10 | 47 | 2 | 17 | 10 | 12 |
| Dynasty Season 1 | 3.7 | 7 | 26.0 | 56 | 1 | 8.0 | 2.9 | 1.0 | 0.6 | 0.1 | 2.6 | 35.1 | 25.0 | 56.3 | 15 | 5 | 15 | 7 | 4 | 1 | 18 | 20 | 57 | 7 | 28 | 9 | 16 |
| Draft Season 1 | 6.7 | 6 | 40.0 | 66 | 1 | 11.0 | 1.7 | 0.8 | 0.8 | 0.0 | 1.2 | 44.1 | 24.0 | 57.1 | 12 | 3 | 7 | 5 | 5 | 0 | 7 | 26 | 59 | 6 | 25 | 8 | 14 |
| Draft Season 2 | 4.2 | 9 | 38.0 | 106 | 2 | 11.8 | 2.8 | 1.2 | 0.8 | 0.0 | 1.9 | 30.9 | 31.1 | 55.0 | 18 | 8 | 17 | 11 | 7 | 0 | 17 | 38 | 123 | 19 | 61 | 11 | 20 |
| Total | 14.9 | 34 | 107 | 260 | 4 | 7.6 | 2.0 | 0.9 | 0.6 | 0.0 | 6.9 | 32.9 | 26.0 | 61.3 | 59 | 22 | 45 | 31 | 20 | 1 | 56 | 94 | 286 | 34 | 131 | 38 | 62 |























