Wolves
vs
Cobras
vs
CobrasDetails
| Date | Time | League | Season |
|---|---|---|---|
| November 11, 2025 | 10:00 pm | Draft League | Draft Season 2 |
Court
| Frolich Court 1 |
|---|
| 9650 E 9th St. D4, Rancho Cucamonga, CA 91730 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Wolves | 11 | 15 | 20 | 12 | 58 |
| Cobras | 15 | 23 | 14 | 16 | 68 |
Wolves
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Gutierrez | PG,SG | 1 | 8 | 0 | 9 | 1 | 2 | 7 | 2 | 0 | 1 | 2 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 2 | Max De Los Santos | PG,SG | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
| 3 | Michael Gabriel | PG,SG | 1 | 8 | 0 | 3 | 1 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Santos Crespo | PF,C | 1 | 16 | 18 | 7 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 7 | 13 | 53.8 | 1 | 2 | 50.0 | 3 | 5 | 60.0 |
| 9 | Ivan Sanchez | SF,PF | 1 | 12 | 14 | 7 | 1 | 0 | 7 | 4 | 1 | 0 | 0 | 6 | 20 | 30.0 | 2 | 12 | 16.7 | 0 | 0 | 0 |
| 13 | Jason Pe | PG,SG | 1 | 5 | 0 | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gilbert Ang | PG,SG | 1 | 6 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0 |
| 28 | Nick Juan | PG,SG | 1 | 6 | 18 | 3 | 5 | 0 | 3 | 3 | 1 | 0 | 4 | 6 | 15 | 40.0 | 1 | 4 | 25.0 | 5 | 11 | 45.5 |
| Total | 8 | 61 | 58 | 34 | 12 | 9 | 25 | 14 | 6 | 3 | 9 | 22 | 59 | 37.3 | 6 | 27 | 22.2 | 8 | 16 | 50.0 |
Cobras
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Jimenez | PG,SG | 1 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 0 | 0 | 0 |
| 3 | Billy Ramos | PG,SG | 1 | 5 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 6 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0 |
| 12 | Ken De los Angeles | PG,SG | 1 | 11 | 10 | 3 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 9 | 44.4 | 2 | 3 | 66.7 | 0 | 0 | 0 |
| 13 | John Quintos | SG,SF | 1 | 13 | 8 | 6 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Justin Gomez | PG,F | 1 | 10 | 3 | 11 | 1 | 5 | 6 | 13 | 0 | 0 | 4 | 1 | 13 | 7.7 | 0 | 0 | 0 | 1 | 2 | 50.0 |
| 25 | Jed Limbo | SG,SF | 1 | 21 | 20 | 8 | 5 | 2 | 6 | 2 | 4 | 0 | 1 | 8 | 19 | 42.1 | 3 | 6 | 50.0 | 1 | 2 | 50.0 |
| 26 | Bing Patino | PG,SG | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Butch Santos | C | 1 | 28 | 14 | 14 | 5 | 5 | 9 | 0 | 1 | 2 | 1 | 7 | 9 | 77.8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 91 | 68 | 45 | 13 | 16 | 29 | 20 | 7 | 3 | 9 | 29 | 70 | 41.4 | 8 | 16 | 50.0 | 2 | 4 | 50.0 |
GS
EFF
PTS
REB
PF
OFF
DEF
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
| 8 | 8 |
| 0 | 0 |
| 58 | 68 |
| 0 | 0 |
| 12 | 13 |
| 9 | 16 |
| 25 | 29 |
| 14 | 20 |
| 6 | 7 |
| 3 | 3 |
| 9 | 9 |
| 22 | 29 |
| 59 | 70 |
| 37.3 | 41.4 |
| 6 | 8 |
| 27 | 16 |
| 22.2 | 50.0 |
| 8 | 2 |
| 16 | 4 |
| 50.0 | 50.0 |
