Shoot Out
vs
Bears
vs
BearsDetails
| Date | Time | League | Season |
|---|---|---|---|
| August 18, 2026 | 10:00 pm | Draft League | Draft Season 3 |
Court
| Frolich Court 1 |
|---|
| 9650 E 9th St. D4, Rancho Cucamonga, CA 91730 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Shoot Out | 14 | 16 | 22 | 12 | 64 |
| Bears | 12 | 20 | 21 | 12 | 65 |
Shoot Out
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bing Patino | PG,SG | 1 | -1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jeff Bencito | SG,SF | 1 | 1 | 8 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 18.2 | 0 | 3 | 0.0 | 4 | 5 | 80.0 |
| 4 | Andrew Hementera | PG,SG | 1 | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 6 | Err Gozun | PF,C | 1 | 21 | 8 | 15 | 2 | 3 | 12 | 3 | 1 | 4 | 1 | 4 | 11 | 36.4 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
| 8 | VJ Magpali | PG,SG | 1 | 19 | 17 | 6 | 2 | 4 | 2 | 3 | 6 | 0 | 2 | 6 | 15 | 40.0 | 2 | 6 | 33.3 | 3 | 5 | 60.0 |
| 9 | Ivan Sanchez | SF,PF | 1 | 9 | 10 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 9 | 33.3 | 2 | 6 | 33.3 | 2 | 2 | 100.0 |
| 11 | Gio Gregorio | SG | 1 | 10 | 16 | 8 | 4 | 5 | 3 | 3 | 0 | 0 | 4 | 5 | 17 | 29.4 | 0 | 1 | 0.0 | 4 | 5 | 80.0 |
| 22 | Kiko Ronquillo | PG,SG | 1 | 9 | 3 | 3 | 2 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0 |
| Total | 8 | 71 | 64 | 41 | 14 | 18 | 23 | 15 | 10 | 4 | 8 | 22 | 71 | 31.0 | 5 | 23 | 21.7 | 13 | 19 | 68.4 |
Bears
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Gomez | PG,F | 1 | 28 | 21 | 13 | 1 | 1 | 12 | 8 | 1 | 1 | 5 | 9 | 15 | 60.0 | 0 | 1 | 0.0 | 3 | 8 | 37.5 |
| 3 | Jonathan Usaha | PG,SG | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 |
| 7 | Nap Varon | PG,SG | 1 | 6 | 13 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 55.6 | 3 | 5 | 60.0 | 0 | 4 | 0.0 |
| 8 | Joshua Nasal | PG | 1 | -2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jeremy Dela Cruz | C | 1 | 7 | 5 | 4 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0 |
| 10 | Raff Aradani | PG,SG | 1 | 5 | 7 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| 11 | Jake Soratorio | SG,SF | 1 | 6 | 6 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Robert Garcia | SG,SF | 1 | 11 | 3 | 6 | 3 | 1 | 5 | 3 | 0 | 0 | 1 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| 99 | Kevin Evangelista | SG,SF | 1 | 10 | 7 | 8 | 2 | 2 | 6 | 3 | 2 | 0 | 4 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 1 | 2 | 50.0 |
| Total | 9 | 74 | 65 | 41 | 12 | 10 | 31 | 15 | 6 | 1 | 16 | 27 | 55 | 49.1 | 6 | 13 | 46.2 | 5 | 15 | 33.3 |
GS
EFF
PTS
REB
PF
OFF
DEF
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
| 8 | 9 |
| 0 | 0 |
| 64 | 65 |
| 0 | 0 |
| 14 | 12 |
| 18 | 10 |
| 23 | 31 |
| 15 | 15 |
| 10 | 6 |
| 4 | 1 |
| 8 | 16 |
| 22 | 27 |
| 71 | 55 |
| 31.0 | 49.1 |
| 5 | 6 |
| 23 | 13 |
| 21.7 | 46.2 |
| 13 | 5 |
| 19 | 15 |
| 68.4 | 33.3 |
