Knights
vs
Shoot Out
vs
Shoot OutDetails
| Date | Time | League | Season |
|---|---|---|---|
| August 25, 2026 | 9:00 pm | Draft League | Draft Season 3 |
Court
| Frolich Court 1 |
|---|
| 9650 E 9th St. D4, Rancho Cucamonga, CA 91730 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Knights | 15 | 24 | 18 | 20 | 77 |
| Shoot Out | 22 | 23 | 17 | 10 | 72 |
Knights
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rob Del Rosario | PG,SG | 1 | 11 | 15 | 4 | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 5 | 16 | 31.3 | 5 | 14 | 35.7 | 0 | 2 | 0.0 |
| 8 | Ron Aguilar-Hao | SG,SF | 1 | 5 | 4 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 |
| 10 | Donald Lopez | PF,C | 1 | 18 | 14 | 5 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 6 | 9 | 66.7 | 2 | 4 | 50.0 | 0 | 2 | 0.0 |
| 11 | John Quintos | SG,SF | 1 | 11 | 4 | 5 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | RJ Viray | SF,PF | 1 | -1 | 8 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 10 | 20.0 | 0 | 5 | 0.0 | 4 | 4 | 100.0 |
| 21 | JT Topacio | PF,C | 1 | 13 | 6 | 7 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Joey Quintero | PG,SG | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0 |
| 45 | Mark Gozun | SG,SF | 1 | 30 | 23 | 11 | 1 | 3 | 8 | 4 | 3 | 0 | 4 | 8 | 15 | 53.3 | 0 | 3 | 0.0 | 7 | 7 | 100.0 |
| Total | 8 | 87 | 77 | 37 | 6 | 15 | 22 | 20 | 6 | 0 | 11 | 29 | 66 | 43.9 | 8 | 33 | 24.2 | 11 | 16 | 68.8 |
Shoot Out
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bing Patino | PG,SG | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Andrew Hementera | PG,SG | 1 | 11 | 6 | 7 | 1 | 5 | 2 | 5 | 1 | 0 | 4 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 6 | Err Gozun | PF,C | 1 | 20 | 14 | 8 | 6 | 4 | 4 | 3 | 3 | 0 | 2 | 7 | 11 | 63.6 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | VJ Magpali | PG,SG | 1 | 24 | 16 | 9 | 1 | 3 | 6 | 6 | 4 | 0 | 2 | 6 | 15 | 40.0 | 4 | 10 | 40.0 | 0 | 0 | 0 |
| 9 | Ivan Sanchez | SF,PF | 1 | 5 | 8 | 4 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 11 | 18.2 | 2 | 9 | 22.2 | 2 | 2 | 100.0 |
| 11 | Gio Gregorio | SG | 1 | 19 | 17 | 6 | 4 | 2 | 4 | 5 | 0 | 0 | 3 | 7 | 12 | 58.3 | 1 | 2 | 50.0 | 2 | 3 | 66.7 |
| 22 | Kiko Ronquillo | PG,SG | 1 | 7 | 9 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 8 | 37.5 | 3 | 7 | 42.9 | 0 | 0 | 0 |
| Total | 7 | 87 | 72 | 38 | 15 | 15 | 23 | 24 | 8 | 0 | 14 | 29 | 67 | 43.3 | 10 | 29 | 34.5 | 4 | 7 | 57.1 |
GS
EFF
PTS
REB
PF
OFF
DEF
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
| 8 | 7 |
| 0 | 0 |
| 77 | 72 |
| 0 | 0 |
| 6 | 15 |
| 15 | 15 |
| 22 | 23 |
| 20 | 24 |
| 6 | 8 |
| 0 | 0 |
| 11 | 14 |
| 29 | 29 |
| 66 | 67 |
| 43.9 | 43.3 |
| 8 | 10 |
| 33 | 29 |
| 24.2 | 34.5 |
| 11 | 4 |
| 16 | 7 |
| 68.8 | 57.1 |
