Sonics
vs
Bullets
vs
BulletsDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 16, 2026 | 10:00 pm | Dynasty League | Dynasty Season 1 |
Court
| Ranch Sports Court 1 |
|---|
| 16067 Euclid Ave, Chino, CA 91708 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Sonics | 20 | 18 | 14 | 2 | 54 |
| Bullets | 13 | 15 | 12 | 24 | 64 |
Sonics
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brandon Reyes | PG,SG | 1 | 16 | 10 | 8 | 5 | 1 | 7 | 4 | 2 | 1 | 4 | 4 | 9 | 44.4 | 2 | 3 | 66.7 | 0 | 0 | 0 |
| 3 | Jason Gutierrez | PG,SG | 1 | 6 | 2 | 5 | 4 | 2 | 3 | 4 | 0 | 0 | 2 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 9 | Ivan Sanchez | SF,PF | 1 | 10 | 12 | 13 | 1 | 3 | 10 | 3 | 1 | 1 | 3 | 5 | 19 | 26.3 | 1 | 8 | 12.5 | 1 | 4 | 25.0 |
| 10 | Norman Alcantara | SF,PF | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 |
| 20 | Jon Damole | PG,SG | 1 | 17 | 9 | 7 | 5 | 1 | 6 | 6 | 3 | 0 | 3 | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 0 | 0 | 0 |
| 24 | Joe Florin | PG,SG | 1 | 12 | 18 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 4 | 7 | 14 | 50.0 | 2 | 6 | 33.3 | 2 | 2 | 100.0 |
| Total | 6 | 63 | 54 | 37 | 19 | 9 | 28 | 18 | 8 | 2 | 16 | 22 | 58 | 37.9 | 6 | 22 | 27.3 | 4 | 8 | 50.0 |
Bullets
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Michael Gabriel | PG,SG | 1 | 11 | 1 | 5 | 2 | 3 | 2 | 4 | 4 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 |
| 9 | Max De Los Santos | PG,SG | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 |
| 10 | Redmond Guntalilib | SG,SF | 1 | 0 | 12 | 7 | 1 | 4 | 3 | 4 | 0 | 0 | 2 | 5 | 22 | 22.7 | 0 | 8 | 0.0 | 2 | 6 | 33.3 |
| 11 | John Quintos | SG,SF | 1 | 34 | 18 | 20 | 1 | 4 | 16 | 3 | 0 | 1 | 0 | 5 | 12 | 41.7 | 2 | 3 | 66.7 | 6 | 7 | 85.7 |
| 13 | Karlo Bueno | SF,PF | 1 | 15 | 10 | 9 | 3 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 4 | 4 | 100.0 |
| 25 | Josh Bencito | PG,SG | 1 | 10 | 18 | 2 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 6 | 20 | 30.0 | 6 | 10 | 60.0 | 0 | 0 | 0 |
| 55 | Pat Ventura | PG,SG | 1 | 3 | 0 | 3 | 0 | 2 | 1 | 4 | 2 | 0 | 2 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 77 | 64 | 46 | 8 | 18 | 28 | 17 | 10 | 2 | 8 | 21 | 69 | 30.4 | 9 | 25 | 36.0 | 13 | 19 | 68.4 |
GS
EFF
PTS
REB
PF
OFF
DEF
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
| 6 | 7 |
| 0 | 0 |
| 54 | 64 |
| 0 | 0 |
| 19 | 8 |
| 9 | 18 |
| 28 | 28 |
| 18 | 17 |
| 8 | 10 |
| 2 | 2 |
| 16 | 8 |
| 22 | 21 |
| 58 | 69 |
| 37.9 | 30.4 |
| 6 | 9 |
| 22 | 25 |
| 27.3 | 36.0 |
| 4 | 13 |
| 8 | 19 |
| 50.0 | 68.4 |
