Wolves
vs
Hawks
vs
HawksDetails
| Date | Time | League | Season |
|---|---|---|---|
| December 16, 2025 | 9:00 pm | Draft League | Draft Season 2 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Wolves | 16 | 22 | 19 | 19 | 76 |
| Hawks | 20 | 16 | 22 | 19 | 77 |
Wolves
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Max De Los Santos | PG,SG | 1 | 6 | 6 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 0 | 0 |
| 8 | Santos Crespo | PF,C | 1 | 19 | 18 | 11 | 1 | 1 | 10 | 1 | 0 | 0 | 3 | 8 | 16 | 50.0 | 1 | 6 | 16.7 | 1 | 1 | 100.0 |
| 9 | Ivan Sanchez | SF,PF | 1 | 16 | 22 | 6 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 8 | 22 | 36.4 | 6 | 18 | 33.3 | 0 | 0 | 0 |
| 13 | Jason Pe | PG,SG | 1 | 11 | 10 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 4 | 100.0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 |
| 17 | Gilbert Ang | PG,SG | 1 | 14 | 9 | 5 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 6 | 33.3 | 1 | 5 | 20.0 | 4 | 4 | 100.0 |
| 28 | Nick Juan | PG,SG | 1 | 19 | 11 | 4 | 2 | 1 | 3 | 17 | 2 | 1 | 3 | 5 | 15 | 33.3 | 1 | 2 | 50.0 | 0 | 3 | 0.0 |
| Total | 6 | 85 | 76 | 31 | 8 | 7 | 24 | 24 | 4 | 1 | 8 | 29 | 68 | 42.6 | 13 | 37 | 35.1 | 5 | 9 | 55.6 |
Hawks
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | John Fontanilla | PF,C | 1 | 18 | 10 | 6 | 3 | 3 | 3 | 5 | 2 | 0 | 2 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 11 | Mark Gozun | SG,SF | 1 | 48 | 45 | 15 | 2 | 7 | 8 | 5 | 1 | 0 | 1 | 18 | 34 | 52.9 | 5 | 8 | 62.5 | 4 | 5 | 80.0 |
| 13 | Karlo Bueno | SF,PF | 1 | 9 | 6 | 7 | 0 | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 10 | 30.0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| 15 | Jon Damole | PG,SG | 1 | 16 | 4 | 7 | 4 | 0 | 7 | 11 | 3 | 0 | 5 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 |
| 26 | Jake Soratorio | SG,SF | 1 | 9 | 12 | 4 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 6 | 13 | 46.2 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Total | 5 | 100 | 77 | 39 | 11 | 14 | 25 | 24 | 7 | 0 | 9 | 33 | 69 | 47.8 | 6 | 16 | 37.5 | 5 | 7 | 71.4 |
GS
EFF
PTS
REB
PF
OFF
DEF
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
| 6 | 5 |
| 0 | 0 |
| 76 | 77 |
| 0 | 0 |
| 8 | 11 |
| 7 | 14 |
| 24 | 25 |
| 24 | 24 |
| 4 | 7 |
| 1 | 0 |
| 8 | 9 |
| 29 | 33 |
| 68 | 69 |
| 42.6 | 47.8 |
| 13 | 6 |
| 37 | 16 |
| 35.1 | 37.5 |
| 5 | 5 |
| 9 | 7 |
| 55.6 | 71.4 |
