Bears
vs
Cougars
vs
CougarsRecap
*Game of the Week*
This game was back and forth from the start. Nap Varone was hitting from 3 pt land, while Mark Cruz would match him shot for shot. However, Carver bears started to pull away in the second half with their stifling defense led by Justin Gomez and Robert Garcia. It looked like Cougars were settling for 3 pointers the whole game, they went a miserable 7-35 from downtown and could never get their offense going. Cougars barely got any fastbreak points in this game, but that should change when Kale Ercia and Josh Bencito are back in the lineup. Raff was the difference in this game; he was able to find open spots on the floor and led his team with 16 points and was an efficient 8-11 from the field. I love how Carver Bears shared the ball with 22 total assists. Anthony Ramirez looked good in his PBLCA debut in the losing effort, I look for him to continue to improve as the season progresses and make an All-PBLCA team. From the looks of things, Kevin Evangelista has really drafted a cohesive team.
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 21, 2026 | 9:00 pm | Draft League | Draft Season 3 |
Court
| Frolich Court 1 |
|---|
| 9650 E 9th St. D4, Rancho Cucamonga, CA 91730 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Bears | 14 | 13 | 17 | 14 | 58 |
| Cougars | 13 | 12 | 11 | 10 | 46 |
Bears
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Gomez | PG,F | 1 | 12 | 7 | 5 | 2 | 0 | 5 | 6 | 1 | 0 | 2 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 2 | 50.0 |
| 3 | Jonathan Usaha | PG,SG | 1 | 7 | 2 | 4 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 7 | Nap Varon | PG,SG | 1 | 13 | 13 | 9 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 4 | 14 | 28.6 | 3 | 11 | 27.3 | 2 | 3 | 66.7 |
| 8 | Joshua Nasal | PG | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 0 | 0 |
| 9 | Jeremy Dela Cruz | C | 1 | 7 | 2 | 8 | 1 | 3 | 5 | 2 | 1 | 3 | 2 | 1 | 8 | 12.5 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| 10 | Raff Aradani | PG,SG | 1 | 12 | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 72.7 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 11 | Jake Soratorio | SG,SF | 1 | 11 | 8 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Robert Garcia | SG,SF | 1 | 7 | 0 | 6 | 3 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 99 | Kevin Evangelista | SG,SF | 1 | 13 | 8 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 2 | 4 | 7 | 57.1 | 0 | 3 | 0.0 | 0 | 0 | 0 |
| Total | 9 | 84 | 59 | 42 | 8 | 8 | 34 | 22 | 5 | 3 | 8 | 26 | 61 | 42.6 | 4 | 21 | 19.0 | 3 | 7 | 42.9 |
Cougars
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Gabriel | PG,SG | 1 | 6 | 0 | 6 | 3 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Reginald Lacson | SF,PF | 1 | 3 | 10 | 6 | 1 | 2 | 4 | 0 | 0 | 0 | 4 | 5 | 11 | 45.5 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 6 | Norvin Lopez | PG,SG | 1 | 2 | 6 | 6 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 14 | 21.4 | 0 | 8 | 0.0 | 0 | 0 | 0 |
| 8 | Mike Santana | SF,PF | 1 | 8 | 6 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 |
| 12 | Mark Cruz | PG,SG | 1 | -1 | 9 | 4 | 1 | 0 | 4 | 1 | 2 | 0 | 2 | 3 | 18 | 16.7 | 3 | 18 | 16.7 | 0 | 0 | 0 |
| 34 | Jemy Quindoy | SF,PF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 45 | Anthony Ramirez | SG,SF | 1 | 20 | 15 | 8 | 1 | 3 | 5 | 5 | 3 | 0 | 0 | 6 | 13 | 46.2 | 3 | 6 | 50.0 | 0 | 4 | 0.0 |
| Total | 7 | 38 | 46 | 34 | 9 | 11 | 23 | 12 | 5 | 1 | 9 | 19 | 61 | 31.1 | 7 | 35 | 20.0 | 1 | 10 | 10.0 |
GS
EFF
PTS
REB
PF
OFF
DEF
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
| 9 | 7 |
| 0 | 0 |
| 59 | 46 |
| 0 | 0 |
| 8 | 9 |
| 8 | 11 |
| 34 | 23 |
| 22 | 12 |
| 5 | 5 |
| 3 | 1 |
| 8 | 9 |
| 26 | 19 |
| 61 | 61 |
| 42.6 | 31.1 |
| 4 | 7 |
| 21 | 35 |
| 19.0 | 20.0 |
| 3 | 1 |
| 7 | 10 |
| 42.9 | 10.0 |
