Huskers
vs
Bears
vs
BearsDetails
| Date | Time | League | Season |
|---|---|---|---|
| September 8, 2026 | 9:00 pm | Draft League | Draft Season 3 |
Court
| Frolich Court 2 |
|---|
| 9650 E 9th St. D4, Rancho Cucamonga, CA 91730 |
Results
| Team | T |
|---|---|
| Huskers | 58 |
| Bears | 42 |
Huskers
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Jimenez | PG,SG | 1 | -2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| 7 | Dre Delos Reyes | SG,SF | 1 | 3 | 10 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 11 | 27.3 | 3 | 10 | 30.0 | 1 | 3 | 33.3 |
| 8 | Santos Crespo | PF,C | 1 | 20 | 11 | 10 | 0 | 3 | 7 | 2 | 2 | 1 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 3 | 5 | 60.0 |
| 12 | JC Tabuena | PG,SG | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 13 | Patrick Juan | PG,SG | 1 | 24 | 19 | 6 | 0 | 1 | 5 | 6 | 3 | 0 | 2 | 8 | 16 | 50.0 | 3 | 8 | 37.5 | 0 | 0 | 0 |
| 21 | Nick Juan | PG,SG | 1 | 24 | 16 | 8 | 0 | 2 | 6 | 8 | 4 | 0 | 5 | 7 | 13 | 53.8 | 1 | 2 | 50.0 | 1 | 2 | 50.0 |
| 23 | Gelo Escano | PG,SG | 1 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 |
| 24 | Norman Alcantara | SF,PF | 1 | -2 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 |
| Total | 8 | 65 | 58 | 33 | 0 | 11 | 22 | 18 | 9 | 1 | 8 | 22 | 59 | 37.3 | 7 | 24 | 29.2 | 7 | 16 | 43.8 |
Bears
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Gomez | PG,F | 1 | 10 | 6 | 12 | 0 | 3 | 9 | 5 | 3 | 0 | 7 | 3 | 10 | 30.0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Nap Varon | PG,SG | 1 | 6 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 |
| 8 | Joshua Nasal | PG | 1 | 5 | 6 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 4 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 9 | Jeremy Dela Cruz | C | 1 | 9 | 7 | 11 | 0 | 3 | 8 | 1 | 1 | 1 | 2 | 3 | 10 | 30.0 | 0 | 3 | 0.0 | 1 | 4 | 25.0 |
| 10 | Raff Aradani | PG,SG | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jake Soratorio | SG,SF | 1 | 8 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 27 | Robert Garcia | SG,SF | 1 | 4 | 3 | 9 | 0 | 3 | 6 | 2 | 0 | 0 | 4 | 1 | 7 | 14.3 | 1 | 6 | 16.7 | 0 | 0 | 0 |
| 99 | Kevin Evangelista | SG,SF | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 4 | 75.0 |
| Total | 8 | 44 | 40 | 41 | 0 | 12 | 29 | 13 | 5 | 2 | 18 | 17 | 50 | 34.0 | 2 | 14 | 14.3 | 4 | 10 | 40.0 |
GS
EFF
PTS
REB
PF
OFF
DEF
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
| 8 | 8 |
| 0 | 0 |
| 58 | 40 |
| 0 | 0 |
| 0 | 0 |
| 11 | 12 |
| 22 | 29 |
| 18 | 13 |
| 9 | 5 |
| 1 | 2 |
| 8 | 18 |
| 22 | 17 |
| 59 | 50 |
| 37.3 | 34.0 |
| 7 | 2 |
| 24 | 14 |
| 29.2 | 14.3 |
| 7 | 4 |
| 16 | 10 |
| 43.8 | 40.0 |
