vs
WolvesRecap
The first six minutes of this game were reminiscent of me watching Kindergarteners playing basketball at Recess with the score being only 4-0 at the substitution break. Fortunately for the fans things started to pick up! Westside Wolves built a double digit lead in the first half behind the hot shooting of Mayhem Merto and Joe Florin. Pacific Kings started to pick apart Wolves’ defense in the third quarter. The threat of Pacific Kings’ three point shot, open things up for baseline cuts that led to easy buckets. Kevin Evangelista hit big shots in the 4th quarter and the eventual game winner to give Pacific Kings their first victory. Pacific Kings had balance scoring with every player scoring and Rob Arinas leading the way with 12 points. Westside Wolves were built with defense in mind, but they will need a complete team for their dreams to come to fruition, because they look like tired dogs in the second half.
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 10, 2025 | 9:00 pm | Draft League | Draft Season 1 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Kings | 11 | 12 | 25 | 18 | 66 |
| Wolves | 13 | 19 | 17 | 11 | 60 |
Kings
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kiko Ronquillo | PG,SG | 1 | 6 | 10 | 7 | 0 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | 12 | 25.0 | 3 | 7 | 42.9 | 1 | 2 | 50.0 |
| 9 | Kevin Evangelista | SG,SF | 1 | 15 | 11 | 5 | 0 | 2 | 3 | 3 | 1 | 0 | 1 | 4 | 8 | 50.0 | 3 | 5 | 60.0 | 0 | 0 | 0 |
| 11 | Joey Quintero | PG,SG | 1 | 5 | 3 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 |
| 15 | Mark Leal | PG,SG | 1 | 4 | 8 | 4 | 3 | 0 | 4 | 1 | 0 | 1 | 4 | 3 | 9 | 33.3 | 2 | 7 | 28.6 | 0 | 0 | 0 |
| 19 | Rob Arinas | PG,SG | 1 | 8 | 12 | 5 | 3 | 1 | 4 | 4 | 0 | 0 | 3 | 5 | 13 | 38.5 | 1 | 5 | 20.0 | 1 | 3 | 33.3 |
| 22 | Jay Lacson | SF,PF | 1 | 9 | 9 | 6 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 4 | 11 | 36.4 | 0 | 2 | 0.0 | 1 | 2 | 50.0 |
| 33 | Shan Boparai | PF,C | 1 | 19 | 9 | 14 | 3 | 5 | 9 | 2 | 1 | 1 | 4 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 1 | 2 | 50.0 |
| Total | 7 | 66 | 62 | 44 | 10 | 14 | 30 | 14 | 2 | 3 | 15 | 24 | 63 | 38.1 | 10 | 30 | 33.3 | 4 | 9 | 44.4 |
Wolves
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jake Soratorio | SG,SF | 1 | 9 | 7 | 7 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 3 | 10 | 30.0 | 1 | 3 | 33.3 | 0 | 0 | 0 |
| 13 | Karlo Bueno | SF,PF | 1 | 8 | 6 | 5 | 0 | 1 | 4 | 1 | 1 | 0 | 3 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Anthony Merto | PF,C | 1 | 21 | 19 | 7 | 0 | 1 | 6 | 2 | 3 | 0 | 0 | 7 | 17 | 41.2 | 3 | 8 | 37.5 | 2 | 2 | 100.0 |
| 24 | Joe Florin | PG,SG | 1 | 21 | 24 | 9 | 1 | 3 | 6 | 3 | 0 | 0 | 1 | 9 | 21 | 42.9 | 1 | 5 | 20.0 | 5 | 7 | 71.4 |
| 25 | Ron Aguilar-Hao | SG,SF | 1 | -1 | 4 | 5 | 2 | 0 | 5 | 1 | 3 | 0 | 3 | 2 | 13 | 15.4 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| 74 | Butch Santos | C | 1 | 9 | 0 | 10 | 6 | 1 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 67 | 60 | 43 | 11 | 8 | 35 | 9 | 8 | 0 | 8 | 24 | 67 | 35.8 | 5 | 18 | 27.8 | 7 | 9 | 77.8 |
| 7 | 6 |
| 0 | 0 |
| 62 | 60 |
| 0 | 0 |
| 10 | 11 |
| 14 | 8 |
| 30 | 35 |
| 14 | 9 |
| 2 | 8 |
| 3 | 0 |
| 15 | 8 |
| 24 | 24 |
| 63 | 67 |
| 38.1 | 35.8 |
| 10 | 5 |
| 30 | 18 |
| 33.3 | 27.8 |
| 4 | 7 |
| 9 | 9 |
| 44.4 | 77.8 |
