Oilers
vs
Bears
vs
BearsDetails
| Date | Time | League | Season |
|---|---|---|---|
| September 1, 2026 | 9:00 pm | Draft League | Draft Season 3 |
Court
| Frolich Court 1 |
|---|
| 9650 E 9th St. D4, Rancho Cucamonga, CA 91730 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Oilers | 16 | 20 | 21 | 17 | 77 |
| Bears | 26 | 13 | 12 | 14 | 71 |
Oilers
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Pax Pacuno | PG,SG | 1 | 15 | 15 | 3 | 0 | 0 | 3 | 7 | 1 | 0 | 2 | 6 | 15 | 40.0 | 2 | 5 | 40.0 | 1 | 1 | 100.0 |
| 13 | Drew Cabotaje | PF,C | 1 | 17 | 9 | 11 | 0 | 7 | 4 | 1 | 3 | 0 | 1 | 4 | 9 | 44.4 | 0 | 0 | 0 | 1 | 2 | 50.0 |
| 18 | Sean Pacuno | PG,SG | 1 | 16 | 23 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 16 | 50.0 | 5 | 9 | 55.6 | 2 | 4 | 50.0 |
| 21 | Anthony Merto | PF,C | 1 | 15 | 12 | 9 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 4 | 12 | 33.3 | 4 | 9 | 44.4 | 0 | 0 | 0 |
| 23 | Rob Arinas | PG,SG | 1 | 16 | 13 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 7 | 7 | 100.0 |
| 28 | Daryl Timbol | SG,SF | 1 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Total | 6 | 81 | 74 | 29 | 0 | 11 | 18 | 15 | 6 | 1 | 6 | 26 | 61 | 42.6 | 11 | 25 | 44.0 | 11 | 14 | 78.6 |
Bears
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Gomez | PG,F | 1 | 18 | 15 | 10 | 0 | 6 | 4 | 8 | 0 | 1 | 5 | 6 | 14 | 42.9 | 0 | 0 | 0 | 3 | 6 | 50.0 |
| 3 | Jonathan Usaha | PG,SG | 1 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nap Varon | PG,SG | 1 | -2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 0 | 0 | 0 |
| 8 | Joshua Nasal | PG | 1 | 9 | 9 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| 9 | Jeremy Dela Cruz | C | 1 | 13 | 11 | 7 | 0 | 3 | 4 | 2 | 0 | 1 | 1 | 4 | 11 | 36.4 | 3 | 6 | 50.0 | 0 | 0 | 0 |
| 11 | Jake Soratorio | SG,SF | 1 | 13 | 6 | 4 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 27 | Robert Garcia | SG,SF | 1 | 16 | 14 | 5 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 4 | 8 | 50.0 | 4 | 8 | 50.0 | 2 | 3 | 66.7 |
| 99 | Kevin Evangelista | SG,SF | 1 | 6 | 6 | 4 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 3 | 11 | 27.3 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| Total | 8 | 75 | 65 | 38 | 0 | 15 | 23 | 17 | 2 | 5 | 12 | 26 | 62 | 41.9 | 8 | 22 | 36.4 | 5 | 9 | 55.6 |
GS
EFF
PTS
REB
PF
OFF
DEF
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
| 6 | 8 |
| 0 | 0 |
| 74 | 65 |
| 0 | 0 |
| 0 | 0 |
| 11 | 15 |
| 18 | 23 |
| 15 | 17 |
| 6 | 2 |
| 1 | 5 |
| 6 | 12 |
| 26 | 26 |
| 61 | 62 |
| 42.6 | 41.9 |
| 11 | 8 |
| 25 | 22 |
| 44.0 | 36.4 |
| 11 | 5 |
| 14 | 9 |
| 78.6 | 55.6 |
