Royals
vs
Bullets
vs
BulletsDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 30, 2026 | 10:00 pm | Dynasty League | Dynasty Season 1 |
Court
| Ranch Sports Court 1 |
|---|
| 16067 Euclid Ave, Chino, CA 91708 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Royals | 16 | 14 | 14 | 8 | 52 |
| Bullets | 14 | 15 | 11 | 9 | 49 |
Royals
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ric Hizon | SF,PF | 1 | 6 | 1 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 |
| 6 | Norvin Lopez | PG,SG | 1 | 14 | 13 | 7 | 2 | 1 | 6 | 4 | 1 | 0 | 0 | 5 | 16 | 31.3 | 3 | 8 | 37.5 | 0 | 0 | 0 |
| 14 | Nero Viguilla | PG,SG | 1 | -1 | 2 | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 1 | 7 | 14.3 | 0 | 3 | 0.0 | 0 | 2 | 0.0 |
| 21 | Anthony Merto | PF,C | 1 | 15 | 5 | 9 | 1 | 4 | 5 | 3 | 3 | 3 | 0 | 1 | 9 | 11.1 | 1 | 8 | 12.5 | 2 | 2 | 100.0 |
| 23 | Gelo Escano | PG,SG | 1 | 15 | 17 | 8 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | 14 | 35.7 | 3 | 8 | 37.5 | 4 | 4 | 100.0 |
| 28 | Nikko Reyes | PG,SG | 1 | -1 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| 34 | Jake Soratorio | SG,SF | 1 | 2 | 0 | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Otep DeCastro | PG,SG | 1 | 9 | 14 | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 7 | 12 | 58.3 |
| Total | 8 | 59 | 52 | 45 | 7 | 12 | 33 | 13 | 6 | 4 | 9 | 15 | 59 | 25.4 | 8 | 33 | 24.2 | 14 | 22 | 63.6 |
Bullets
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jeff Bencito | SG,SF | 1 | 3 | 8 | 4 | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 11 | 27.3 | 2 | 4 | 50.0 | 0 | 0 | 0 |
| 9 | Max De Los Santos | PG,SG | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
| 10 | Redmond Guntalilib | SG,SF | 1 | 14 | 22 | 4 | 2 | 3 | 1 | 4 | 2 | 0 | 6 | 9 | 19 | 47.4 | 1 | 3 | 33.3 | 3 | 5 | 60.0 |
| 11 | John Quintos | SG,SF | 1 | 11 | 2 | 14 | 1 | 1 | 13 | 2 | 0 | 0 | 1 | 1 | 7 | 14.3 | 0 | 3 | 0.0 | 0 | 0 | 0 |
| 13 | Karlo Bueno | SF,PF | 1 | 8 | 3 | 8 | 5 | 1 | 7 | 3 | 0 | 0 | 2 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 |
| 25 | Josh Bencito | PG,SG | 1 | 7 | 11 | 7 | 1 | 1 | 6 | 1 | 0 | 0 | 3 | 4 | 13 | 30.8 | 3 | 10 | 30.0 | 0 | 0 | 0 |
| 55 | Pat Ventura | PG,SG | 1 | 5 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Total | 7 | 48 | 49 | 39 | 17 | 7 | 32 | 15 | 2 | 0 | 14 | 19 | 59 | 32.2 | 7 | 26 | 26.9 | 4 | 7 | 57.1 |
GS
EFF
PTS
REB
PF
OFF
DEF
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
| 8 | 7 |
| 0 | 0 |
| 52 | 49 |
| 0 | 0 |
| 7 | 17 |
| 12 | 7 |
| 33 | 32 |
| 13 | 15 |
| 6 | 2 |
| 4 | 0 |
| 9 | 14 |
| 15 | 19 |
| 59 | 59 |
| 25.4 | 32.2 |
| 8 | 7 |
| 33 | 26 |
| 24.2 | 26.9 |
| 14 | 4 |
| 22 | 7 |
| 63.6 | 57.1 |
