Bears
vs
Knights
vs
KnightsDetails
| Date | Time | League | Season |
|---|---|---|---|
| August 4, 2026 | 10:00 pm | Draft League | Draft Season 3 |
Court
| Frolich Court 2 |
|---|
| 9650 E 9th St. D4, Rancho Cucamonga, CA 91730 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Bears | 17 | 20 | 4 | 28 | 69 |
| Knights | 21 | 23 | 22 | 15 | 81 |
Bears
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Gomez | PG,F | 1 | 35 | 13 | 16 | 2 | 5 | 11 | 12 | 5 | 0 | 0 | 6 | 16 | 37.5 | 0 | 1 | 0.0 | 1 | 2 | 50.0 |
| 3 | Jonathan Usaha | PG,SG | 1 | -1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nap Varon | PG,SG | 1 | 6 | 11 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 11 | 36.4 | 3 | 9 | 33.3 | 0 | 0 | 0 |
| 8 | Joshua Nasal | PG | 1 | -3 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 7 | 14.3 | 0 | 3 | 0.0 | 0 | 0 | 0 |
| 10 | Raff Aradani | PG,SG | 1 | 12 | 17 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 66.7 | 0 | 0 | 0 | 1 | 3 | 33.3 |
| 11 | Jake Soratorio | SG,SF | 1 | 20 | 15 | 9 | 0 | 0 | 9 | 4 | 1 | 0 | 3 | 6 | 12 | 50.0 | 3 | 7 | 42.9 | 0 | 0 | 0 |
| 99 | Kevin Evangelista | SG,SF | 1 | 13 | 11 | 5 | 3 | 1 | 4 | 3 | 2 | 0 | 1 | 5 | 12 | 41.7 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Total | 7 | 82 | 69 | 35 | 9 | 8 | 27 | 22 | 9 | 0 | 8 | 30 | 72 | 41.7 | 7 | 21 | 33.3 | 2 | 5 | 40.0 |
Knights
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rob Del Rosario | PG,SG | 1 | 6 | 10 | 4 | 1 | 0 | 4 | 0 | 1 | 0 | 3 | 4 | 10 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0 |
| 8 | Ron Aguilar-Hao | SG,SF | 1 | 11 | 5 | 7 | 0 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 5 | 6 | 83.3 |
| 10 | Donald Lopez | PF,C | 1 | 11 | 6 | 9 | 0 | 2 | 7 | 2 | 1 | 1 | 3 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | John Quintos | SG,SF | 1 | 12 | 4 | 5 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | RJ Viray | SF,PF | 1 | 14 | 24 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 8 | 19 | 42.1 | 5 | 12 | 41.7 | 3 | 4 | 75.0 |
| 19 | Edwin Evangelista | SF,PF | 1 | -1 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 21 | JT Topacio | PF,C | 1 | 6 | 4 | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Joey Quintero | PG,SG | 1 | 2 | 3 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 14.3 | 1 | 7 | 14.3 | 0 | 0 | 0 |
| 45 | Mark Gozun | SG,SF | 1 | 36 | 21 | 16 | 1 | 9 | 7 | 4 | 2 | 1 | 3 | 9 | 14 | 64.3 | 1 | 2 | 50.0 | 2 | 2 | 100.0 |
| Total | 9 | 97 | 81 | 54 | 5 | 22 | 32 | 19 | 6 | 4 | 12 | 31 | 82 | 37.8 | 9 | 28 | 32.1 | 10 | 14 | 71.4 |
GS
EFF
PTS
REB
PF
OFF
DEF
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
| 7 | 9 |
| 0 | 0 |
| 69 | 81 |
| 0 | 0 |
| 9 | 5 |
| 8 | 22 |
| 27 | 32 |
| 22 | 19 |
| 9 | 6 |
| 0 | 4 |
| 8 | 12 |
| 30 | 31 |
| 72 | 82 |
| 41.7 | 37.8 |
| 7 | 9 |
| 21 | 28 |
| 33.3 | 32.1 |
| 2 | 10 |
| 5 | 14 |
| 40.0 | 71.4 |
