vs
SabersRecap
Things did not look promising for Wolves as they fell behind 22 points early in the first half. SoCal Sabers looked locked and loaded and were scoring at ease, led by Redmond Guntalilib and Jun Custodio. This game took a U-turn at the end of the second quarter and capsized in the 3rdquarter. General Florian and Jake The Truth Santorio led the Wolves comeback to take 6 point lead going into the 4th quarter. Wolves were able to hold on to victory despite a late 3pt flurry by Nap Varon. Listening to the description of this game by Wolves’ players, I would have thought this came straight out of Greek Mythology: they came back from over 20 down, they battled giants and lions, they even had to cross the Red Sea. The excitement is real in the Westside locker room. SoCal Sabers were still confident after their first loss, because they were still without Jacob Ramirez. Westside Wolves are on a 2 game winning streak and have put the league on notice with their defense.
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 24, 2025 | 9:00 pm | Draft League | Draft Season 1 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Wolves | 0 | 22 | 13 | 19 | 54 |
| Sabers | 14 | 12 | 3 | 21 | 50 |
Wolves
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Michael Gabriel | PG,SG | 1 | 5 | 0 | 4 | 4 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Jake Soratorio | SG,SF | 1 | 13 | 11 | 6 | 0 | 1 | 5 | 1 | 1 | 0 | 3 | 5 | 8 | 62.5 | 1 | 3 | 33.3 | 0 | 0 | 0 |
| 21 | Anthony Merto | PF,C | 1 | 10 | 10 | 10 | 1 | 2 | 8 | 3 | 0 | 1 | 0 | 4 | 17 | 23.5 | 2 | 9 | 22.2 | 0 | 1 | 0.0 |
| 24 | Joe Florin | PG,SG | 1 | 18 | 24 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 11 | 45.5 | 3 | 6 | 50.0 | 11 | 12 | 91.7 |
| 25 | Ron Aguilar-Hao | SG,SF | 1 | 8 | 7 | 5 | 3 | 3 | 2 | 4 | 1 | 0 | 3 | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 2 | 50.0 |
| 55 | Pat Ventura | PG,SG | 1 | 1 | 0 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
| 74 | Butch Santos | C | 1 | 3 | 2 | 7 | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Total | 7 | 58 | 54 | 36 | 17 | 8 | 28 | 12 | 4 | 2 | 9 | 18 | 52 | 34.6 | 6 | 21 | 28.6 | 12 | 19 | 63.2 |
Sabers
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Jimenez | PG,SG | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 |
| 4 | Jon Paguio | PG,SG | 1 | -1 | 0 | 5 | 3 | 0 | 5 | 1 | 2 | 0 | 4 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| 8 | Tim Teodoro | SF,PF | 1 | 6 | 10 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 8 | 37.5 | 0 | 3 | 0.0 | 4 | 5 | 80.0 |
| 14 | Jun Custodio | SF,PF | 1 | 21 | 16 | 12 | 4 | 2 | 10 | 1 | 1 | 0 | 2 | 6 | 13 | 46.2 | 1 | 3 | 33.3 | 3 | 3 | 100.0 |
| 17 | Nap Varon | PG,SG | 1 | 14 | 9 | 5 | 1 | 1 | 4 | 3 | 3 | 0 | 0 | 3 | 9 | 33.3 | 3 | 6 | 50.0 | 0 | 0 | 0 |
| 28 | Redmond Guntalilib | SG,SF | 1 | 2 | 12 | 6 | 2 | 1 | 5 | 1 | 0 | 0 | 2 | 3 | 13 | 23.1 | 0 | 2 | 0.0 | 6 | 11 | 54.5 |
| Total | 6 | 45 | 50 | 32 | 14 | 5 | 27 | 7 | 7 | 0 | 10 | 16 | 51 | 31.4 | 5 | 19 | 26.3 | 13 | 19 | 68.4 |
| 7 | 6 |
| 0 | 0 |
| 54 | 50 |
| 0 | 0 |
| 17 | 14 |
| 8 | 5 |
| 28 | 27 |
| 12 | 7 |
| 4 | 7 |
| 2 | 0 |
| 9 | 10 |
| 18 | 16 |
| 52 | 51 |
| 34.6 | 31.4 |
| 6 | 5 |
| 21 | 19 |
| 28.6 | 26.3 |
| 12 | 13 |
| 19 | 19 |
| 63.2 | 68.4 |
