Tropics
vs
Cougars
vs
CougarsDetails
| Date | Time | League | Season |
|---|---|---|---|
| August 18, 2026 | 9:00 pm | Draft League | Draft Season 3 |
Court
| Frolich Court 1 |
|---|
| 9650 E 9th St. D4, Rancho Cucamonga, CA 91730 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Tropics | 8 | 12 | 16 | 16 | 52 |
| Cougars | 18 | 11 | 11 | 4 | 44 |
Tropics
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Reyes | SG,SF | 1 | 6 | 14 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 11 | 36.4 | 1 | 5 | 20.0 | 2 | 6 | 33.3 |
| 2 | John Fontanilla | PF,C | 1 | 14 | 6 | 14 | 2 | 6 | 8 | 0 | 3 | 0 | 2 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
| 8 | Joe Florin | PG,SG | 1 | 8 | 12 | 4 | 1 | 1 | 3 | 1 | 2 | 0 | 3 | 5 | 12 | 41.7 | 1 | 4 | 25.0 | 1 | 2 | 50.0 |
| 12 | Ken De los Angeles | PG,SG | 1 | 5 | 4 | 5 | 3 | 5 | 0 | 2 | 2 | 0 | 1 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 2 | 4 | 50.0 |
| 15 | Nolan De Ramos | PG,SG | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 |
| 24 | Brandon Reyes | PG,SG | 1 | 13 | 9 | 6 | 1 | 0 | 6 | 5 | 0 | 1 | 1 | 4 | 10 | 40.0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 |
| 33 | Carlos Chavarria | C | 1 | 3 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 |
| 55 | Pat Ventura | PG,SG | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 51 | 52 | 37 | 13 | 18 | 19 | 11 | 9 | 1 | 12 | 19 | 55 | 34.5 | 2 | 17 | 11.8 | 9 | 20 | 45.0 |
Cougars
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Gabriel | PG,SG | 1 | 7 | 2 | 2 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Reginald Lacson | SF,PF | 1 | 13 | 10 | 8 | 4 | 4 | 4 | 1 | 1 | 2 | 5 | 3 | 7 | 42.9 | 0 | 0 | 0 | 4 | 4 | 100.0 |
| 6 | Norvin Lopez | PG,SG | 1 | 9 | 13 | 5 | 2 | 1 | 4 | 1 | 3 | 0 | 3 | 4 | 12 | 33.3 | 4 | 11 | 36.4 | 1 | 3 | 33.3 |
| 8 | Mike Santana | SF,PF | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| 25 | Josh Bencito | PG,SG | 1 | 8 | 8 | 3 | 2 | 1 | 2 | 2 | 3 | 0 | 0 | 3 | 11 | 27.3 | 0 | 6 | 0.0 | 2 | 2 | 100.0 |
| 34 | Jemy Quindoy | SF,PF | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| 45 | Anthony Ramirez | SG,SF | 1 | 1 | 6 | 4 | 2 | 0 | 4 | 2 | 1 | 0 | 6 | 3 | 8 | 37.5 | 0 | 4 | 0.0 | 1 | 2 | 50.0 |
| Total | 7 | 41 | 44 | 23 | 17 | 6 | 17 | 10 | 9 | 3 | 16 | 16 | 45 | 35.6 | 5 | 25 | 20.0 | 8 | 11 | 72.7 |
GS
EFF
PTS
REB
PF
OFF
DEF
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
| 8 | 7 |
| 0 | 0 |
| 52 | 44 |
| 0 | 0 |
| 13 | 17 |
| 18 | 6 |
| 19 | 17 |
| 11 | 10 |
| 9 | 9 |
| 1 | 3 |
| 12 | 16 |
| 19 | 16 |
| 55 | 45 |
| 34.5 | 35.6 |
| 2 | 5 |
| 17 | 25 |
| 11.8 | 20.0 |
| 9 | 8 |
| 20 | 11 |
| 45.0 | 72.7 |
