Tropics
vs
Cougars
vs
CougarsDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 13, 2026 | 10:00 pm | Draft League | Draft Season 3 |
Court
| Frolich Court 1 |
|---|
| 9650 E 9th St. D4, Rancho Cucamonga, CA 91730 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Tropics | 8 | 9 | 7 | 20 | 44 |
| Cougars | 10 | 7 | 11 | 13 | 41 |
Tropics
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Reyes | SG,SF | 1 | 8 | 8 | 11 | 1 | 3 | 8 | 1 | 2 | 0 | 3 | 2 | 11 | 18.2 | 2 | 5 | 40.0 | 2 | 4 | 50.0 |
| 2 | John Fontanilla | PF,C | 1 | 15 | 9 | 12 | 3 | 8 | 4 | 0 | 0 | 1 | 1 | 4 | 10 | 40.0 | 0 | 0 | 0 | 1 | 1 | 100.0 |
| 8 | Joe Florin | PG,SG | 1 | 6 | 13 | 4 | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | 13 | 23.1 | 0 | 4 | 0.0 | 7 | 10 | 70.0 |
| 15 | Nolan De Ramos | PG,SG | 1 | 4 | 2 | 2 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
| 24 | Brandon Reyes | PG,SG | 1 | 8 | 10 | 3 | 2 | 1 | 2 | 4 | 2 | 1 | 2 | 3 | 11 | 27.3 | 0 | 4 | 0.0 | 4 | 6 | 66.7 |
| 33 | Carlos Chavarria | C | 1 | 4 | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 45 | 44 | 36 | 13 | 16 | 20 | 9 | 7 | 3 | 8 | 14 | 53 | 26.4 | 2 | 16 | 12.5 | 14 | 21 | 66.7 |
Cougars
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Gabriel | PG,SG | 1 | 3 | 0 | 1 | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Reginald Lacson | SF,PF | 1 | 11 | 4 | 6 | 2 | 3 | 3 | 1 | 1 | 2 | 1 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Norvin Lopez | PG,SG | 1 | 6 | 10 | 5 | 1 | 1 | 4 | 0 | 1 | 0 | 2 | 3 | 10 | 30.0 | 2 | 4 | 50.0 | 2 | 3 | 66.7 |
| 8 | Mike Santana | SF,PF | 1 | 5 | 2 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 12 | Mark Cruz | PG,SG | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 |
| 25 | Josh Bencito | PG,SG | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
| 34 | Jemy Quindoy | SF,PF | 1 | -2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 |
| 45 | Anthony Ramirez | SG,SF | 1 | 12 | 10 | 5 | 3 | 2 | 3 | 0 | 2 | 0 | 1 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 1 | 3 | 33.3 |
| 71 | Kale Ercia | PG,SG | 1 | 13 | 13 | 6 | 3 | 1 | 5 | 3 | 0 | 1 | 1 | 4 | 13 | 30.8 | 1 | 6 | 16.7 | 4 | 4 | 100.0 |
| Total | 9 | 43 | 41 | 29 | 18 | 9 | 20 | 11 | 4 | 3 | 9 | 15 | 48 | 31.3 | 4 | 24 | 16.7 | 7 | 10 | 70.0 |
GS
EFF
PTS
REB
PF
OFF
DEF
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
| 6 | 9 |
| 0 | 0 |
| 44 | 41 |
| 0 | 0 |
| 13 | 18 |
| 16 | 9 |
| 20 | 20 |
| 9 | 11 |
| 7 | 4 |
| 3 | 3 |
| 8 | 9 |
| 14 | 15 |
| 53 | 48 |
| 26.4 | 31.3 |
| 2 | 4 |
| 16 | 24 |
| 12.5 | 16.7 |
| 14 | 7 |
| 21 | 10 |
| 66.7 | 70.0 |
