Season 2
All Players
| Player | Team | Position | GS | EFFPG | PTS | 3PG | PPG | RPG | APG | SPG | BPG | TOPG | EFF | FG% | 3P% | FT% | PF | OFF | DEF | AST | STL | BLK | TO | FGA | FGM | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Gozun | Hawks | Forward-Guard | 10 | 33.4 | 299 | 2 | 29.9 | 15.1 | 3.2 | 1.3 | 0.6 | 1.9 | 334.0 | 47.6 | 34.8 | 72.9 | 25 | 37 | 114 | 32 | 13 | 6 | 19 | 252 | 120 | 16 | 46 | 43 | 59 |
Mark Leal | Bulls | Guard | 12 | 10.3 | 181 | 3 | 15.1 | 4.7 | 2.2 | 1.5 | 0.1 | 1.9 | 124.0 | 34.8 | 33.3 | 33.3 | 25 | 17 | 39 | 26 | 18 | 1 | 23 | 198 | 69 | 40 | 120 | 3 | 9 |
Nick Juan | Wolves | Guard | 10 | 19.4 | 225 | 1 | 22.5 | 7.2 | 4.5 | 2.1 | 0.4 | 3.2 | 194.0 | 46.9 | 22.6 | 48.6 | 26 | 16 | 56 | 45 | 21 | 4 | 32 | 194 | 91 | 7 | 31 | 36 | 74 |
Dre Delos Reyes | Legion | Forward-Guard | 11 | 7.9 | 159 | 3 | 14.5 | 1.9 | 2.4 | 2.0 | 0.1 | 1.6 | 87.0 | 32.4 | 31.5 | 60.9 | 23 | 5 | 16 | 26 | 22 | 1 | 18 | 170 | 55 | 35 | 111 | 14 | 23 |
Jed Limbo | Cobras | Forward-Guard | 10 | 13.7 | 126 | 1 | 12.6 | 8.2 | 3.1 | 2.3 | 1.0 | 2.2 | 137.0 | 32.1 | 28.3 | 68.8 | 24 | 12 | 70 | 31 | 23 | 10 | 22 | 159 | 51 | 13 | 46 | 11 | 16 |
Ivan Sanchez | Wolves | Forward | 10 | 4.9 | 111 | 2 | 11.1 | 5.1 | 1.7 | 0.3 | 0.4 | 1.3 | 49.0 | 26.5 | 21.4 | 43.5 | 14 | 12 | 39 | 17 | 3 | 4 | 13 | 151 | 40 | 21 | 98 | 10 | 23 |
Andrew Hementera | Bulls | Guard | 11 | 15.5 | 127 | 1 | 11.5 | 8.5 | 5.2 | 1.6 | 0.2 | 2.2 | 170.0 | 37.9 | 22.6 | 43.5 | 8 | 38 | 55 | 57 | 18 | 2 | 24 | 145 | 55 | 7 | 31 | 10 | 23 |
Santos Crespo | Wolves | Forward-Center | 11 | 14.6 | 159 | 1 | 14.5 | 8.4 | 1.3 | 1.5 | 0.2 | 2.8 | 161.0 | 47.6 | 27.6 | 46.9 | 33 | 36 | 56 | 14 | 17 | 2 | 31 | 143 | 68 | 8 | 29 | 15 | 32 |
VJ Magpali | Bulls | Guard | 10 | 22.4 | 144 | 2 | 14.4 | 9.4 | 5.5 | 3.5 | 0.5 | 2.6 | 224.0 | 43.1 | 25.9 | 68.8 | 19 | 28 | 66 | 55 | 35 | 5 | 26 | 137 | 59 | 15 | 58 | 11 | 16 |
Jacob Ramirez | Legion | Forward-Center | 8 | 22.0 | 144 | 2 | 18.0 | 12.8 | 3.5 | 0.9 | 0.3 | 1.6 | 176.0 | 44.4 | 33.9 | 20.0 | 13 | 37 | 65 | 28 | 7 | 2 | 13 | 133 | 59 | 19 | 56 | 5 | 25 |
Gelo Escano | Panthers | Guard | 9 | 4.2 | 106 | 2 | 11.8 | 2.8 | 1.2 | 0.8 | 0.0 | 1.9 | 38.0 | 30.9 | 31.1 | 55.0 | 18 | 8 | 17 | 11 | 7 | 0 | 17 | 123 | 38 | 19 | 61 | 11 | 20 |
Patrick Juan | Wolverines | Guard | 7 | 17.6 | 135 | 2 | 19.3 | 6.7 | 6.3 | 0.4 | 0.0 | 3.6 | 123.0 | 43.3 | 35.7 | 55.2 | 15 | 10 | 37 | 44 | 3 | 0 | 25 | 120 | 52 | 15 | 42 | 16 | 29 |
Rob Arinas | Mambas | Guard | 8 | 16.0 | 138 | 4 | 17.3 | 5.6 | 4.0 | 1.1 | 0.0 | 2.6 | 128.0 | 43.3 | 41.8 | 46.2 | 10 | 10 | 35 | 32 | 9 | 0 | 21 | 120 | 52 | 28 | 67 | 6 | 13 |
Donald Lopez | Bulls | Forward-Center | 10 | 19.8 | 135 | 1 | 13.5 | 8.9 | 2.9 | 1.0 | 1.4 | 1.4 | 198.0 | 49.2 | 20.0 | 73.7 | 12 | 21 | 68 | 29 | 10 | 14 | 14 | 118 | 58 | 5 | 25 | 14 | 19 |
Kiko Ronquillo | Wolverines | Guard | 9 | 8.2 | 110 | 3 | 12.2 | 3.7 | 1.7 | 0.7 | 0.0 | 1.1 | 74.0 | 33.0 | 30.8 | 66.7 | 11 | 14 | 19 | 15 | 6 | 0 | 10 | 115 | 38 | 28 | 91 | 6 | 9 |
Joe Florin | Panthers | Guard | 9 | 18.6 | 150 | 2 | 16.7 | 5.1 | 5.4 | 1.7 | 0.1 | 2.3 | 167.0 | 41.6 | 37.0 | 83.7 | 17 | 11 | 35 | 49 | 15 | 1 | 21 | 113 | 47 | 20 | 54 | 36 | 43 |
Jay Lacson | Legion | Forward | 10 | 12.6 | 105 | 1 | 10.5 | 7.3 | 1.4 | 1.2 | 0.4 | 1.2 | 126.0 | 44.2 | 23.8 | 40.0 | 14 | 15 | 58 | 14 | 12 | 4 | 12 | 104 | 46 | 5 | 21 | 8 | 20 |
Erwin Mendoza | Mambas | Forward-Guard | 7 | 5.9 | 68 | 1 | 9.7 | 5.9 | 2.7 | 0.6 | 0.1 | 2.1 | 41.0 | 27.9 | 16.4 | 0.0 | 13 | 17 | 24 | 19 | 4 | 1 | 15 | 104 | 29 | 10 | 61 | 0 | 2 |
John Quintos | Cobras | Forward-Guard | 8 | 17.1 | 112 | 1 | 14.0 | 7.6 | 2.3 | 1.3 | 1.0 | 1.8 | 137.0 | 46.6 | 32.3 | 66.7 | 12 | 16 | 45 | 18 | 10 | 8 | 14 | 103 | 48 | 10 | 31 | 6 | 9 |
Kevin Gesulga | Mambas | Guard | 6 | 13.3 | 103 | 2 | 17.2 | 5.2 | 5.5 | 1.3 | 0.0 | 3.2 | 80.0 | 34.7 | 24.5 | 67.7 | 3 | 7 | 24 | 33 | 8 | 0 | 19 | 101 | 35 | 12 | 49 | 21 | 31 |
Anthony Merto | Mambas | Forward-Center | 8 | 17.1 | 97 | 3 | 12.1 | 10.5 | 3.0 | 1.6 | 1.0 | 2.5 | 137.0 | 33.7 | 29.3 | 77.8 | 10 | 9 | 75 | 24 | 13 | 8 | 20 | 101 | 34 | 22 | 75 | 7 | 9 |
Kale Ercia | Hawks | Guard | 7 | 25.1 | 131 | 2 | 18.7 | 8.6 | 5.6 | 2.6 | 0.0 | 2.0 | 176.0 | 50.5 | 38.5 | 64.0 | 16 | 21 | 39 | 39 | 18 | 0 | 14 | 99 | 50 | 15 | 39 | 16 | 25 |
Jun Custodio | Wolverines | Forward | 8 | 13.9 | 125 | 0 | 15.6 | 6.3 | 1.9 | 1.1 | 0.1 | 3.0 | 111.0 | 53.7 | 6.3 | 51.2 | 25 | 8 | 42 | 15 | 9 | 1 | 24 | 95 | 51 | 1 | 16 | 22 | 43 |
John Fontanilla | Hawks | Forward-Center | 10 | 20.5 | 128 | 0 | 12.8 | 10.6 | 1.5 | 1.1 | 0.6 | 2.0 | 205.0 | 63.4 | 0.0 | 58.8 | 18 | 57 | 49 | 15 | 11 | 6 | 20 | 93 | 59 | 0 | 3 | 10 | 17 |
Nap Varon | Hawks | Guard | 9 | 2.6 | 63 | 2 | 7.0 | 2.7 | 0.9 | 0.6 | 0.0 | 1.1 | 23.0 | 24.7 | 19.7 | 100.0 | 8 | 3 | 21 | 8 | 5 | 0 | 10 | 89 | 22 | 15 | 76 | 4 | 4 |
Kevin Evangelista | Panthers | Forward-Guard | 9 | 6.6 | 72 | 1 | 8.0 | 3.7 | 1.9 | 0.8 | 0.2 | 1.3 | 59.0 | 33.0 | 37.1 | 50.0 | 21 | 7 | 26 | 17 | 7 | 2 | 12 | 88 | 29 | 13 | 35 | 1 | 2 |
Raff Aradani | Wolverines | Guard | 9 | 7.9 | 75 | 1 | 8.3 | 4.7 | 1.6 | 1.1 | 0.0 | 1.2 | 71.0 | 38.6 | 30.0 | 16.7 | 17 | 20 | 22 | 14 | 10 | 0 | 11 | 88 | 34 | 6 | 20 | 1 | 6 |
Justin Gomez | Cobras | Point Forward | 8 | 15.9 | 97 | 0 | 12.1 | 7.6 | 5.6 | 1.1 | 0.4 | 3.4 | 127.0 | 43.7 | 20.0 | 62.5 | 22 | 22 | 39 | 45 | 9 | 3 | 27 | 87 | 38 | 1 | 5 | 20 | 32 |
Redmond Guntalilib | Legion | Forward-Guard | 7 | 18.9 | 103 | 1 | 14.7 | 6.3 | 5.0 | 2.7 | 0.1 | 2.7 | 132.0 | 48.8 | 20.8 | 66.7 | 17 | 14 | 30 | 35 | 19 | 1 | 19 | 86 | 42 | 5 | 24 | 14 | 21 |
Jeff Bencito | Wolverines | Forward-Guard | 9 | 5.7 | 49 | 1 | 5.4 | 5.6 | 2.3 | 0.9 | 0.0 | 1.3 | 51.0 | 21.7 | 16.1 | 100.0 | 10 | 12 | 38 | 21 | 8 | 0 | 12 | 83 | 18 | 9 | 56 | 4 | 4 |
Ron Aguilar-Hao | Legion | Forward-Guard | 11 | 10.2 | 66 | 0 | 6.0 | 6.3 | 4.5 | 1.4 | 0.3 | 2.5 | 112.0 | 34.1 | 19.0 | 37.5 | 17 | 13 | 56 | 50 | 15 | 3 | 27 | 82 | 28 | 4 | 21 | 6 | 16 |
Pax Pacuno | Bulls | Guard | 8 | 17.6 | 93 | 2 | 11.6 | 7.3 | 4.5 | 2.5 | 1.0 | 2.4 | 141.0 | 41.3 | 33.3 | 52.9 | 16 | 12 | 46 | 36 | 20 | 8 | 19 | 80 | 33 | 18 | 54 | 9 | 17 |
Jake Soratorio | Hawks | Forward-Guard | 10 | 6.3 | 60 | 1 | 6.0 | 3.1 | 2.4 | 0.5 | 0.2 | 0.6 | 63.0 | 32.9 | 34.8 | 0.0 | 9 | 9 | 22 | 24 | 5 | 2 | 6 | 79 | 26 | 8 | 23 | 0 | 0 |
Carl Bicera | Bulls | Forward-Guard | 12 | 8.0 | 87 | 2 | 7.3 | 3.7 | 1.6 | 0.8 | 0.0 | 1.0 | 96.0 | 37.2 | 35.5 | 77.8 | 12 | 11 | 33 | 19 | 9 | 0 | 12 | 78 | 29 | 22 | 62 | 7 | 9 |
Jeff Dela Cruz | Legion | Forward | 9 | 11.1 | 84 | 0 | 9.3 | 7.0 | 0.3 | 0.4 | 0.3 | 0.9 | 100.0 | 50.0 | 0.0 | 45.5 | 13 | 32 | 31 | 3 | 4 | 3 | 8 | 74 | 37 | 0 | 0 | 10 | 22 |
Ken De los Angeles | Cobras | Guard | 8 | 10.9 | 84 | 1 | 10.5 | 6.3 | 1.4 | 1.3 | 0.0 | 1.5 | 87.0 | 38.4 | 17.2 | 67.6 | 17 | 21 | 29 | 11 | 10 | 0 | 12 | 73 | 28 | 5 | 29 | 23 | 34 |
| Abe Antonio | Bulls | Forward-Center | 11 | 8.0 | 75 | 0 | 6.8 | 6.5 | 1.5 | 0.5 | 0.2 | 2.1 | 88.0 | 40.3 | 28.6 | 48.4 | 18 | 36 | 36 | 16 | 5 | 2 | 23 | 72 | 29 | 2 | 7 | 15 | 31 |
Billy Ramos | Cobras | Guard | 9 | 3.6 | 55 | 1 | 6.1 | 2.8 | 1.1 | 0.7 | 0.0 | 1.6 | 32.0 | 30.0 | 33.3 | 75.0 | 6 | 8 | 17 | 10 | 6 | 0 | 14 | 70 | 21 | 10 | 30 | 3 | 4 |
Ethan Leano | Mambas | Forward | 5 | 20.0 | 73 | 1 | 14.6 | 9.8 | 2.8 | 2.0 | 0.4 | 0.6 | 100.0 | 46.0 | 44.4 | 50.0 | 16 | 9 | 40 | 14 | 10 | 2 | 3 | 63 | 29 | 4 | 9 | 11 | 22 |
Karlo Bueno | Hawks | Forward | 10 | 7.6 | 41 | 0 | 4.1 | 6.1 | 1.7 | 0.4 | 0.4 | 0.6 | 76.0 | 29.0 | 11.8 | 75.0 | 9 | 26 | 35 | 17 | 4 | 4 | 6 | 62 | 18 | 2 | 17 | 3 | 4 |
Anthony Pavia | Panthers | Center | 7 | 18.1 | 67 | 0 | 9.6 | 11.6 | 1.6 | 0.7 | 1.1 | 1.4 | 127.0 | 50.0 | 0.0 | 60.0 | 20 | 34 | 47 | 11 | 5 | 8 | 10 | 58 | 29 | 0 | 1 | 9 | 15 |
Bing Patino | Cobras | Guard | 10 | 1.4 | 30 | 0 | 3.0 | 2.6 | 1.0 | 0.6 | 0.0 | 1.3 | 14.0 | 22.4 | 16.7 | 0.0 | 17 | 6 | 20 | 10 | 6 | 0 | 13 | 58 | 13 | 3 | 18 | 0 | 0 |
Oliver Ignacio | Legion | Guard | 9 | 5.6 | 47 | 1 | 5.2 | 3.4 | 1.8 | 1.0 | 0.0 | 1.2 | 50.0 | 32.1 | 24.1 | 50.0 | 26 | 15 | 16 | 16 | 9 | 0 | 11 | 56 | 18 | 7 | 29 | 4 | 8 |
JJ Tovera | Mambas | Guard | 6 | 4.8 | 44 | 0 | 7.3 | 3.5 | 1.2 | 0.8 | 0.2 | 1.3 | 29.0 | 34.5 | 8.7 | 44.4 | 7 | 11 | 10 | 7 | 5 | 1 | 8 | 55 | 19 | 2 | 23 | 4 | 9 |
Drew Cabotaje | Panthers | Forward-Center | 9 | 11.3 | 47 | 0 | 5.2 | 9.7 | 2.2 | 0.9 | 0.1 | 1.4 | 102.0 | 31.5 | 0.0 | 54.2 | 32 | 30 | 57 | 20 | 8 | 1 | 13 | 54 | 17 | 0 | 4 | 13 | 24 |
Jason Gutierrez | Wolves | Guard | 10 | 8.3 | 48 | 1 | 4.8 | 4.9 | 3.1 | 0.7 | 0.1 | 1.3 | 83.0 | 33.3 | 25.0 | 50.0 | 11 | 15 | 34 | 31 | 7 | 1 | 13 | 51 | 17 | 8 | 32 | 6 | 12 |
Jon Damole | Hawks | Guard | 10 | 10.3 | 37 | 1 | 3.7 | 4.5 | 5.6 | 2.5 | 0.3 | 2.2 | 103.0 | 26.5 | 34.8 | 37.5 | 27 | 5 | 40 | 56 | 25 | 3 | 22 | 49 | 13 | 8 | 23 | 3 | 8 |
Shan Boparai | Wolverines | Forward-Center | 6 | 17.3 | 60 | 0 | 10.0 | 9.5 | 2.3 | 1.3 | 1.0 | 2.7 | 104.0 | 54.2 | 0.0 | 72.7 | 23 | 21 | 36 | 14 | 8 | 6 | 16 | 48 | 26 | 0 | 0 | 8 | 11 |
Gilbert Ang | Wolves | Guard | 9 | 4.1 | 42 | 1 | 4.7 | 2.1 | 0.8 | 0.6 | 0.0 | 0.3 | 37.0 | 29.5 | 30.0 | 66.7 | 13 | 4 | 15 | 7 | 5 | 0 | 3 | 44 | 13 | 12 | 40 | 4 | 6 |
Patrick Ligeralde | Panthers | Forward-Guard | 9 | 5.7 | 34 | 0 | 3.8 | 4.6 | 1.3 | 0.2 | 0.4 | 0.8 | 51.0 | 34.9 | 33.3 | 30.0 | 16 | 21 | 20 | 12 | 2 | 4 | 7 | 43 | 15 | 1 | 3 | 3 | 10 |
JT Topacio | Wolverines | Forward-Center | 9 | 6.8 | 35 | 0 | 3.9 | 6.8 | 1.0 | 0.7 | 0.0 | 1.3 | 61.0 | 31.0 | 0.0 | 50.0 | 8 | 17 | 44 | 9 | 6 | 0 | 12 | 42 | 13 | 0 | 3 | 9 | 18 |
Tommy Dam | Legion | Forward-Guard | 8 | 7.3 | 20 | 1 | 2.5 | 4.3 | 2.8 | 2.0 | 0.3 | 0.9 | 58.0 | 21.6 | 14.8 | 0.0 | 20 | 8 | 26 | 22 | 16 | 2 | 7 | 37 | 8 | 4 | 27 | 0 | 0 |
Jemy Quindoy | Hawks | Forward | 8 | 2.3 | 35 | 1 | 4.4 | 0.4 | 0.9 | 0.1 | 0.0 | 0.3 | 18.0 | 33.3 | 36.7 | 0.0 | 5 | 1 | 2 | 7 | 1 | 0 | 2 | 36 | 12 | 11 | 30 | 0 | 2 |
Butch Santos | Cobras | Center | 6 | 14.7 | 47 | 0 | 7.8 | 9.7 | 1.0 | 1.3 | 0.5 | 2.2 | 88.0 | 57.1 | 0.0 | 53.8 | 19 | 17 | 41 | 6 | 8 | 3 | 13 | 35 | 20 | 0 | 0 | 7 | 13 |
Max De Los Santos | Wolves | Guard | 8 | 1.8 | 24 | 1 | 3.0 | 1.8 | 0.4 | 0.5 | 0.0 | 0.4 | 14.0 | 23.5 | 22.2 | 50.0 | 7 | 5 | 9 | 3 | 4 | 0 | 3 | 34 | 8 | 6 | 27 | 2 | 4 |
Ben Rodas | Panthers | Forward-Guard | 9 | 2.6 | 20 | 0 | 2.2 | 1.7 | 0.9 | 0.6 | 0.0 | 0.2 | 23.0 | 30.3 | 0.0 | 0.0 | 6 | 9 | 6 | 8 | 5 | 0 | 2 | 33 | 10 | 0 | 2 | 0 | 0 |
Mark Jimenez | Cobras | Guard | 7 | -2.9 | 8 | 0 | 1.1 | 1.1 | 0.0 | 0.1 | 0.0 | 0.6 | -20.0 | 9.7 | 10.5 | 0.0 | 10 | 2 | 6 | 0 | 1 | 0 | 4 | 31 | 3 | 2 | 19 | 0 | 5 |
Joey Quintero | Panthers | Guard | 9 | 2.8 | 27 | 1 | 3.0 | 1.6 | 0.8 | 0.2 | 0.0 | 0.3 | 25.0 | 29.0 | 29.0 | 0.0 | 1 | 2 | 12 | 7 | 2 | 0 | 3 | 31 | 9 | 9 | 31 | 0 | 0 |
Johannsen Topacio | Mambas | Forward | 5 | 8.0 | 26 | 0 | 5.2 | 5.2 | 0.6 | 0.6 | 0.0 | 1.0 | 40.0 | 50.0 | 0.0 | 0.0 | 3 | 14 | 12 | 3 | 3 | 0 | 5 | 26 | 13 | 0 | 0 | 0 | 0 |
JC Tabuena | Bulls | Guard | 7 | 3.4 | 22 | 1 | 3.1 | 1.9 | 0.7 | 0.4 | 0.0 | 0.9 | 24.0 | 40.9 | 25.0 | 0.0 | 9 | 6 | 7 | 5 | 3 | 0 | 6 | 22 | 9 | 4 | 16 | 0 | 0 |
Mark Manueli | Mambas | Forward-Center | 2 | 9.5 | 18 | 0 | 9.0 | 12.5 | 0.5 | 0.0 | 0.0 | 4.5 | 19.0 | 31.6 | 0.0 | 66.7 | 2 | 8 | 17 | 1 | 0 | 0 | 9 | 19 | 6 | 0 | 2 | 6 | 9 |
Jason Pe | Wolves | Guard | 9 | 3.2 | 20 | 0 | 2.2 | 2.3 | 0.4 | 0.3 | 0.1 | 0.7 | 29.0 | 46.7 | 75.0 | 33.3 | 31 | 8 | 13 | 4 | 3 | 1 | 6 | 15 | 7 | 3 | 4 | 3 | 9 |
Pat Ventura | Wolverines | Guard | 7 | 1.9 | 8 | 0 | 1.1 | 1.6 | 1.6 | 0.0 | 0.0 | 0.7 | 13.0 | 26.7 | 0.0 | 0.0 | 5 | 3 | 8 | 11 | 0 | 0 | 5 | 15 | 4 | 0 | 2 | 0 | 1 |
Michael Gabriel | Wolves | Guard | 9 | 7.6 | 9 | 0 | 1.0 | 4.0 | 1.9 | 2.2 | 0.4 | 0.7 | 68.0 | 36.4 | 0.0 | 16.7 | 22 | 18 | 18 | 17 | 20 | 4 | 6 | 11 | 4 | 0 | 0 | 1 | 6 |































































