Huskers
vs
Knights
vs
KnightsDetails
| Date | Time | League | Season |
|---|---|---|---|
| August 18, 2026 | 10:00 pm | Draft League | Draft Season 3 |
Court
| Frolich Court 2 |
|---|
| 9650 E 9th St. D4, Rancho Cucamonga, CA 91730 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Huskers | 17 | 13 | 28 | 19 | 77 |
| Knights | 19 | 22 | 13 | 25 | 79 |
Huskers
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Jimenez | PG,SG | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 8 | Santos Crespo | PF,C | 1 | 17 | 11 | 5 | 2 | 1 | 4 | 4 | 1 | 0 | 2 | 5 | 7 | 71.4 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| 12 | JC Tabuena | PG,SG | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 13 | Patrick Juan | PG,SG | 1 | 17 | 21 | 3 | 4 | 0 | 3 | 3 | 1 | 0 | 4 | 8 | 15 | 53.3 | 4 | 8 | 50.0 | 2 | 2 | 100.0 |
| 21 | Nick Juan | PG,SG | 1 | 17 | 16 | 8 | 0 | 1 | 7 | 7 | 2 | 0 | 2 | 7 | 18 | 38.9 | 0 | 4 | 0.0 | 2 | 5 | 40.0 |
| 23 | Gelo Escano | PG,SG | 1 | 8 | 4 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 24 | Norman Alcantara | SF,PF | 1 | 15 | 14 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 80.0 | 4 | 5 | 80.0 | 2 | 2 | 100.0 |
| 74 | Butch Santos | C | 1 | 12 | 7 | 6 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 | 4 | 75.0 |
| Total | 8 | 92 | 77 | 28 | 8 | 3 | 25 | 20 | 6 | 1 | 9 | 30 | 57 | 52.6 | 9 | 21 | 42.9 | 9 | 13 | 69.2 |
Knights
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rob Del Rosario | PG,SG | 1 | 4 | 3 | 2 | 1 | 1 | 1 | 5 | 1 | 0 | 1 | 1 | 7 | 14.3 | 1 | 7 | 14.3 | 0 | 0 | 0 |
| 8 | Ron Aguilar-Hao | SG,SF | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| 10 | Donald Lopez | PF,C | 1 | 28 | 27 | 6 | 1 | 3 | 3 | 1 | 0 | 0 | 3 | 11 | 13 | 84.6 | 0 | 0 | 0 | 5 | 6 | 83.3 |
| 11 | John Quintos | SG,SF | 1 | 7 | 5 | 6 | 4 | 4 | 2 | 4 | 2 | 0 | 0 | 2 | 10 | 20.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 |
| 18 | RJ Viray | SF,PF | 1 | 12 | 15 | 4 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 5 | 11 | 45.5 | 4 | 8 | 50.0 | 1 | 2 | 50.0 |
| 21 | JT Topacio | PF,C | 1 | 5 | 0 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Joey Quintero | PG,SG | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| 45 | Mark Gozun | SG,SF | 1 | 30 | 29 | 6 | 2 | 2 | 4 | 6 | 2 | 0 | 3 | 11 | 19 | 57.9 | 2 | 4 | 50.0 | 6 | 8 | 75.0 |
| Total | 8 | 88 | 79 | 31 | 12 | 11 | 20 | 20 | 7 | 1 | 10 | 30 | 64 | 46.9 | 7 | 24 | 29.2 | 13 | 19 | 68.4 |
GS
EFF
PTS
REB
PF
OFF
DEF
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
| 8 | 8 |
| 0 | 0 |
| 77 | 79 |
| 0 | 0 |
| 8 | 12 |
| 3 | 11 |
| 25 | 20 |
| 20 | 20 |
| 6 | 7 |
| 1 | 1 |
| 9 | 10 |
| 30 | 30 |
| 57 | 64 |
| 52.6 | 46.9 |
| 9 | 7 |
| 21 | 24 |
| 42.9 | 29.2 |
| 9 | 13 |
| 13 | 19 |
| 69.2 | 68.4 |
