- #
- 13
- Name
- Drew Cabotaje
- Position
- PF,C
- Height
- 5'9
- Current Team
- Oilers
- Past Teams
- Stags, Panthers
- Leagues
- Dynasty League, Draft League
- Seasons
- Draft Season 3, Dynasty Season 1, Draft Season 2
Draft League
| Season | Team | EFFPG | GS | EFF | PTS | 3PG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft Season 3 | Oilers | 5.5 | 10 | 55.0 | 25 | 0 | 2.5 | 6.7 | 0.6 | 1.1 | 0.2 | 1.2 | 20.0 | 0.0 | 42.9 | 17 | 45 | 22 | 6 | 11 | 2 | 12 | 8 | 40 | 0 | 1 | 9 | 21 |
| Draft Season 2 | Panthers | 11.3 | 9 | 102.0 | 47 | 0 | 5.2 | 9.7 | 2.2 | 0.9 | 0.1 | 1.4 | 31.5 | 0.0 | 54.2 | 32 | 30 | 57 | 20 | 8 | 1 | 13 | 17 | 54 | 0 | 4 | 13 | 24 |
| Total | - | 16.8 | 19 | 157 | 72 | 0 | 3.8 | 8.1 | 1.4 | 1.0 | 0.2 | 2.6 | 26.6 | 0.0 | 48.9 | 49 | 75 | 79 | 26 | 19 | 3 | 25 | 25 | 94 | 0 | 5 | 22 | 45 |
Dynasty League
| Season | Team | EFFPG | GS | EFF | PTS | 3PG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dynasty Season 1 | Stags | 8.9 | 10 | 89.0 | 30 | 0 | 3.0 | 9.7 | 1.0 | 0.7 | 0.3 | 1.8 | 27.3 | 0.0 | 42.9 | 26 | 36 | 61 | 10 | 7 | 3 | 18 | 12 | 44 | 0 | 1 | 6 | 14 |
| Total | - | 8.9 | 10 | 89 | 30 | 0 | 3.0 | 9.7 | 1.0 | 0.7 | 0.3 | 1.8 | 27.3 | 0.0 | 42.9 | 26 | 36 | 61 | 10 | 7 | 3 | 18 | 12 | 44 | 0 | 1 | 6 | 14 |
Career Total
| Season | EFFPG | GS | EFF | PTS | 3PG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft Season 3 | 5.5 | 10 | 55.0 | 25 | 0 | 2.5 | 6.7 | 0.6 | 1.1 | 0.2 | 1.2 | 20.0 | 0.0 | 42.9 | 17 | 45 | 22 | 6 | 11 | 2 | 12 | 8 | 40 | 0 | 1 | 9 | 21 |
| Dynasty Season 1 | 8.9 | 10 | 89.0 | 30 | 0 | 3.0 | 9.7 | 1.0 | 0.7 | 0.3 | 1.8 | 27.3 | 0.0 | 42.9 | 26 | 36 | 61 | 10 | 7 | 3 | 18 | 12 | 44 | 0 | 1 | 6 | 14 |
| Draft Season 2 | 11.3 | 9 | 102.0 | 47 | 0 | 5.2 | 9.7 | 2.2 | 0.9 | 0.1 | 1.4 | 31.5 | 0.0 | 54.2 | 32 | 30 | 57 | 20 | 8 | 1 | 13 | 17 | 54 | 0 | 4 | 13 | 24 |
| Total | 25.7 | 29 | 246 | 102 | 0 | 3.5 | 8.7 | 1.2 | 0.9 | 0.2 | 4.4 | 26.8 | 0.0 | 47.5 | 75 | 111 | 140 | 36 | 26 | 6 | 43 | 37 | 138 | 0 | 6 | 28 | 59 |




















